Freysha Rivera
m
22
k/s
0.06
h %
-.294
a/s
0.06
b/s
0.00
sa/s
0.24
d/s
0.76
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 13 |
| Sets | 50 | 35 |
| Kills | 3 | 2 |
| Kills per set | 0.06 | 0.06 |
| Errors | 8 | 7 |
| Total Attacks | 17 | 10 |
| Total Attacks per set | 0.34 | 0.29 |
| Hitting Percentage | -.294 | -.500 |
| Assists | 3 | 2 |
| Assists per set | 0.06 | 0.06 |
| Service Total Attempts | 4 | 0 |
| Service Aces | 12 | 6 |
| Service Errors | 7 | 5 |
| Service Aces per set | 0.24 | 0.17 |
| Receptions | 55 | 37 |
| Reception Errors | 12 | 10 |
| Digs | 38 | 27 |
| Digs per set | 0.76 | 0.77 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 4 | 3 |
| Points | 15.0 | 8.0 |
| Points per set | 0.3 | 0.2 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Mount Aloysius College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Lackawanna College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Sep 6 | Manor College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Sep 8 | Bucks County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 8 | Montgomery County Community College (PA) | W, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Sep 11 | at Lehigh Carbon Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 13 | at Luzerne County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 15 | at Community College of Philadelphia | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 3.0 |
| Sep 20 | Lackawanna College | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 4.0 |
| Sep 22 | at Community College of Philadelphia | W, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 22 | at Bucks County Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | at Northampton Community College | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 30 | at Luzerne County Community College | W, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 2 | at Manor College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 2.0 |
| Oct 6 | Lehigh Carbon Community College | W, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 13 | vs. Ocean County College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 13 | at Montgomery County Community College (PA) | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 16 | Penn State York | W, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 0 | 1.0 |
| Oct 20 | Montgomery County Community College (PA) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 27 | vs. Raritan Valley Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 8 | at Rock Valley College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 8 | at SUNY Broome Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 9 | at Northampton Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Mount Aloysius College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Lackawanna College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Manor College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Bucks County Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Montgomery County Community College (PA) | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 1 |
| Sep 11 | at Lehigh Carbon Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Luzerne County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Community College of Philadelphia | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 20 | Lackawanna College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 22 | at Community College of Philadelphia | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Bucks County Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 27 | at Northampton Community College | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Luzerne County Community College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Manor College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Lehigh Carbon Community College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Ocean County College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Montgomery County Community College (PA) | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Penn State York | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Montgomery County Community College (PA) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | vs. Raritan Valley Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Rock Valley College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at SUNY Broome Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Northampton Community College | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Mount Aloysius College | - | - | - | - | - | - | - | |
| Sep 4 | at Lackawanna College | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 1 |
| Sep 6 | Manor College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Bucks County Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 8 | 5 |
| Sep 8 | Montgomery County Community College (PA) | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Sep 11 | at Lehigh Carbon Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 2 | 1 |
| Sep 13 | at Luzerne County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 1 |
| Sep 15 | at Community College of Philadelphia | W, 3-0 | - | 3 | 0 | 2 | 2 | 2 | 0 |
| Sep 20 | Lackawanna College | W, 3-0 | - | 2 | 0 | 3 | 1 | 7 | 1 |
| Sep 22 | at Community College of Philadelphia | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 22 | at Bucks County Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 2 | 0 |
| Sep 27 | at Northampton Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 2 | 0 |
| Sep 30 | at Luzerne County Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 1 |
| Oct 2 | at Manor College | W, 3-0 | - | 3 | 0 | 2 | 0 | 5 | 1 |
| Oct 6 | Lehigh Carbon Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 4 | 1 |
| Oct 13 | vs. Ocean County College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Montgomery County Community College (PA) | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 16 | Penn State York | W, 3-0 | - | 3 | 0 | 1 | 1 | 8 | 0 |
| Oct 20 | Montgomery County Community College (PA) | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 27 | vs. Raritan Valley Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Rock Valley College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at SUNY Broome Community College | L, 3-0 | - | 2 | 2 | 0 | 0 | 2 | 0 |
| Nov 9 | at Northampton Community College | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 50 | 3 | 0.06 | 8 | 17 | 0.34 | -.294 | 3 | 0.06 | 15.0 | 0.3 |
| Conference | 13 | 35 | 2 | 0.06 | 7 | 10 | 0.29 | -.500 | 2 | 0.06 | 8.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 17 | 2 | 0.12 | 4 | 11 | 0.65 | -.182 | 1 | 0.06 | 7.0 | 0.4 |
| Away | 13 | 31 | 1 | 0.03 | 4 | 6 | 0.19 | -.500 | 2 | 0.06 | 8.0 | 0.3 |
| Neutral | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 19 | 43 | 3 | 0.07 | 7 | 16 | 0.37 | -.250 | 2 | 0.05 | 15.0 | 0.3 |
| Losses | 3 | 7 | 0 | 0.00 | 1 | 1 | 0.14 | -1.000 | 1 | 0.14 | 0.0 | 0.0 |
| September | 12 | 33 | 3 | 0.09 | 5 | 11 | 0.33 | -.182 | 1 | 0.03 | 12.0 | 0.4 |
| October | 7 | 13 | 0 | 0.00 | 3 | 6 | 0.46 | -.500 | 1 | 0.08 | 3.0 | 0.2 |
| November | 3 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.25 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 50 | 38 | 0.76 | 0 | 0 | 0 | 0.00 |
| Conference | 13 | 35 | 27 | 0.77 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 17 | 23 | 1.35 | 0 | 0 | 0 | 0.00 |
| Away | 13 | 31 | 15 | 0.48 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 19 | 43 | 37 | 0.86 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 7 | 1 | 0.14 | 0 | 0 | 0 | 0.00 |
| September | 12 | 33 | 23 | 0.70 | 0 | 0 | 0 | 0.00 |
| October | 7 | 13 | 14 | 1.08 | 0 | 0 | 0 | 0.00 |
| November | 3 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 50 | 4 | 12 | 0.24 | 7 | 55 | 12 |
| Conference | 13 | 35 | 0 | 6 | 0.17 | 5 | 37 | 10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 17 | 0 | 5 | 0.29 | 2 | 32 | 7 |
| Away | 13 | 31 | 4 | 7 | 0.23 | 5 | 23 | 5 |
| Neutral | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 19 | 43 | 2 | 12 | 0.28 | 6 | 51 | 12 |
| Losses | 3 | 7 | 2 | 0 | 0.00 | 1 | 4 | 0 |
| September | 12 | 33 | 0 | 9 | 0.27 | 6 | 34 | 10 |
| October | 7 | 13 | 0 | 3 | 0.23 | 1 | 19 | 2 |
| November | 3 | 4 | 4 | 0 | 0.00 | 0 | 2 | 0 |
