Official Volleyball Box Score
Lackawanna College at Harrisburg Area Comm
9/20/2018 at 7:00 PM
@ Harrisburg
Lackawanna College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 18 | 25 | -.520 |
| 2 | 7 | 12 | 21 | -.238 |
| 3 | 3 | 13 | 12 | -.833 |
Harrisburg Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 10 | 47 | .149 |
| 2 | 8 | 6 | 24 | .083 |
| 3 | 6 | 4 | 17 | .118 |
Lackawanna College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Amaya Townsend * | 3 | 3 | 7 | 17 | -.235 | 4 | 0 | 2 | 2 | 9 | 0 | 1 | 1 | 0 | 3.5 |
| 6 | Keryne Brostoski * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 5.0 |
| 7 | Kacey Orlowski * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 13 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Stefanie Peck * | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jordan Skoff * | 3 | 6 | 1 | 17 | .294 | 5 | 1 | 2 | 4 | 9 | 5 | 1 | 2 | 0 | 12.5 |
| 12 | Brenda Reninga * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 5 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 15 | 11 | 61 | .066 | 10 | 1 | 5 | 33 | 30 | 8 | 6 | 3 | 0 | 27.0 | ||
Harrisburg Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kara Starr | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Shelby Hildebrand * | 3 | 1 | 0 | 1 | 1.000 | 27 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 1.0 |
| 4 | Zuleyka Folk * | 2 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 5 | Alyssa Kimmel * | 3 | 9 | 3 | 27 | .222 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Jerika Rodriguez | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Hannah Van Pelt * | 3 | 9 | 4 | 20 | .250 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Halie Johnson * | 3 | 3 | 4 | 11 | -.091 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 13 | Madi Miller * | 3 | 8 | 5 | 22 | .136 | 1 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 10.0 |
| 14 | Freysha Rivera | 2 | 1 | 0 | 2 | .500 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4.0 |
| Totals | 31 | 20 | 88 | .125 | 29 | 11 | 7 | 1 | 51 | 2 | 0 | 0 | 6 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
