Official Volleyball Box Score
Harrisburg Area Comm at Community College of
9/22/2018 at 1:00 PM
@ Bucks
Harrisburg Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 14 | .643 |
| 2 | 5 | 3 | 10 | .200 |
| 3 | 6 | 3 | 10 | .300 |
Community College of Philadelphia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Harrisburg Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kara Starr | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Shelby Hildebrand * | 3 | 0 | 0 | 0 | .000 | 21 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Zuleyka Folk * | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Alyssa Kimmel * | 3 | 9 | 2 | 11 | .636 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Jerika Rodriguez | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Lindsey Johnson | 2 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Hannah Van Pelt * | 3 | 4 | 2 | 6 | .333 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Halie Johnson * | 3 | 3 | 2 | 6 | .167 | 0 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 10.0 |
| 13 | Madi Miller * | 3 | 6 | 1 | 7 | .714 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Freysha Rivera | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 9 | 35 | .400 | 21 | 33 | 14 | 4 | 12 | 0 | 0 | 0 | 2 | 56.0 | ||
Community College of Philadelphia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haisatu Shittu * | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Elizabeth Chukwuezi * | 3 | 1 | 1 | 3 | .000 | 0 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Jennifer Celeste * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Talia Shefton * | 3 | 0 | 0 | 2 | .000 | 4 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Andrea Bowleg * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 1 | 0 | 5.0 |
| 10 | Pearl Nimley | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Naomi Smith * | 3 | 1 | 0 | 2 | .500 | 4 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 6 | 3 | 18 | .167 | 9 | 8 | 8 | 12 | 22 | 2 | 0 | 1 | 1 | 16.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
