Official Volleyball Box Score
Harrisburg Area Community College at Rock Valley College
11/8/2018 at 12:30 PM
@ Rochester, MN (Regional Sports Center)
Harrisburg Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 24 | -.167 |
| 2 | 4 | 7 | 24 | -.125 |
| 3 | 5 | 7 | 27 | -.074 |
Rock Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 21 | .095 |
| 2 | 14 | 5 | 27 | .333 |
| 3 | 13 | 2 | 31 | .355 |
Harrisburg Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kara Starr | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Shelby Hildebrand * | 3 | 0 | 1 | 3 | -.333 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Zuleyka Folk | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alyssa Kimmel * | 3 | 7 | 4 | 24 | .125 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Lindsey Johnson * | 3 | 5 | 4 | 13 | .077 | 0 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Hannah Van Pelt * | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Halie Johnson * | 3 | 0 | 4 | 10 | -.400 | 2 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Madi Miller * | 3 | 0 | 6 | 11 | -.545 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Freysha Rivera | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 22 | 75 | -.120 | 13 | 6 | 8 | 7 | 27 | 1 | 0 | 0 | 0 | 20.0 | ||
Rock Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katelyn Wingren | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Mallory Hecox * | 3 | 11 | 4 | 26 | .269 | 0 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 12.5 |
| 4 | Aleah Wight * | 3 | 6 | 6 | 23 | .000 | 1 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Shianne Mitchell | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 5 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ashlee Lamb | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kara Cisewski * | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Salina Oudomsouk | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Efstathia Christidis * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Madison West | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Camila Hallmann * | 3 | 2 | 1 | 4 | .250 | 26 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Faith Koch | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 17 | Sarah Speer * | 3 | 4 | 1 | 9 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Alayna Gorham | 3 | 8 | 0 | 8 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 14 | 79 | .278 | 31 | 7 | 8 | 6 | 37 | 3 | 6 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Regional Sports Center Attendance: 0 Time: |
* = Starter
