Official Volleyball Box Score
Bucks County Communi at Harrisburg Area Comm
9/8/2018 at 12:00 PM
@ Harrisburg
Bucks County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Harrisburg Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 22 | .500 |
| 2 | 7 | 4 | 24 | .125 |
| 3 | 7 | 5 | 21 | .095 |
Bucks County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Greta Chavey * | 3 | 1 | 3 | 5 | -.400 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Cara Coughlin * | 3 | 0 | 0 | 3 | .000 | 14 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Krista Hiller * | 3 | 6 | 6 | 23 | .000 | 0 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Nicole Naylor * | 3 | 2 | 3 | 6 | -.167 | 0 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 5.0 |
| 10 | MacKenzie Schatzan * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 14 | Jacqueline Schaeffer * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Virsaviya Volosevich | 3 | 1 | 2 | 9 | -.111 | 0 | 1 | 2 | 5 | 10 | 0 | 0 | 0 | 2 | 2.0 |
| Totals | 17 | 17 | 66 | .000 | 15 | 10 | 8 | 8 | 28 | 3 | 0 | 0 | 4 | 30.0 | ||
Harrisburg Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kara Starr | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Shelby Hildebrand * | 3 | 2 | 0 | 2 | 1.000 | 18 | 1 | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 4.0 |
| 5 | Alyssa Kimmel * | 3 | 8 | 5 | 15 | .200 | 1 | 11 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 19.0 |
| 6 | Jerika Rodriguez * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Hannah Van Pelt * | 3 | 6 | 0 | 11 | .545 | 0 | 4 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 11.5 |
| 10 | Halie Johnson * | 3 | 7 | 4 | 19 | .158 | 0 | 1 | 2 | 2 | 6 | 1 | 1 | 1 | 1 | 9.5 |
| 13 | Madi Miller * | 3 | 5 | 2 | 15 | .200 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 6.0 |
| 14 | Freysha Rivera | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 13 | 67 | .239 | 20 | 21 | 11 | 9 | 34 | 4 | 2 | 3 | 4 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
