Official Volleyball Box Score
Manor College at Harrisburg Area Comm
9/6/2018 at 7:00 PM
@ Harrisburg
Manor College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 8 | 16 | -.375 |
| 2 | 2 | 9 | 18 | -.389 |
| 3 | 4 | 6 | 15 | -.133 |
Harrisburg Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 18 | .167 |
| 2 | 4 | 3 | 14 | .071 |
| 3 | 8 | 7 | 18 | .056 |
Manor College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Samantha Diaz * | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Pricilla Vega | 3 | 0 | 4 | 4 | -1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tyanna Williams * | 3 | 0 | 5 | 7 | -.714 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Brielle Ferraro * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1.5 |
| 7 | Kara Burkhimer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Maryam Abdulmatin * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kedliany Ramirez-Rodriguez * | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 0.5 |
| 12 | Kate Hendricks-Coyle * | 3 | 1 | 6 | 12 | -.417 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 8 | 23 | 49 | -.306 | 7 | 1 | 9 | 12 | 18 | 1 | 2 | 1 | 5 | 11.0 | ||
Harrisburg Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kara Starr | 3 | 1 | 0 | 2 | .500 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Shelby Hildebrand * | 3 | 3 | 2 | 6 | .167 | 9 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Alyssa Kimmel * | 3 | 6 | 1 | 12 | .417 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Jerika Rodriguez * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Hannah Van Pelt * | 3 | 0 | 0 | 1 | .000 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| 10 | Halie Johnson * | 3 | 6 | 5 | 12 | .083 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 8.0 |
| 13 | Madi Miller * | 3 | 3 | 4 | 11 | -.091 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Freysha Rivera | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 14 | 50 | .100 | 18 | 14 | 10 | 2 | 10 | 1 | 0 | 1 | 2 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 0:48 |
* = Starter
