Official Volleyball Box Score
Montgomery County Co at Harrisburg Area Comm
10/20/2018 at 1:00 PM
@ Harrisburg
Montgomery County Community College (PA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 7 | 17 | -.294 |
| 2 | 5 | 4 | 27 | .037 |
| 3 | 6 | 3 | 30 | .100 |
Harrisburg Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 32 | -.031 |
| 2 | 10 | 8 | 29 | .069 |
| 3 | 12 | 9 | 39 | .077 |
Montgomery County Community College (PA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Leah Tollett * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Laura Reeser * | 3 | 0 | 0 | 6 | .000 | 9 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Leah Wilson * | 3 | 1 | 0 | 2 | .500 | 0 | 3 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Miljana Vukoslavovic * | 3 | 7 | 7 | 27 | .000 | 0 | 0 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Molly McCarthy * | 3 | 2 | 0 | 13 | .154 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 3 | 0 | 6.0 |
| 18 | Rebecca Godshall * | 3 | 3 | 7 | 29 | -.138 | 1 | 3 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 13 | 14 | 77 | -.013 | 11 | 7 | 4 | 15 | 65 | 3 | 0 | 3 | 0 | 23.0 | ||
Harrisburg Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kara Starr | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Shelby Hildebrand * | 3 | 1 | 1 | 6 | .000 | 23 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 2 | 2.0 |
| 4 | Zuleyka Folk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alyssa Kimmel * | 3 | 5 | 5 | 22 | .000 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Jerika Rodriguez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lindsey Johnson * | 3 | 5 | 6 | 22 | -.045 | 0 | 5 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Hannah Van Pelt * | 3 | 6 | 4 | 16 | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Halie Johnson * | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Madi Miller * | 3 | 8 | 4 | 17 | .235 | 0 | 6 | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 17.0 |
| 14 | Freysha Rivera | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 25 | 101 | .040 | 25 | 13 | 6 | 5 | 59 | 3 | 0 | 2 | 2 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
