Official Volleyball Box Score
Harrisburg Area Comm at Community College of
9/15/2018 at 12:00 PM
@ CCP
Harrisburg Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 18 | .556 |
| 2 | 13 | 4 | 22 | .409 |
| 3 | 10 | 1 | 12 | .750 |
Community College of Philadelphia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Harrisburg Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kara Starr | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Shelby Hildebrand * | 3 | 0 | 0 | 0 | .000 | 30 | 5 | 2 | 0 | 8 | 0 | 0 | 0 | 2 | 5.0 |
| 4 | Zuleyka Folk | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alyssa Kimmel * | 3 | 12 | 3 | 15 | .600 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Jerika Rodriguez * | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Hannah Van Pelt * | 3 | 8 | 1 | 13 | .538 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Halie Johnson * | 3 | 8 | 0 | 10 | .800 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Madi Miller * | 3 | 6 | 2 | 11 | .364 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 8.0 |
| 14 | Freysha Rivera | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 36 | 8 | 53 | .528 | 35 | 17 | 16 | 3 | 33 | 0 | 0 | 0 | 4 | 53.0 | ||
Community College of Philadelphia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haisatu Shittu * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Elizabeth Chukwuezi * | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| 4 | Jennifer Celeste | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Talia Shefton * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Melanie Abreu * | 3 | 0 | 0 | 3 | .000 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Andrea Bowleg * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 4.0 |
| 10 | Pearl Nimley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Naomi Smith * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 6 | 21 | -.143 | 4 | 4 | 8 | 6 | 13 | 1 | 0 | 3 | 1 | 8.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
