Official Volleyball Box Score
Harrisburg Area Community College at SUNY Broome Community College
11/8/2018 at 2:00 PM
@ Rochester, MN (Regional Sports Center)
Harrisburg Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 30 | .033 |
| 2 | 8 | 6 | 44 | .045 |
| 3 | 5 | 7 | 32 | -.062 |
SUNY Broome Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 31 | .226 |
| 2 | 13 | 7 | 44 | .136 |
| 3 | 12 | 5 | 35 | .200 |
Harrisburg Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kara Starr | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Shelby Hildebrand * | 3 | 3 | 2 | 8 | .125 | 14 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Alyssa Kimmel * | 3 | 6 | 2 | 30 | .133 | 1 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Lindsey Johnson * | 3 | 7 | 4 | 26 | .115 | 3 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Hannah Van Pelt * | 3 | 2 | 4 | 19 | -.105 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 10 | Halie Johnson * | 3 | 1 | 3 | 12 | -.167 | 2 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Madi Miller * | 3 | 1 | 4 | 10 | -.300 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Freysha Rivera | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 19 | 106 | .009 | 20 | 3 | 7 | 8 | 58 | 0 | 0 | 1 | 0 | 23.0 | ||
SUNY Broome Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mckenzi Donahue * | 3 | 6 | 1 | 23 | .217 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Alyssa Hovey | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jessica Dye | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brianna Kosinski * | 3 | 1 | 2 | 8 | -.125 | 29 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Paige Taylor * | 3 | 9 | 4 | 21 | .238 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Rayna Pouliot * | 3 | 5 | 2 | 22 | .136 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Hannah Brown * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 24 | Mackinzie Mee * | 3 | 9 | 3 | 20 | .300 | 1 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 15 | 110 | .182 | 31 | 8 | 7 | 3 | 62 | 1 | 0 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: Regional Sports Center Attendance: 0 Time: 1:10 |
* = Starter
