Alyssa Kimmel
m
22
k/s
3.11
h %
.285
a/s
0.16
b/s
0.09
sa/s
1.29
d/s
2.83
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 13 |
| Sets | 70 | 40 |
| Kills | 218 | 136 |
| Kills per set | 3.11 | 3.40 |
| Errors | 85 | 39 |
| Total Attacks | 467 | 234 |
| Total Attacks per set | 6.67 | 5.85 |
| Hitting Percentage | .285 | .415 |
| Assists | 11 | 8 |
| Assists per set | 0.16 | 0.20 |
| Service Total Attempts | 40 | 0 |
| Service Aces | 90 | 67 |
| Service Errors | 29 | 13 |
| Service Aces per set | 1.29 | 1.68 |
| Receptions | 222 | 105 |
| Reception Errors | 21 | 15 |
| Digs | 198 | 111 |
| Digs per set | 2.83 | 2.77 |
| Block Solo | 5 | 3 |
| Block Assist | 1 | 0 |
| Block Total | 6 | 3 |
| Blocks per set | 0.09 | 0.07 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 5 | 5 |
| Points | 313.5 | 206.0 |
| Points per set | 4.5 | 5.2 |
| Matches started | 22 | 13 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Mount Aloysius College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Lackawanna College | W, 3-0 | 1 | 3 | 11 | 3 | 15 | .533 | 0 | 21.0 |
| Sep 6 | Manor College | W, 3-0 | 1 | 3 | 6 | 1 | 12 | .417 | 1 | 7.0 |
| Sep 8 | Bucks County Community College | W, 3-0 | 1 | 3 | 8 | 5 | 15 | .200 | 1 | 19.0 |
| Sep 8 | Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 9 | 3 | 23 | .261 | 1 | 10.0 |
| Sep 11 | at Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 11 | 4 | 18 | .389 | 2 | 16.0 |
| Sep 13 | at Luzerne County Community College | W, 3-0 | 1 | 3 | 12 | 1 | 16 | .688 | 1 | 19.0 |
| Sep 15 | at Community College of Philadelphia | W, 3-0 | 1 | 3 | 12 | 3 | 15 | .600 | 1 | 12.0 |
| Sep 20 | Lackawanna College | W, 3-0 | 1 | 3 | 9 | 3 | 27 | .222 | 0 | 9.0 |
| Sep 22 | at Community College of Philadelphia | W, 3-0 | 1 | 3 | 9 | 2 | 11 | .636 | 0 | 9.0 |
| Sep 22 | at Bucks County Community College | W, 3-0 | 1 | 3 | 12 | 2 | 18 | .556 | 1 | 20.0 |
| Sep 27 | at Northampton Community College | L, 3-1 | 1 | 4 | 20 | 9 | 35 | .314 | 0 | 25.0 |
| Sep 30 | at Luzerne County Community College | W, 3-0 | 1 | 3 | 9 | 4 | 19 | .263 | 0 | 15.0 |
| Oct 2 | at Manor College | W, 3-0 | 1 | 3 | 11 | 2 | 19 | .474 | 0 | 21.0 |
| Oct 6 | Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 5 | 2 | 14 | .214 | 0 | 15.0 |
| Oct 13 | vs. Ocean County College | W, 3-1 | 1 | 4 | 12 | 7 | 37 | .135 | 1 | 16.0 |
| Oct 13 | at Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 12 | 1 | 19 | .579 | 0 | 18.0 |
| Oct 16 | Penn State York | W, 3-0 | 1 | 3 | 9 | 6 | 18 | .167 | 0 | 11.5 |
| Oct 20 | Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 5 | 5 | 22 | .000 | 1 | 6.0 |
| Oct 27 | vs. Raritan Valley Community College | W, 3-1 | 1 | 4 | 14 | 10 | 27 | .148 | 0 | 18.0 |
| Nov 8 | at Rock Valley College | L, 3-0 | 1 | 3 | 7 | 4 | 24 | .125 | 0 | 8.0 |
| Nov 8 | at SUNY Broome Community College | L, 3-0 | 1 | 3 | 6 | 2 | 30 | .133 | 1 | 7.0 |
| Nov 9 | at Northampton Community College | W, 3-1 | 1 | 4 | 9 | 6 | 33 | .091 | 0 | 11.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Mount Aloysius College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Lackawanna College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Manor College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Bucks County Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 2 |
| Sep 13 | at Luzerne County Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Community College of Philadelphia | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Lackawanna College | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Community College of Philadelphia | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Bucks County Community College | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| Sep 27 | at Northampton Community College | L, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Luzerne County Community College | W, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Manor College | W, 3-0 | 1 | 3 | 12 | 1 | 0 | 0 | 1 | 0 |
| Oct 6 | Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Ocean County College | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 9 | 1 | 0 | 1 | 1 | 0 |
| Oct 16 | Penn State York | W, 3-0 | 1 | 3 | 5 | 1 | 1 | 0 | 2 | 0 |
| Oct 20 | Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | vs. Raritan Valley Community College | W, 3-1 | 1 | 4 | 11 | 1 | 0 | 0 | 1 | 0 |
| Nov 8 | at Rock Valley College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at SUNY Broome Community College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Northampton Community College | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Mount Aloysius College | - | - | - | - | - | - | - | |
| Sep 4 | at Lackawanna College | W, 3-0 | 1 | 3 | 0 | 10 | 2 | 0 | 0 |
| Sep 6 | Manor College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 8 | Bucks County Community College | W, 3-0 | 1 | 3 | 0 | 11 | 1 | 5 | 1 |
| Sep 8 | Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 9 | 1 |
| Sep 11 | at Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 0 | 5 | 0 | 10 | 1 |
| Sep 13 | at Luzerne County Community College | W, 3-0 | 1 | 3 | 0 | 7 | 2 | 10 | 1 |
| Sep 15 | at Community College of Philadelphia | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 2 | 0 |
| Sep 20 | Lackawanna College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 0 |
| Sep 22 | at Community College of Philadelphia | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 3 | 2 |
| Sep 22 | at Bucks County Community College | W, 3-0 | 1 | 3 | 0 | 7 | 1 | 6 | 2 |
| Sep 27 | at Northampton Community College | L, 3-1 | 1 | 4 | 0 | 5 | 0 | 25 | 3 |
| Sep 30 | at Luzerne County Community College | W, 3-0 | 1 | 3 | 0 | 6 | 0 | 7 | 1 |
| Oct 2 | at Manor College | W, 3-0 | 1 | 3 | 0 | 9 | 3 | 8 | 1 |
| Oct 6 | Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 0 | 10 | 1 | 5 | 0 |
| Oct 13 | vs. Ocean County College | W, 3-1 | 1 | 4 | 0 | 4 | 3 | 20 | 0 |
| Oct 13 | at Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 0 | 5 | 0 | 15 | 2 |
| Oct 16 | Penn State York | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 14 | 1 |
| Oct 20 | Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 20 | 1 |
| Oct 27 | vs. Raritan Valley Community College | W, 3-1 | 1 | 4 | 0 | 3 | 2 | 12 | 3 |
| Nov 8 | at Rock Valley College | L, 3-0 | 1 | 3 | 8 | 1 | 1 | 16 | 0 |
| Nov 8 | at SUNY Broome Community College | L, 3-0 | 1 | 3 | 13 | 1 | 2 | 14 | 1 |
| Nov 9 | at Northampton Community College | W, 3-1 | 1 | 4 | 19 | 2 | 3 | 12 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 70 | 218 | 3.11 | 85 | 467 | 6.67 | .285 | 11 | 0.16 | 313.5 | 4.5 |
| Conference | 13 | 40 | 136 | 3.40 | 39 | 234 | 5.85 | .415 | 8 | 0.20 | 206.0 | 5.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 21 | 51 | 2.43 | 25 | 131 | 6.24 | .198 | 4 | 0.19 | 77.5 | 3.7 |
| Away | 13 | 41 | 141 | 3.44 | 43 | 272 | 6.63 | .360 | 6 | 0.15 | 202.0 | 4.9 |
| Neutral | 2 | 8 | 26 | 3.25 | 17 | 64 | 8.00 | .141 | 1 | 0.13 | 34.0 | 4.3 |
| Wins | 19 | 60 | 185 | 3.08 | 70 | 378 | 6.30 | .304 | 10 | 0.17 | 273.5 | 4.6 |
| Losses | 3 | 10 | 33 | 3.30 | 15 | 89 | 8.90 | .202 | 1 | 0.10 | 40.0 | 4.0 |
| September | 12 | 37 | 128 | 3.46 | 40 | 224 | 6.05 | .393 | 8 | 0.22 | 182.0 | 4.9 |
| October | 7 | 23 | 68 | 2.96 | 33 | 156 | 6.78 | .224 | 2 | 0.09 | 105.5 | 4.6 |
| November | 3 | 10 | 22 | 2.20 | 12 | 87 | 8.70 | .115 | 1 | 0.10 | 26.0 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 70 | 198 | 2.83 | 5 | 1 | 6 | 0.09 |
| Conference | 13 | 40 | 111 | 2.77 | 3 | 0 | 3 | 0.07 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 21 | 57 | 2.71 | 1 | 1 | 2 | 0.10 |
| Away | 13 | 41 | 116 | 2.83 | 3 | 0 | 3 | 0.07 |
| Neutral | 2 | 8 | 25 | 3.13 | 1 | 0 | 1 | 0.13 |
| Wins | 19 | 60 | 168 | 2.80 | 5 | 1 | 6 | 0.10 |
| Losses | 3 | 10 | 30 | 3.00 | 0 | 0 | 0 | 0.00 |
| September | 12 | 37 | 101 | 2.73 | 1 | 0 | 1 | 0.03 |
| October | 7 | 23 | 72 | 3.13 | 4 | 1 | 5 | 0.22 |
| November | 3 | 10 | 25 | 2.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 70 | 40 | 90 | 1.29 | 29 | 222 | 21 |
| Conference | 13 | 40 | 0 | 67 | 1.68 | 13 | 105 | 15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 21 | 0 | 25 | 1.19 | 6 | 62 | 4 |
| Away | 13 | 41 | 40 | 58 | 1.41 | 18 | 128 | 14 |
| Neutral | 2 | 8 | 0 | 7 | 0.88 | 5 | 32 | 3 |
| Wins | 19 | 60 | 19 | 83 | 1.38 | 26 | 167 | 17 |
| Losses | 3 | 10 | 21 | 7 | 0.70 | 3 | 55 | 4 |
| September | 12 | 37 | 0 | 53 | 1.43 | 11 | 86 | 12 |
| October | 7 | 23 | 0 | 33 | 1.43 | 12 | 94 | 8 |
| November | 3 | 10 | 40 | 4 | 0.40 | 6 | 42 | 1 |
