Kaitlin Pluta
m
19
k/s
1.10
h %
.058
a/s
0.13
b/s
0.01
sa/s
0.69
d/s
3.46
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 7 |
| Sets | 71 | 27 |
| Kills | 78 | 36 |
| Kills per set | 1.10 | 1.33 |
| Errors | 58 | 20 |
| Total Attacks | 346 | 153 |
| Total Attacks per set | 4.87 | 5.67 |
| Hitting Percentage | .058 | .105 |
| Assists | 9 | 1 |
| Assists per set | 0.13 | 0.04 |
| Service Total Attempts | 29 | 0 |
| Service Aces | 49 | 11 |
| Service Errors | 39 | 13 |
| Service Aces per set | 0.69 | 0.41 |
| Receptions | 271 | 109 |
| Reception Errors | 24 | 9 |
| Digs | 246 | 77 |
| Digs per set | 3.46 | 2.85 |
| Block Solo | 1 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 1 | 0 |
| Blocks per set | 0.01 | 0.00 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 128.0 | 47.0 |
| Points per set | 1.8 | 1.7 |
| Matches started | 18 | 7 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at York College | - | - | - | - | - | - | - | - | |
| Aug 29 | at Penn State York | L, 3-0 | 1 | 3 | 3 | 3 | 17 | .000 | 0 | 5.0 |
| Sep 5 | Harcum College | W, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 0 | 4.0 |
| Sep 7 | at Lackawanna College | W, 3-1 | 1 | 4 | 4 | 7 | 23 | -.130 | 0 | 12.0 |
| Sep 9 | Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 4 | 3 | 15 | .067 | 0 | 4.0 |
| Sep 12 | at Penn State Mont Alto | L, 3-1 | 1 | 4 | 5 | 8 | 34 | -.088 | 0 | 8.0 |
| Sep 14 | Northampton Community College | L, 3-1 | 1 | 4 | 4 | 7 | 27 | -.111 | 0 | 6.0 |
| Sep 19 | at Community College of Philadelphia | - | - | - | - | - | - | - | - | |
| Sep 23 | at Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 5 | 1 | 20 | .200 | 0 | 5.0 |
| Sep 26 | at Delaware Technical Community College | L, 3-1 | 1 | 4 | 8 | 2 | 15 | .400 | 0 | 12.0 |
| Sep 28 | at Harcum College | W, 3-0 | 1 | 3 | 5 | 2 | 16 | .188 | 0 | 13.0 |
| Sep 30 | Lackawanna College | W, 3-0 | 1 | 3 | 0 | 3 | 10 | -.300 | 0 | 2.0 |
| Sep 30 | Frederick Community College | W, 3-1 | 1 | 4 | 3 | 2 | 19 | .053 | 0 | 4.0 |
| Oct 3 | at Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 7 | 0 | 15 | .467 | 1 | 8.0 |
| Oct 5 | at Northampton Community College | L, 3-2 | 1 | 5 | 5 | 6 | 28 | -.036 | 0 | 7.0 |
| Oct 7 | at Monroe College | L, 3-0 | 1 | 3 | 1 | 3 | 13 | -.154 | 0 | 3.0 |
| Oct 7 | at Raritan Valley Community College | L, 3-2 | 1 | 5 | 6 | 1 | 25 | .200 | 0 | 9.0 |
| Oct 10 | Community College of Philadelphia | - | - | - | - | - | - | - | - | |
| Oct 12 | at Frederick Community College | - | - | - | - | - | - | - | - | |
| Oct 14 | Montgomery County Community College (PA) | W, 3-1 | 1 | 4 | 5 | 2 | 23 | .130 | 0 | 8.0 |
| Oct 17 | Delaware Technical Community College | W, 3-0 | 1 | 3 | 10 | 2 | 15 | .533 | 2 | 12.0 |
| Oct 24 | at Bergen Community College | W, 3-2 | 1 | 5 | 2 | 4 | 24 | -.083 | 3 | 4.0 |
| Oct 28 | at Northampton Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at York College | - | - | - | - | - | - | - | - | |
| Aug 29 | at Penn State York | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Harcum College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Lackawanna College | W, 3-1 | 1 | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Penn State Mont Alto | L, 3-1 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Northampton Community College | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Community College of Philadelphia | - | - | - | - | - | - | - | - | |
| Sep 23 | at Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Delaware Technical Community College | L, 3-1 | 1 | 4 | 21 | 1 | 0 | 1 | 1 | 0 |
| Sep 28 | at Harcum College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Lackawanna College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Frederick Community College | W, 3-1 | 1 | 4 | 24 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Northampton Community College | L, 3-2 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Monroe College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Raritan Valley Community College | L, 3-2 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Community College of Philadelphia | - | - | - | - | - | - | - | - | |
| Oct 12 | at Frederick Community College | - | - | - | - | - | - | - | - | |
| Oct 14 | Montgomery County Community College (PA) | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Delaware Technical Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Bergen Community College | W, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Northampton Community College | L, 3-2 | - | 5 | 34 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at York College | - | - | - | - | - | - | - | |
| Aug 29 | at Penn State York | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 3 |
| Sep 5 | Harcum College | W, 3-0 | 1 | 3 | 0 | 3 | 4 | 4 | 0 |
| Sep 7 | at Lackawanna College | W, 3-1 | 1 | 4 | 0 | 8 | 1 | 31 | 1 |
| Sep 9 | Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 10 | 1 |
| Sep 12 | at Penn State Mont Alto | L, 3-1 | 1 | 4 | 0 | 3 | 2 | 10 | 0 |
| Sep 14 | Northampton Community College | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 15 | 1 |
| Sep 19 | at Community College of Philadelphia | - | - | - | - | - | - | - | |
| Sep 23 | at Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 26 | at Delaware Technical Community College | L, 3-1 | 1 | 4 | 0 | 3 | 2 | 11 | 1 |
| Sep 28 | at Harcum College | W, 3-0 | 1 | 3 | 0 | 8 | 2 | 7 | 0 |
| Sep 30 | Lackawanna College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 12 | 0 |
| Sep 30 | Frederick Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 17 | 4 |
| Oct 3 | at Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 8 | 1 |
| Oct 5 | at Northampton Community College | L, 3-2 | 1 | 5 | 0 | 2 | 4 | 23 | 3 |
| Oct 7 | at Monroe College | L, 3-0 | 1 | 3 | 9 | 2 | 3 | 9 | 1 |
| Oct 7 | at Raritan Valley Community College | L, 3-2 | 1 | 5 | 0 | 3 | 4 | 21 | 0 |
| Oct 10 | Community College of Philadelphia | - | - | - | - | - | - | - | |
| Oct 12 | at Frederick Community College | - | - | - | - | - | - | - | |
| Oct 14 | Montgomery County Community College (PA) | W, 3-1 | 1 | 4 | 0 | 3 | 2 | 29 | 3 |
| Oct 17 | Delaware Technical Community College | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 11 | 2 |
| Oct 24 | at Bergen Community College | W, 3-2 | 1 | 5 | 20 | 2 | 2 | 13 | 1 |
| Oct 28 | at Northampton Community College | L, 3-2 | - | 5 | 0 | 2 | 3 | 37 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 71 | 78 | 1.10 | 58 | 346 | 4.87 | .058 | 9 | 0.13 | 128.0 | 1.8 |
| Conference | 7 | 27 | 36 | 1.33 | 20 | 153 | 5.67 | .105 | 1 | 0.04 | 47.0 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 27 | 1.13 | 21 | 116 | 4.83 | .052 | 2 | 0.08 | 40.0 | 1.7 |
| Away | 12 | 47 | 51 | 1.09 | 37 | 230 | 4.89 | .061 | 7 | 0.15 | 88.0 | 1.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 38 | 46 | 1.21 | 28 | 187 | 4.92 | .096 | 6 | 0.16 | 76.0 | 2.0 |
| Losses | 8 | 33 | 32 | 0.97 | 30 | 159 | 4.82 | .013 | 3 | 0.09 | 52.0 | 1.6 |
| August | 1 | 3 | 3 | 1.00 | 3 | 17 | 5.67 | .000 | 0 | 0.00 | 5.0 | 1.7 |
| September | 10 | 35 | 39 | 1.11 | 37 | 186 | 5.31 | .011 | 0 | 0.00 | 70.0 | 2.0 |
| October | 8 | 33 | 36 | 1.09 | 18 | 143 | 4.33 | .126 | 9 | 0.27 | 53.0 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 71 | 246 | 3.46 | 1 | 0 | 1 | 0.01 |
| Conference | 7 | 27 | 77 | 2.85 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 77 | 3.21 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 47 | 169 | 3.60 | 1 | 0 | 1 | 0.02 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 38 | 116 | 3.05 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 33 | 130 | 3.94 | 1 | 0 | 1 | 0.03 |
| August | 1 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0.00 |
| September | 10 | 35 | 134 | 3.83 | 1 | 0 | 1 | 0.03 |
| October | 8 | 33 | 107 | 3.24 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 71 | 29 | 49 | 0.69 | 39 | 271 | 24 |
| Conference | 7 | 27 | 0 | 11 | 0.41 | 13 | 109 | 9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 0 | 13 | 0.54 | 13 | 98 | 11 |
| Away | 12 | 47 | 29 | 36 | 0.77 | 26 | 173 | 13 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 38 | 20 | 30 | 0.79 | 18 | 145 | 13 |
| Losses | 8 | 33 | 9 | 19 | 0.58 | 21 | 126 | 11 |
| August | 1 | 3 | 0 | 2 | 0.67 | 2 | 0 | 3 |
| September | 10 | 35 | 0 | 30 | 0.86 | 15 | 120 | 8 |
| October | 8 | 33 | 29 | 17 | 0.52 | 22 | 151 | 13 |
