Official Volleyball Box Score
Lehigh Carbon Commun at Harrisburg Area Comm
9/9/2023 at 2:00 PM
@ Harrisburg, PA
Lehigh Carbon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 18 | -.167 |
| 2 | 4 | 2 | 21 | .095 |
| 3 | 4 | 6 | 16 | -.125 |
Harrisburg Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 1 | 17 | .294 |
| 2 | 14 | 3 | 30 | .367 |
| 3 | 13 | 5 | 29 | .276 |
Lehigh Carbon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alicia Hunsicker * | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Angelis Ramos-Pichardo * | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Amy Andreoli * | 3 | 3 | 1 | 6 | .333 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3.0 |
| 10 | Alex Vidal Perez | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lianna Monero-Cruz * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Emily Sebastian * | 3 | 2 | 4 | 7 | -.286 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3.0 |
| 17 | Kayla Nuss * | 3 | 1 | 2 | 14 | -.071 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 11 | 15 | 55 | -.073 | 9 | 2 | 6 | 10 | 8 | 0 | 0 | 1 | 3 | 13.0 | ||
Harrisburg Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aliza Sellars | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Alana Bowman | 2 | 1 | 1 | 2 | .000 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jadeyn Snyder * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Megan DiAngelis * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Emily Myers | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Kaitlin Pluta * | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Mackenzie Maass * | 3 | 11 | 2 | 19 | .474 | 0 | 3 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 14.0 |
| 13 | Camryn Heth * | 3 | 1 | 0 | 2 | .500 | 20 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Elana Grove | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Tennison McGraw * | 3 | 4 | 0 | 10 | .400 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 33 | 9 | 76 | .316 | 31 | 15 | 7 | 3 | 54 | 2 | 0 | 1 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
