Megan DiAngelis
m
19
k/s
1.33
h %
.171
a/s
0.04
b/s
0.56
sa/s
0.01
d/s
0.41
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 7 |
| Sets | 70 | 27 |
| Kills | 93 | 44 |
| Kills per set | 1.33 | 1.63 |
| Errors | 51 | 17 |
| Total Attacks | 245 | 113 |
| Total Attacks per set | 3.50 | 4.19 |
| Hitting Percentage | .171 | .239 |
| Assists | 3 | 0 |
| Assists per set | 0.04 | 0.00 |
| Service Total Attempts | 3 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.01 | 0.00 |
| Receptions | 16 | 6 |
| Reception Errors | 4 | 1 |
| Digs | 29 | 15 |
| Digs per set | 0.41 | 0.56 |
| Block Solo | 39 | 17 |
| Block Assist | 0 | 0 |
| Block Total | 39 | 17 |
| Blocks per set | 0.56 | 0.63 |
| Block Errors | 11 | 3 |
| Ball Handling Errors | 0 | 0 |
| Points | 133.0 | 61.0 |
| Points per set | 1.9 | 2.3 |
| Matches started | 19 | 7 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at York College | - | - | - | - | - | - | - | - | |
| Aug 29 | at Penn State York | L, 3-0 | 1 | 2 | 1 | 2 | 5 | -.200 | 0 | 2.0 |
| Sep 5 | Harcum College | W, 3-0 | 1 | 3 | 2 | 3 | 7 | -.143 | 1 | 4.0 |
| Sep 7 | at Lackawanna College | W, 3-1 | 1 | 4 | 4 | 4 | 8 | .000 | 0 | 6.0 |
| Sep 9 | Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 5 | 0 | 9 | .556 | 0 | 5.0 |
| Sep 12 | at Penn State Mont Alto | L, 3-1 | 1 | 4 | 3 | 4 | 13 | -.077 | 0 | 4.0 |
| Sep 14 | Northampton Community College | L, 3-1 | 1 | 4 | 10 | 5 | 22 | .227 | 0 | 16.0 |
| Sep 19 | at Community College of Philadelphia | - | - | - | - | - | - | - | - | |
| Sep 23 | at Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 5 | 2 | 12 | .250 | 0 | 8.0 |
| Sep 26 | at Delaware Technical Community College | L, 3-1 | 1 | 4 | 6 | 2 | 13 | .308 | 0 | 7.0 |
| Sep 28 | at Harcum College | W, 3-0 | 1 | 3 | 4 | 3 | 9 | .111 | 0 | 5.0 |
| Sep 30 | Lackawanna College | W, 3-0 | 1 | 3 | 6 | 2 | 13 | .308 | 1 | 7.0 |
| Sep 30 | Frederick Community College | W, 3-1 | 1 | 4 | 3 | 4 | 10 | -.100 | 0 | 5.0 |
| Oct 3 | at Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 3 | 3 | 11 | .000 | 0 | 4.0 |
| Oct 5 | at Northampton Community College | L, 3-2 | 1 | 5 | 6 | 3 | 18 | .167 | 0 | 7.0 |
| Oct 7 | at Monroe College | L, 3-0 | 1 | 3 | 3 | 0 | 11 | .273 | 1 | 4.0 |
| Oct 7 | at Raritan Valley Community College | L, 3-2 | 1 | 5 | 9 | 3 | 21 | .286 | 0 | 14.0 |
| Oct 10 | Community College of Philadelphia | - | - | - | - | - | - | - | - | |
| Oct 12 | at Frederick Community College | - | - | - | - | - | - | - | - | |
| Oct 14 | Montgomery County Community College (PA) | W, 3-1 | 1 | 4 | 6 | 1 | 20 | .250 | 0 | 7.0 |
| Oct 17 | Delaware Technical Community College | W, 3-0 | 1 | 3 | 4 | 4 | 9 | .000 | 0 | 7.0 |
| Oct 24 | at Bergen Community College | W, 3-2 | 1 | 5 | 9 | 1 | 15 | .533 | 0 | 11.0 |
| Oct 28 | at Northampton Community College | L, 3-2 | 1 | 5 | 4 | 5 | 19 | -.053 | 0 | 10.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at York College | - | - | - | - | - | - | - | - | |
| Aug 29 | at Penn State York | L, 3-0 | 1 | 2 | 2 | 1 | 0 | 3 | 1 | 0 |
| Sep 5 | Harcum College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Sep 7 | at Lackawanna College | W, 3-1 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Sep 9 | Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Penn State Mont Alto | L, 3-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 14 | Northampton Community College | L, 3-1 | 1 | 4 | 0 | 6 | 0 | 2 | 6 | 0 |
| Sep 19 | at Community College of Philadelphia | - | - | - | - | - | - | - | - | |
| Sep 23 | at Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 1 | 3 | 0 | 1 | 3 | 0 |
| Sep 26 | at Delaware Technical Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 2 | 1 | 0 |
| Sep 28 | at Harcum College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 30 | Lackawanna College | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 30 | Frederick Community College | W, 3-1 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Oct 3 | at Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 5 | at Northampton Community College | L, 3-2 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 7 | at Monroe College | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 7 | at Raritan Valley Community College | L, 3-2 | 1 | 5 | 3 | 5 | 0 | 0 | 5 | 0 |
| Oct 10 | Community College of Philadelphia | - | - | - | - | - | - | - | - | |
| Oct 12 | at Frederick Community College | - | - | - | - | - | - | - | - | |
| Oct 14 | Montgomery County Community College (PA) | W, 3-1 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| Oct 17 | Delaware Technical Community College | W, 3-0 | 1 | 3 | 2 | 3 | 0 | 3 | 3 | 0 |
| Oct 24 | at Bergen Community College | W, 3-2 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 28 | at Northampton Community College | L, 3-2 | 1 | 5 | 1 | 6 | 0 | 0 | 6 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at York College | - | - | - | - | - | - | - | |
| Aug 29 | at Penn State York | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 5 | Harcum College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Lackawanna College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Penn State Mont Alto | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Sep 14 | Northampton Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Community College of Philadelphia | - | - | - | - | - | - | - | |
| Sep 23 | at Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 26 | at Delaware Technical Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 28 | at Harcum College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 30 | Lackawanna College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 30 | Frederick Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
| Oct 3 | at Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Northampton Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 4 | 1 |
| Oct 7 | at Monroe College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Raritan Valley Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Oct 10 | Community College of Philadelphia | - | - | - | - | - | - | - | |
| Oct 12 | at Frederick Community College | - | - | - | - | - | - | - | |
| Oct 14 | Montgomery County Community College (PA) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Delaware Technical Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 24 | at Bergen Community College | W, 3-2 | 1 | 5 | 3 | 1 | 0 | 2 | 1 |
| Oct 28 | at Northampton Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 70 | 93 | 1.33 | 51 | 245 | 3.50 | .171 | 3 | 0.04 | 133.0 | 1.9 |
| Conference | 7 | 27 | 44 | 1.63 | 17 | 113 | 4.19 | .239 | 0 | 0.00 | 61.0 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 36 | 1.50 | 19 | 90 | 3.75 | .189 | 2 | 0.08 | 51.0 | 2.1 |
| Away | 12 | 46 | 57 | 1.24 | 32 | 155 | 3.37 | .161 | 1 | 0.02 | 82.0 | 1.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 38 | 51 | 1.34 | 27 | 123 | 3.24 | .195 | 2 | 0.05 | 69.0 | 1.8 |
| Losses | 8 | 32 | 42 | 1.31 | 24 | 122 | 3.81 | .148 | 1 | 0.03 | 64.0 | 2.0 |
| August | 1 | 2 | 1 | 0.50 | 2 | 5 | 2.50 | -.200 | 0 | 0.00 | 2.0 | 1.0 |
| September | 10 | 35 | 48 | 1.37 | 29 | 116 | 3.31 | .164 | 2 | 0.06 | 67.0 | 1.9 |
| October | 8 | 33 | 44 | 1.33 | 20 | 124 | 3.76 | .194 | 1 | 0.03 | 64.0 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 70 | 29 | 0.41 | 39 | 0 | 39 | 0.56 |
| Conference | 7 | 27 | 15 | 0.56 | 17 | 0 | 17 | 0.63 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 14 | 0.58 | 15 | 0 | 15 | 0.63 |
| Away | 12 | 46 | 15 | 0.33 | 24 | 0 | 24 | 0.52 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 38 | 19 | 0.50 | 17 | 0 | 17 | 0.45 |
| Losses | 8 | 32 | 10 | 0.31 | 22 | 0 | 22 | 0.69 |
| August | 1 | 2 | 2 | 1.00 | 1 | 0 | 1 | 0.50 |
| September | 10 | 35 | 12 | 0.34 | 19 | 0 | 19 | 0.54 |
| October | 8 | 33 | 15 | 0.45 | 19 | 0 | 19 | 0.58 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 70 | 3 | 1 | 0.01 | 0 | 16 | 4 |
| Conference | 7 | 27 | 0 | 0 | 0.00 | 0 | 6 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 0 | 0 | 0.00 | 0 | 4 | 1 |
| Away | 12 | 46 | 3 | 1 | 0.02 | 0 | 12 | 3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 38 | 3 | 1 | 0.03 | 0 | 8 | 2 |
| Losses | 8 | 32 | 0 | 0 | 0.00 | 0 | 8 | 2 |
| August | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| September | 10 | 35 | 0 | 0 | 0.00 | 0 | 7 | 1 |
| October | 8 | 33 | 3 | 1 | 0.03 | 0 | 9 | 2 |
