Jadeyn Snyder
m
19
k/s
1.12
h %
.102
a/s
0.01
b/s
0.13
sa/s
0.01
d/s
0.62
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 7 |
| Sets | 69 | 27 |
| Kills | 77 | 30 |
| Kills per set | 1.12 | 1.11 |
| Errors | 52 | 19 |
| Total Attacks | 244 | 94 |
| Total Attacks per set | 3.54 | 3.48 |
| Hitting Percentage | .102 | .117 |
| Assists | 1 | 0 |
| Assists per set | 0.01 | 0.00 |
| Service Total Attempts | 1 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 2 | 0 |
| Service Aces per set | 0.01 | 0.00 |
| Receptions | 21 | 5 |
| Reception Errors | 2 | 1 |
| Digs | 43 | 10 |
| Digs per set | 0.62 | 0.37 |
| Block Solo | 9 | 4 |
| Block Assist | 0 | 0 |
| Block Total | 9 | 4 |
| Blocks per set | 0.13 | 0.15 |
| Block Errors | 6 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 87.0 | 34.0 |
| Points per set | 1.3 | 1.3 |
| Matches started | 14 | 6 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at York College | - | - | - | - | - | - | - | - | |
| Aug 29 | at Penn State York | L, 3-0 | 1 | 3 | 1 | 4 | 4 | -.750 | 0 | 1.0 |
| Sep 5 | Harcum College | W, 3-0 | 1 | 3 | 3 | 3 | 9 | .000 | 0 | 5.0 |
| Sep 7 | at Lackawanna College | W, 3-1 | 1 | 4 | 10 | 2 | 23 | .348 | 0 | 12.0 |
| Sep 9 | Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 4 | 2 | 11 | .182 | 0 | 5.0 |
| Sep 12 | at Penn State Mont Alto | L, 3-1 | 1 | 4 | 3 | 3 | 13 | .000 | 0 | 4.0 |
| Sep 14 | Northampton Community College | L, 3-1 | 1 | 4 | 6 | 2 | 16 | .250 | 0 | 6.0 |
| Sep 19 | at Community College of Philadelphia | - | - | - | - | - | - | - | - | |
| Sep 23 | at Montgomery County Community College (PA) | W, 3-0 | - | 3 | 5 | 2 | 16 | .188 | 0 | 6.0 |
| Sep 26 | at Delaware Technical Community College | L, 3-1 | - | 3 | 2 | 2 | 6 | .000 | 0 | 2.0 |
| Sep 28 | at Harcum College | W, 3-0 | - | 3 | 6 | 1 | 11 | .455 | 0 | 7.0 |
| Sep 30 | Lackawanna College | W, 3-0 | - | 3 | 5 | 2 | 7 | .429 | 0 | 5.0 |
| Sep 30 | Frederick Community College | W, 3-1 | - | 4 | 3 | 1 | 14 | .143 | 0 | 3.0 |
| Oct 3 | at Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 0 | 5.0 |
| Oct 5 | at Northampton Community College | L, 3-2 | 1 | 5 | 5 | 5 | 16 | .000 | 0 | 6.0 |
| Oct 7 | at Monroe College | L, 3-0 | 1 | 3 | 3 | 1 | 11 | .182 | 0 | 3.0 |
| Oct 7 | at Raritan Valley Community College | L, 3-2 | 1 | 5 | 4 | 7 | 19 | -.158 | 0 | 4.0 |
| Oct 10 | Community College of Philadelphia | - | - | - | - | - | - | - | - | |
| Oct 12 | at Frederick Community College | - | - | - | - | - | - | - | - | |
| Oct 14 | Montgomery County Community College (PA) | W, 3-1 | 1 | 4 | 2 | 0 | 8 | .250 | 0 | 2.0 |
| Oct 17 | Delaware Technical Community College | W, 3-0 | 1 | 3 | 3 | 4 | 9 | -.111 | 0 | 3.0 |
| Oct 24 | at Bergen Community College | W, 3-2 | 1 | 4 | 2 | 3 | 14 | -.071 | 0 | 2.0 |
| Oct 28 | at Northampton Community College | L, 3-2 | 1 | 5 | 6 | 7 | 29 | -.034 | 1 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at York College | - | - | - | - | - | - | - | - | |
| Aug 29 | at Penn State York | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sep 5 | Harcum College | W, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Sep 7 | at Lackawanna College | W, 3-1 | 1 | 4 | 4 | 2 | 0 | 0 | 2 | 0 |
| Sep 9 | Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 12 | at Penn State Mont Alto | L, 3-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 14 | Northampton Community College | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Community College of Philadelphia | - | - | - | - | - | - | - | - | |
| Sep 23 | at Montgomery County Community College (PA) | W, 3-0 | - | 3 | 3 | 1 | 0 | 1 | 1 | 0 |
| Sep 26 | at Delaware Technical Community College | L, 3-1 | - | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 28 | at Harcum College | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 30 | Lackawanna College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Frederick Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 3 | at Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 5 | at Northampton Community College | L, 3-2 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 7 | at Monroe College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Raritan Valley Community College | L, 3-2 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 10 | Community College of Philadelphia | - | - | - | - | - | - | - | - | |
| Oct 12 | at Frederick Community College | - | - | - | - | - | - | - | - | |
| Oct 14 | Montgomery County Community College (PA) | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Delaware Technical Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Bergen Community College | W, 3-2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Northampton Community College | L, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at York College | - | - | - | - | - | - | - | |
| Aug 29 | at Penn State York | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Harcum College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 7 | at Lackawanna College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 9 | Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Penn State Mont Alto | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Northampton Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 19 | at Community College of Philadelphia | - | - | - | - | - | - | - | |
| Sep 23 | at Montgomery County Community College (PA) | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 26 | at Delaware Technical Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Harcum College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Lackawanna College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Frederick Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 5 | at Northampton Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Monroe College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Oct 7 | at Raritan Valley Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 1 |
| Oct 10 | Community College of Philadelphia | - | - | - | - | - | - | - | |
| Oct 12 | at Frederick Community College | - | - | - | - | - | - | - | |
| Oct 14 | Montgomery County Community College (PA) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Delaware Technical Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Bergen Community College | W, 3-2 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
| Oct 28 | at Northampton Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 14 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 19 | 69 | 77 | 1.12 | 52 | 244 | 3.54 | .102 | 1 | 0.01 | 87.0 | 1.3 |
| Total | 19 | 69 | 77 | 1.12 | 52 | 244 | 3.54 | .102 | 1 | 0.01 | 87.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 19 | 69 | 43 | 0.62 | 9 | 0 | 9 | 0.13 |
| Total | 19 | 69 | 43 | 0.62 | 9 | 0 | 9 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 19 | 69 | 1 | 1 | 0.01 | 2 | 21 | 2 |
| Total | 19 | 69 | 1 | 1 | 0.01 | 2 | 21 | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 69 | 77 | 1.12 | 52 | 244 | 3.54 | .102 | 1 | 0.01 | 87.0 | 1.3 |
| Conference | 7 | 27 | 30 | 1.11 | 19 | 94 | 3.48 | .117 | 0 | 0.00 | 34.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 26 | 1.08 | 14 | 74 | 3.08 | .162 | 0 | 0.00 | 29.0 | 1.2 |
| Away | 12 | 45 | 51 | 1.13 | 38 | 170 | 3.78 | .076 | 1 | 0.02 | 58.0 | 1.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 37 | 47 | 1.27 | 21 | 130 | 3.51 | .200 | 0 | 0.00 | 55.0 | 1.5 |
| Losses | 8 | 32 | 30 | 0.94 | 31 | 114 | 3.56 | -.009 | 1 | 0.03 | 32.0 | 1.0 |
| August | 1 | 3 | 1 | 0.33 | 4 | 4 | 1.33 | -.750 | 0 | 0.00 | 1.0 | 0.3 |
| September | 10 | 34 | 47 | 1.38 | 20 | 126 | 3.71 | .214 | 0 | 0.00 | 55.0 | 1.6 |
| October | 8 | 32 | 29 | 0.91 | 28 | 114 | 3.56 | .009 | 1 | 0.03 | 31.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 69 | 43 | 0.62 | 9 | 0 | 9 | 0.13 |
| Conference | 7 | 27 | 10 | 0.37 | 4 | 0 | 4 | 0.15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 13 | 0.54 | 2 | 0 | 2 | 0.08 |
| Away | 12 | 45 | 30 | 0.67 | 7 | 0 | 7 | 0.16 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 37 | 19 | 0.51 | 7 | 0 | 7 | 0.19 |
| Losses | 8 | 32 | 24 | 0.75 | 2 | 0 | 2 | 0.06 |
| August | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 10 | 34 | 22 | 0.65 | 7 | 0 | 7 | 0.21 |
| October | 8 | 32 | 21 | 0.66 | 2 | 0 | 2 | 0.06 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 69 | 1 | 1 | 0.01 | 2 | 21 | 2 |
| Conference | 7 | 27 | 0 | 0 | 0.00 | 0 | 5 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 0 | 1 | 0.04 | 0 | 1 | 0 |
| Away | 12 | 45 | 1 | 0 | 0.00 | 2 | 20 | 2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 37 | 1 | 1 | 0.03 | 2 | 4 | 0 |
| Losses | 8 | 32 | 0 | 0 | 0.00 | 0 | 17 | 2 |
| August | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 10 | 34 | 0 | 1 | 0.03 | 2 | 3 | 0 |
| October | 8 | 32 | 1 | 0 | 0.00 | 0 | 18 | 2 |
