Official Volleyball Box Score
Harrisburg Area Community College at Monroe College
10/07/2023 at 09:00 AM
@ Branchburg, NJ
Harrisburg Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 26 | .154 |
| 2 | 6 | 5 | 27 | .037 |
| 3 | 2 | 5 | 25 | -.120 |
Monroe College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 25 | .520 |
| 2 | 14 | 3 | 29 | .379 |
| 3 | 14 | 5 | 28 | .321 |
Harrisburg Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aliza Sellars | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jadeyn Snyder * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Megan DiAngelis * | 3 | 3 | 0 | 11 | .273 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Emily Myers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kaitlin Pluta * | 3 | 1 | 3 | 13 | -.154 | 0 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Mackenzie Maass * | 3 | 8 | 8 | 28 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Camryn Heth * | 3 | 0 | 1 | 5 | -.200 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0.0 |
| 14 | Elana Grove | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Tennison McGraw * | 3 | 1 | 1 | 6 | .000 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 14 | 78 | .026 | 13 | 4 | 7 | 8 | 27 | 2 | 0 | 0 | 4 | 22.0 | ||
Monroe College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tara Rajkovic | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Doriangelis Serrano Reynoso | 3 | 1 | 0 | 2 | .500 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Francesca Andreon | 2 | 1 | 0 | 1 | 1.000 | 11 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Rebecca Rosculet | 3 | 3 | 1 | 7 | .286 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Martina Villani * | 2 | 1 | 0 | 3 | .333 | 21 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Darlenys Olivo * | 3 | 12 | 1 | 22 | .500 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 13.0 |
| 10 | Manon Braunsteffer * | 3 | 8 | 3 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Gabriela Aimi Zuquelo * | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| 13 | Alessia Gallo | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kiara Figueroa * | 2 | 3 | 1 | 7 | .286 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Izabela Wos | 2 | 3 | 1 | 5 | .400 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Ariana De Jesus * | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 23 | Morelia Diaz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Marilenny Lugo Polanco | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 9 | 82 | .402 | 37 | 8 | 8 | 4 | 45 | 2 | 2 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 59 Time: |
* = Starter
