Official Volleyball Box Score
Harrisburg Area Comm at Delaware Technical C
9/26/2023 at 6:00 PM
@ Delaware Tech CC
Harrisburg Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 29 | .138 |
| 2 | 9 | 7 | 23 | .087 |
| 3 | 13 | 5 | 27 | .296 |
| 4 | 12 | 5 | 24 | .292 |
Delaware Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 28 | .107 |
| 2 | 9 | 4 | 33 | .152 |
| 3 | 8 | 5 | 19 | .158 |
| 4 | 10 | 2 | 17 | .471 |
Harrisburg Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aliza Sellars | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alana Bowman | 4 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jadeyn Snyder | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 6 | Megan DiAngelis * | 4 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 7.0 |
| 8 | Emily Myers * | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Kaitlin Pluta * | 4 | 8 | 2 | 15 | .400 | 0 | 3 | 2 | 1 | 21 | 1 | 0 | 1 | 0 | 12.0 |
| 11 | Mackenzie Maass * | 4 | 25 | 8 | 43 | .395 | 0 | 2 | 2 | 3 | 8 | 1 | 0 | 0 | 0 | 28.0 |
| 13 | Camryn Heth * | 4 | 1 | 0 | 4 | .250 | 35 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Elana Grove | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Tennison McGraw * | 4 | 4 | 9 | 17 | -.294 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 46 | 25 | 103 | .204 | 45 | 12 | 14 | 8 | 56 | 3 | 0 | 4 | 0 | 61.0 | ||
Delaware Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ashlie Cabalza * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lily Bosch * | 4 | 2 | 2 | 10 | .000 | 2 | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 6.0 |
| 7 | Jasmyne Escobar * | 4 | 1 | 2 | 12 | -.083 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 2.0 |
| 8 | Jazzlyn Maloney * | 4 | 12 | 6 | 29 | .207 | 3 | 2 | 6 | 2 | 6 | 0 | 1 | 0 | 1 | 14.5 |
| 11 | Megan Carroll * | 4 | 5 | 2 | 17 | .176 | 23 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Paige Orth | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 1 | 0.5 |
| 13 | Amy Rash | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 20 | Ashley Kelly * | 4 | 14 | 2 | 24 | .500 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 15.0 |
| Totals | 34 | 15 | 97 | .196 | 32 | 13 | 8 | 11 | 34 | 1 | 2 | 4 | 3 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
