Official Volleyball Box Score
Delaware Technical C at Harrisburg Area Comm
10/17/2023 at 6:00 PM
@ HACC
Delaware Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 21 | -.143 |
| 2 | 7 | 5 | 25 | .080 |
| 3 | 6 | 4 | 23 | .087 |
Harrisburg Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 30 | .300 |
| 2 | 11 | 4 | 21 | .333 |
| 3 | 13 | 5 | 27 | .296 |
Delaware Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Lily Bosch * | 3 | 0 | 3 | 5 | -.600 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jasmyne Escobar * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Jazzlyn Maloney * | 3 | 4 | 4 | 22 | .000 | 0 | 1 | 2 | 1 | 5 | 0 | 3 | 0 | 1 | 6.5 |
| 11 | Megan Carroll * | 3 | 4 | 2 | 17 | .118 | 10 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Paige Orth * | 3 | 3 | 1 | 6 | .333 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 13 | Amy Rash | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Rylee Dobrowolski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Ashley Kelly * | 3 | 5 | 3 | 16 | .125 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 16 | 15 | 69 | .014 | 14 | 3 | 6 | 15 | 37 | 0 | 4 | 0 | 2 | 21.0 | ||
Harrisburg Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aliza Sellars | 3 | 0 | 0 | 0 | .000 | 3 | 6 | 3 | 3 | 21 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Jadeyn Snyder * | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Megan DiAngelis * | 3 | 4 | 4 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 7.0 |
| 8 | Emily Myers | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kaitlin Pluta * | 3 | 10 | 2 | 15 | .533 | 2 | 2 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Mackenzie Maass * | 3 | 18 | 4 | 26 | .538 | 0 | 3 | 0 | 2 | 13 | 1 | 0 | 0 | 0 | 22.0 |
| 13 | Camryn Heth * | 3 | 5 | 0 | 6 | .833 | 26 | 6 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 11.0 |
| 14 | Elana Grove | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Tennison McGraw * | 3 | 2 | 2 | 11 | .000 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| Totals | 45 | 16 | 82 | .354 | 34 | 20 | 9 | 10 | 56 | 4 | 0 | 5 | 0 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
