Official Volleyball Box Score
Harcum College at Harrisburg Area Comm
9/5/2023 at 6:00 PM
@ Harrisburg Area CC
Harcum College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 4 | 6 | -.333 |
| 2 | 4 | 4 | 8 | .000 |
| 3 | 1 | 5 | 6 | -.667 |
Harrisburg Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 12 | .083 |
| 2 | 14 | 3 | 25 | .440 |
| 3 | 9 | 4 | 24 | .208 |
Harcum College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Isabella Leon * | 3 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Olivia Summerill | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma Guare * | 3 | 1 | 4 | 5 | -.600 | 0 | 0 | 1 | 8 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 5 | Twyla Fitzgerald * | 3 | 2 | 1 | 3 | .333 | 2 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Cianni Flecha * | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Dineyska Alverez Santos * | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jaydan Wilson * | 3 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 7 | 13 | 20 | -.300 | 4 | 3 | 5 | 19 | 26 | 0 | 2 | 1 | 0 | 11.0 | ||
Harrisburg Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aliza Sellars | 3 | 1 | 0 | 0 | .000 | 1 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Alana Bowman | 2 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jadeyn Snyder * | 3 | 3 | 3 | 9 | .000 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Megan DiAngelis * | 3 | 2 | 3 | 7 | -.143 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 8 | Emily Myers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kaitlin Pluta * | 3 | 1 | 2 | 7 | -.143 | 0 | 3 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Mackenzie Maass * | 3 | 12 | 3 | 21 | .429 | 0 | 2 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 15.0 |
| 13 | Camryn Heth * | 3 | 0 | 0 | 0 | .000 | 22 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Elana Grove | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Tennison McGraw * | 3 | 6 | 0 | 10 | .600 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 29 | 12 | 60 | .283 | 28 | 17 | 11 | 4 | 35 | 5 | 0 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
