Official Volleyball Box Score
Harrisburg Area Comm at Lackawanna College
9/7/2023 at 6:00 PM
@ Lackawanna
Harrisburg Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 26 | .192 |
| 2 | 13 | 9 | 36 | .111 |
| 3 | 8 | 3 | 22 | .227 |
| 4 | 11 | 10 | 38 | .026 |
Lackawanna College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 19 | -.158 |
| 2 | 6 | 5 | 29 | .034 |
| 3 | 8 | 5 | 27 | .111 |
| 4 | 3 | 5 | 23 | -.087 |
Harrisburg Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aliza Sellars | 4 | 0 | 0 | 1 | .000 | 3 | 9 | 5 | 5 | 18 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Alana Bowman | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jadeyn Snyder * | 4 | 10 | 2 | 23 | .348 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 12.0 |
| 6 | Megan DiAngelis * | 4 | 4 | 4 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 10 | Kaitlin Pluta * | 4 | 4 | 7 | 23 | -.130 | 0 | 8 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Mackenzie Maass * | 4 | 21 | 7 | 43 | .326 | 0 | 0 | 1 | 1 | 11 | 1 | 0 | 0 | 0 | 22.0 |
| 13 | Camryn Heth * | 4 | 2 | 0 | 5 | .400 | 35 | 2 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 6.0 |
| 14 | Elana Grove | 4 | 1 | 6 | 8 | -.625 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Tennison McGraw * | 4 | 1 | 2 | 9 | -.111 | 0 | 1 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 3.0 |
| Totals | 43 | 28 | 120 | .125 | 41 | 21 | 12 | 11 | 74 | 8 | 0 | 1 | 0 | 72.0 | ||
Lackawanna College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Alasiah Carter | 4 | 4 | 3 | 16 | .062 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 6.0 |
| 5 | Maddilyn Durfee * | 4 | 2 | 3 | 15 | -.067 | 12 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 2 | 3.0 |
| 9 | Zoe Ortueta * | 4 | 0 | 0 | 3 | .000 | 1 | 2 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | April Martindell * | 4 | 0 | 4 | 9 | -.444 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Gabriela Gomez * | 4 | 3 | 2 | 15 | .067 | 0 | 2 | 3 | 6 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Angelique Fuentes * | 4 | 10 | 6 | 25 | .160 | 1 | 3 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 14.0 |
| 20 | Zaliyah Small | 4 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Nadia Toth * | 4 | 0 | 2 | 11 | -.182 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 20 | 21 | 98 | -.010 | 16 | 11 | 6 | 21 | 37 | 2 | 0 | 0 | 4 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
