Official Volleyball Box Score
Harrisburg Area Community College at Bergen Community College
10/24/2023 at 6:00 PM
@ Paramus, NJ
Harrisburg Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 25 | .280 |
| 2 | 9 | 5 | 22 | .182 |
| 3 | 9 | 2 | 27 | .259 |
| 4 | 8 | 3 | 32 | .156 |
| 5 | 6 | 2 | 22 | .182 |
Bergen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 24 | .167 |
| 2 | 4 | 8 | 27 | -.148 |
| 3 | 13 | 3 | 27 | .370 |
| 4 | 10 | 8 | 43 | .047 |
| 5 | 4 | 6 | 24 | -.083 |
Harrisburg Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aliza Sellars | 5 | 2 | 0 | 3 | .667 | 2 | 4 | 5 | 6 | 19 | 0 | 0 | 0 | 1 | 6.0 |
| 4 | Jadeyn Snyder * | 4 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Megan DiAngelis * | 5 | 9 | 1 | 15 | .533 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 8 | Emily Myers | 5 | 0 | 0 | 3 | .000 | 2 | 0 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kaitlin Pluta * | 5 | 2 | 4 | 24 | -.083 | 3 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Mackenzie Maass * | 5 | 20 | 6 | 49 | .286 | 0 | 3 | 3 | 1 | 22 | 1 | 0 | 0 | 0 | 24.0 |
| 13 | Camryn Heth * | 5 | 5 | 1 | 9 | .444 | 31 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 4 | 5.0 |
| 16 | Tennison McGraw * | 5 | 3 | 1 | 11 | .182 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 16 | 128 | .211 | 40 | 14 | 15 | 16 | 74 | 3 | 0 | 0 | 5 | 60.0 | ||
Bergen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gyanna Hernandez * | 5 | 16 | 10 | 42 | .143 | 3 | 5 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 21.0 |
| 3 | Gianna Scillia * | 5 | 14 | 10 | 47 | .085 | 0 | 3 | 5 | 5 | 11 | 0 | 0 | 0 | 0 | 17.0 |
| 4 | Isabella Rivera * | 5 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Yumi Higughi | 5 | 0 | 0 | 5 | .000 | 4 | 5 | 3 | 2 | 22 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Brandi Shortway * | 5 | 3 | 1 | 11 | .182 | 30 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 6.0 |
| 9 | Jadyn Isikliyol * | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Katarina Rehberger | 5 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Melody Peralta * | 5 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Selena Woelfle | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Kyeriah Blusdon-Jacobs | 4 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 29 | 145 | .069 | 38 | 16 | 11 | 14 | 66 | 0 | 0 | 0 | 1 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
