Madi Miller
m
22
k/s
1.94
h %
.193
a/s
0.19
b/s
0.20
sa/s
0.71
d/s
0.67
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 13 |
| Sets | 70 | 40 |
| Kills | 136 | 94 |
| Kills per set | 1.94 | 2.35 |
| Errors | 72 | 38 |
| Total Attacks | 332 | 198 |
| Total Attacks per set | 4.74 | 4.95 |
| Hitting Percentage | .193 | .283 |
| Assists | 13 | 8 |
| Assists per set | 0.19 | 0.20 |
| Service Total Attempts | 33 | 0 |
| Service Aces | 50 | 34 |
| Service Errors | 46 | 29 |
| Service Aces per set | 0.71 | 0.85 |
| Receptions | 34 | 27 |
| Reception Errors | 7 | 5 |
| Digs | 47 | 29 |
| Digs per set | 0.67 | 0.72 |
| Block Solo | 12 | 3 |
| Block Assist | 2 | 0 |
| Block Total | 14 | 3 |
| Blocks per set | 0.20 | 0.07 |
| Block Errors | 8 | 2 |
| Ball Handling Errors | 8 | 6 |
| Points | 199.0 | 131.0 |
| Points per set | 2.8 | 3.3 |
| Matches started | 22 | 13 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Mount Aloysius College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Lackawanna College | W, 3-0 | 1 | 3 | 5 | 3 | 19 | .105 | 0 | 6.0 |
| Sep 6 | Manor College | W, 3-0 | 1 | 3 | 3 | 4 | 11 | -.091 | 0 | 6.0 |
| Sep 8 | Bucks County Community College | W, 3-0 | 1 | 3 | 5 | 2 | 15 | .200 | 1 | 6.0 |
| Sep 8 | Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 4 | 0 | 18 | .222 | 0 | 5.0 |
| Sep 11 | at Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 11 | 4 | 18 | .389 | 1 | 13.0 |
| Sep 13 | at Luzerne County Community College | W, 3-0 | 1 | 3 | 7 | 1 | 14 | .429 | 2 | 15.0 |
| Sep 15 | at Community College of Philadelphia | W, 3-0 | 1 | 3 | 6 | 2 | 11 | .364 | 2 | 8.0 |
| Sep 20 | Lackawanna College | W, 3-0 | 1 | 3 | 8 | 5 | 22 | .136 | 1 | 10.0 |
| Sep 22 | at Community College of Philadelphia | W, 3-0 | 1 | 3 | 6 | 1 | 7 | .714 | 0 | 11.0 |
| Sep 22 | at Bucks County Community College | W, 3-0 | 1 | 3 | 10 | 0 | 16 | .625 | 1 | 11.0 |
| Sep 27 | at Northampton Community College | L, 3-1 | 1 | 4 | 14 | 6 | 21 | .381 | 0 | 16.0 |
| Sep 30 | at Luzerne County Community College | W, 3-0 | 1 | 3 | 6 | 3 | 14 | .214 | 0 | 14.0 |
| Oct 2 | at Manor College | W, 3-0 | 1 | 3 | 9 | 3 | 17 | .353 | 0 | 10.0 |
| Oct 6 | Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 7 | 3 | 12 | .333 | 0 | 8.0 |
| Oct 13 | vs. Ocean County College | W, 3-1 | 1 | 4 | 5 | 3 | 17 | .118 | 2 | 9.0 |
| Oct 13 | at Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 6 | 9 | 24 | -.125 | 1 | 8.0 |
| Oct 16 | Penn State York | W, 3-0 | 1 | 3 | 7 | 2 | 10 | .500 | 1 | 10.5 |
| Oct 20 | Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 8 | 4 | 17 | .235 | 0 | 17.0 |
| Oct 27 | vs. Raritan Valley Community College | W, 3-1 | 1 | 4 | 2 | 3 | 11 | -.091 | 0 | 3.5 |
| Nov 8 | at Rock Valley College | L, 3-0 | 1 | 3 | 0 | 6 | 11 | -.545 | 0 | 3.0 |
| Nov 8 | at SUNY Broome Community College | L, 3-0 | 1 | 3 | 1 | 4 | 10 | -.300 | 0 | 2.0 |
| Nov 9 | at Northampton Community College | W, 3-1 | 1 | 4 | 6 | 4 | 17 | .118 | 1 | 7.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Mount Aloysius College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Lackawanna College | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 6 | Manor College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Bucks County Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 8 | Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Sep 13 | at Luzerne County Community College | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Sep 15 | at Community College of Philadelphia | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 20 | Lackawanna College | W, 3-0 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 0 |
| Sep 22 | at Community College of Philadelphia | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Bucks County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 27 | at Northampton Community College | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 30 | at Luzerne County Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Manor College | W, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Oct 6 | Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 3 |
| Oct 13 | vs. Ocean County College | W, 3-1 | 1 | 4 | 2 | 2 | 0 | 1 | 2 | 1 |
| Oct 13 | at Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Penn State York | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 1 |
| Oct 20 | Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 3 | 3 | 0 | 2 | 3 | 0 |
| Oct 27 | vs. Raritan Valley Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 0 |
| Nov 8 | at Rock Valley College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 8 | at SUNY Broome Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Northampton Community College | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Mount Aloysius College | - | - | - | - | - | - | - | |
| Sep 4 | at Lackawanna College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Sep 6 | Manor College | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Sep 8 | Bucks County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 8 | Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 11 | at Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 |
| Sep 13 | at Luzerne County Community College | W, 3-0 | 1 | 3 | 0 | 7 | 4 | 2 | 1 |
| Sep 15 | at Community College of Philadelphia | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 6 | 0 |
| Sep 20 | Lackawanna College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 |
| Sep 22 | at Community College of Philadelphia | W, 3-0 | 1 | 3 | 0 | 5 | 5 | 0 | 1 |
| Sep 22 | at Bucks County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 27 | at Northampton Community College | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 5 | 1 |
| Sep 30 | at Luzerne County Community College | W, 3-0 | 1 | 3 | 0 | 8 | 4 | 2 | 0 |
| Oct 2 | at Manor College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 4 | 2 |
| Oct 6 | Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 4 | 0 |
| Oct 13 | vs. Ocean County College | W, 3-1 | 1 | 4 | 0 | 2 | 3 | 0 | 0 |
| Oct 13 | at Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 3 | 0 |
| Oct 16 | Penn State York | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 2 | 0 |
| Oct 20 | Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 0 | 6 | 1 | 2 | 0 |
| Oct 27 | vs. Raritan Valley Community College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 1 |
| Nov 8 | at Rock Valley College | L, 3-0 | 1 | 3 | 10 | 2 | 1 | 1 | 0 |
| Nov 8 | at SUNY Broome Community College | L, 3-0 | 1 | 3 | 9 | 1 | 1 | 0 | 0 |
| Nov 9 | at Northampton Community College | W, 3-1 | 1 | 4 | 14 | 1 | 2 | 1 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 70 | 136 | 1.94 | 72 | 332 | 4.74 | .193 | 13 | 0.19 | 199.0 | 2.8 |
| Conference | 13 | 40 | 94 | 2.35 | 38 | 198 | 4.95 | .283 | 8 | 0.20 | 131.0 | 3.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 21 | 42 | 2.00 | 20 | 105 | 5.00 | .210 | 3 | 0.14 | 62.5 | 3.0 |
| Away | 13 | 41 | 87 | 2.12 | 46 | 199 | 4.85 | .206 | 8 | 0.20 | 124.0 | 3.0 |
| Neutral | 2 | 8 | 7 | 0.88 | 6 | 28 | 3.50 | .036 | 2 | 0.25 | 12.5 | 1.6 |
| Wins | 19 | 60 | 121 | 2.02 | 56 | 290 | 4.83 | .224 | 13 | 0.22 | 178.0 | 3.0 |
| Losses | 3 | 10 | 15 | 1.50 | 16 | 42 | 4.20 | -.024 | 0 | 0.00 | 21.0 | 2.1 |
| September | 12 | 37 | 85 | 2.30 | 31 | 186 | 5.03 | .290 | 8 | 0.22 | 121.0 | 3.3 |
| October | 7 | 23 | 44 | 1.91 | 27 | 108 | 4.70 | .157 | 4 | 0.17 | 66.0 | 2.9 |
| November | 3 | 10 | 7 | 0.70 | 14 | 38 | 3.80 | -.184 | 1 | 0.10 | 12.0 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 70 | 47 | 0.67 | 12 | 2 | 14 | 0.20 |
| Conference | 13 | 40 | 29 | 0.72 | 3 | 0 | 3 | 0.07 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 21 | 15 | 0.71 | 5 | 1 | 6 | 0.29 |
| Away | 13 | 41 | 30 | 0.73 | 5 | 0 | 5 | 0.12 |
| Neutral | 2 | 8 | 2 | 0.25 | 2 | 1 | 3 | 0.38 |
| Wins | 19 | 60 | 43 | 0.72 | 11 | 2 | 13 | 0.22 |
| Losses | 3 | 10 | 4 | 0.40 | 1 | 0 | 1 | 0.10 |
| September | 12 | 37 | 27 | 0.73 | 4 | 0 | 4 | 0.11 |
| October | 7 | 23 | 16 | 0.70 | 7 | 2 | 9 | 0.39 |
| November | 3 | 10 | 4 | 0.40 | 1 | 0 | 1 | 0.10 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 70 | 33 | 50 | 0.71 | 46 | 34 | 7 |
| Conference | 13 | 40 | 0 | 34 | 0.85 | 29 | 27 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 21 | 0 | 15 | 0.71 | 12 | 9 | 0 |
| Away | 13 | 41 | 33 | 32 | 0.78 | 28 | 25 | 6 |
| Neutral | 2 | 8 | 0 | 3 | 0.38 | 6 | 0 | 1 |
| Wins | 19 | 60 | 14 | 45 | 0.75 | 42 | 28 | 6 |
| Losses | 3 | 10 | 19 | 5 | 0.50 | 4 | 6 | 1 |
| September | 12 | 37 | 0 | 32 | 0.86 | 29 | 17 | 3 |
| October | 7 | 23 | 0 | 14 | 0.61 | 13 | 15 | 3 |
| November | 3 | 10 | 33 | 4 | 0.40 | 4 | 2 | 1 |
