Tennison McGraw
m
19
k/s
1.23
h %
.144
a/s
0.10
b/s
0.15
sa/s
0.63
d/s
1.17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 7 |
| Sets | 71 | 27 |
| Kills | 87 | 40 |
| Kills per set | 1.23 | 1.48 |
| Errors | 49 | 18 |
| Total Attacks | 263 | 109 |
| Total Attacks per set | 3.70 | 4.04 |
| Hitting Percentage | .144 | .202 |
| Assists | 7 | 0 |
| Assists per set | 0.10 | 0.00 |
| Service Total Attempts | 25 | 0 |
| Service Aces | 45 | 14 |
| Service Errors | 33 | 12 |
| Service Aces per set | 0.63 | 0.52 |
| Receptions | 14 | 1 |
| Reception Errors | 5 | 1 |
| Digs | 83 | 39 |
| Digs per set | 1.17 | 1.44 |
| Block Solo | 10 | 3 |
| Block Assist | 1 | 0 |
| Block Total | 11 | 3 |
| Blocks per set | 0.15 | 0.11 |
| Block Errors | 5 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 142.5 | 57.0 |
| Points per set | 2.0 | 2.1 |
| Matches started | 19 | 7 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at York College | - | - | - | - | - | - | - | - | |
| Aug 29 | at Penn State York | L, 3-0 | 1 | 3 | 1 | 4 | 7 | -.429 | 0 | 1.5 |
| Sep 5 | Harcum College | W, 3-0 | 1 | 3 | 6 | 0 | 10 | .600 | 0 | 8.0 |
| Sep 7 | at Lackawanna College | W, 3-1 | 1 | 4 | 1 | 2 | 9 | -.111 | 0 | 3.0 |
| Sep 9 | Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 4 | 0 | 10 | .400 | 0 | 7.0 |
| Sep 12 | at Penn State Mont Alto | L, 3-1 | 1 | 4 | 5 | 4 | 22 | .045 | 1 | 8.0 |
| Sep 14 | Northampton Community College | L, 3-1 | 1 | 4 | 10 | 5 | 26 | .192 | 0 | 11.0 |
| Sep 19 | at Community College of Philadelphia | - | - | - | - | - | - | - | - | |
| Sep 23 | at Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 6 | 1 | 12 | .417 | 0 | 7.0 |
| Sep 26 | at Delaware Technical Community College | L, 3-1 | 1 | 4 | 4 | 9 | 17 | -.294 | 0 | 7.0 |
| Sep 28 | at Harcum College | W, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 0 | 6.0 |
| Sep 30 | Lackawanna College | W, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 0 | 15.0 |
| Sep 30 | Frederick Community College | W, 3-1 | 1 | 4 | 7 | 2 | 21 | .238 | 0 | 9.0 |
| Oct 3 | at Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 7 | 1 | 9 | .667 | 0 | 9.0 |
| Oct 5 | at Northampton Community College | L, 3-2 | 1 | 5 | 6 | 6 | 26 | .000 | 0 | 8.0 |
| Oct 7 | at Monroe College | L, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 1 | 3.0 |
| Oct 7 | at Raritan Valley Community College | L, 3-2 | 1 | 5 | 6 | 3 | 19 | .158 | 0 | 9.0 |
| Oct 10 | Community College of Philadelphia | - | - | - | - | - | - | - | - | |
| Oct 12 | at Frederick Community College | - | - | - | - | - | - | - | - | |
| Oct 14 | Montgomery County Community College (PA) | W, 3-1 | 1 | 4 | 1 | 2 | 7 | -.143 | 0 | 6.0 |
| Oct 17 | Delaware Technical Community College | W, 3-0 | 1 | 3 | 2 | 2 | 11 | .000 | 3 | 4.0 |
| Oct 24 | at Bergen Community College | W, 3-2 | 1 | 5 | 3 | 1 | 11 | .182 | 2 | 8.0 |
| Oct 28 | at Northampton Community College | L, 3-2 | 1 | 5 | 10 | 4 | 22 | .273 | 0 | 13.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at York College | - | - | - | - | - | - | - | - | |
| Aug 29 | at Penn State York | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | Harcum College | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 7 | at Lackawanna College | W, 3-1 | 1 | 4 | 4 | 1 | 0 | 1 | 1 | 0 |
| Sep 9 | Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Penn State Mont Alto | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 14 | Northampton Community College | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 1 | 0 | 0 |
| Sep 19 | at Community College of Philadelphia | - | - | - | - | - | - | - | - | |
| Sep 23 | at Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Delaware Technical Community College | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Harcum College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Lackawanna College | W, 3-0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| Sep 30 | Frederick Community College | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Northampton Community College | L, 3-2 | 1 | 5 | 7 | 2 | 0 | 0 | 2 | 0 |
| Oct 7 | at Monroe College | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 7 | at Raritan Valley Community College | L, 3-2 | 1 | 5 | 8 | 0 | 0 | 1 | 0 | 0 |
| Oct 10 | Community College of Philadelphia | - | - | - | - | - | - | - | - | |
| Oct 12 | at Frederick Community College | - | - | - | - | - | - | - | - | |
| Oct 14 | Montgomery County Community College (PA) | W, 3-1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 0 |
| Oct 17 | Delaware Technical Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 24 | at Bergen Community College | W, 3-2 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 28 | at Northampton Community College | L, 3-2 | 1 | 5 | 14 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at York College | - | - | - | - | - | - | - | |
| Aug 29 | at Penn State York | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 5 | Harcum College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | at Lackawanna College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 8 | 3 |
| Sep 9 | Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Sep 12 | at Penn State Mont Alto | L, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Sep 14 | Northampton Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 19 | at Community College of Philadelphia | - | - | - | - | - | - | - | |
| Sep 23 | at Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 26 | at Delaware Technical Community College | L, 3-1 | 1 | 4 | 0 | 3 | 2 | 3 | 0 |
| Sep 28 | at Harcum College | W, 3-0 | 1 | 3 | 0 | 4 | 3 | 0 | 0 |
| Sep 30 | Lackawanna College | W, 3-0 | 1 | 3 | 0 | 8 | 4 | 0 | 0 |
| Sep 30 | Frederick Community College | W, 3-1 | 1 | 4 | 0 | 2 | 4 | 1 | 0 |
| Oct 3 | at Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 5 | at Northampton Community College | L, 3-2 | 1 | 5 | 0 | 0 | 4 | 0 | 0 |
| Oct 7 | at Monroe College | L, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Oct 7 | at Raritan Valley Community College | L, 3-2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 |
| Oct 10 | Community College of Philadelphia | - | - | - | - | - | - | - | |
| Oct 12 | at Frederick Community College | - | - | - | - | - | - | - | |
| Oct 14 | Montgomery County Community College (PA) | W, 3-1 | 1 | 4 | 0 | 4 | 3 | 1 | 1 |
| Oct 17 | Delaware Technical Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 24 | at Bergen Community College | W, 3-2 | 1 | 5 | 21 | 4 | 2 | 0 | 0 |
| Oct 28 | at Northampton Community College | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 71 | 87 | 1.23 | 49 | 263 | 3.70 | .144 | 7 | 0.10 | 142.5 | 2.0 |
| Conference | 7 | 27 | 40 | 1.48 | 18 | 109 | 4.04 | .202 | 0 | 0.00 | 57.0 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 35 | 1.46 | 12 | 95 | 3.96 | .242 | 3 | 0.13 | 60.0 | 2.5 |
| Away | 12 | 47 | 52 | 1.11 | 37 | 168 | 3.57 | .089 | 4 | 0.09 | 82.5 | 1.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 38 | 44 | 1.16 | 13 | 118 | 3.11 | .263 | 5 | 0.13 | 82.0 | 2.2 |
| Losses | 8 | 33 | 43 | 1.30 | 36 | 145 | 4.39 | .048 | 2 | 0.06 | 60.5 | 1.8 |
| August | 1 | 3 | 1 | 0.33 | 4 | 7 | 2.33 | -.429 | 0 | 0.00 | 1.5 | 0.5 |
| September | 10 | 35 | 50 | 1.43 | 25 | 145 | 4.14 | .172 | 1 | 0.03 | 81.0 | 2.3 |
| October | 8 | 33 | 36 | 1.09 | 20 | 111 | 3.36 | .144 | 6 | 0.18 | 60.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 71 | 83 | 1.17 | 10 | 1 | 11 | 0.15 |
| Conference | 7 | 27 | 39 | 1.44 | 3 | 0 | 3 | 0.11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 33 | 1.38 | 4 | 0 | 4 | 0.17 |
| Away | 12 | 47 | 50 | 1.06 | 6 | 1 | 7 | 0.15 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 38 | 31 | 0.82 | 6 | 0 | 6 | 0.16 |
| Losses | 8 | 33 | 52 | 1.58 | 4 | 1 | 5 | 0.15 |
| August | 1 | 3 | 3 | 1.00 | 0 | 1 | 1 | 0.33 |
| September | 10 | 35 | 39 | 1.11 | 4 | 0 | 4 | 0.11 |
| October | 8 | 33 | 41 | 1.24 | 6 | 0 | 6 | 0.18 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 71 | 25 | 45 | 0.63 | 33 | 14 | 5 |
| Conference | 7 | 27 | 0 | 14 | 0.52 | 12 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 0 | 21 | 0.88 | 16 | 3 | 1 |
| Away | 12 | 47 | 25 | 24 | 0.51 | 17 | 11 | 4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 38 | 21 | 32 | 0.84 | 25 | 11 | 4 |
| Losses | 8 | 33 | 4 | 13 | 0.39 | 8 | 3 | 1 |
| August | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| September | 10 | 35 | 0 | 27 | 0.77 | 22 | 13 | 3 |
| October | 8 | 33 | 25 | 18 | 0.55 | 11 | 1 | 1 |
