Freysha Rivera
11
m
21
k/s
0.30
h %
-.074
a/s
0.29
b/s
0.06
sa/s
0.63
d/s
0.79
Player Stats
  Overall Conference
Matches 21 8
Sets 70 28
Kills 21 12
Kills per set 0.30 0.43
Errors 29 12
Total Attacks 108 44
Total Attacks per set 1.54 1.57
Hitting Percentage -.074 .000
Assists 20 10
Assists per set 0.29 0.36
Service Total Attempts 0 0
Service Aces 44 22
Service Errors 17 7
Service Aces per set 0.63 0.79
Receptions 57 26
Reception Errors 15 6
Digs 55 25
Digs per set 0.79 0.89
Block Solo 4 4
Block Assist 0 0
Block Total 4 4
Blocks per set 0.06 0.14
Block Errors 7 2
Ball Handling Errors 9 3
Points 69.0 38.0
Points per set 1.0 1.4
Matches started 21 8
Recent Results
Date Opponent Result
Oct 3 Manor College W, 3-0
Oct 5 at Susquehanna University JV L, 3-0
Oct 7 at Community College of Philadelphia W, 3-0
Oct 7 vs. Delaware Technical Community College L, 3-0
Oct 9 at Harcum College L, 3-1
Oct 14 at Northampton Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 # at Penn State Mount Aloysius   - - - - - - - -
Sep 5 Bucks County Community College L, 3-1 1 4 0 1 4 -.250 0 3.0
Sep 7 at Manor College W, 3-0 1 3 0 1 6 -.167 0 0.0
Sep 9 Montgomery County Community College (PA) L, 3-1 1 4 3 0 10 .300 0 4.0
Sep 9 Lackawanna College L, 3-0 1 3 1 3 9 -.222 1 3.0
Sep 12 Community College of Philadelphia W, 3-0 1 3 1 0 3 .333 1 3.0
Sep 14 Harcum College L, 3-1 1 4 1 1 4 .000 1 2.0
Sep 16 Luzerne County Community College W, 3-0 1 3 1 2 3 -.333 3 8.0
Sep 16 PSU Lehigh Valley W, 3-0 1 3 0 0 1 .000 0 4.0
Sep 19 at Lackawanna College W, 3-0 1 3 0 2 4 -.500 2 6.0
Sep 23 vs. Valley Forge Military College W, 3-0 1 3 0 1 3 -.333 0 8.0
Sep 23 Lehigh Carbon Community College W, 3-1 1 4 2 2 6 .000 1 6.0
Sep 26 at Bucks County Community College L, 3-1 1 4 1 4 7 -.429 4 4.0
Sep 28 at Montgomery County Community College (PA) L, 3-1 1 4 1 2 6 -.167 1 2.0
Sep 30 at Northampton Community College L, 3-0 1 3 0 1 1 -1.000 0 0.0
Sep 30 vs. Middlesex County College W, 3-0 1 3 2 2 7 .000 0 2.0
Oct 3 Manor College W, 3-0 1 3 5 1 5 .800 2 5.0
Oct 5 at Susquehanna University JV L, 3-0 1 3 0 0 3 .000 0 0.0
Oct 7 at Community College of Philadelphia W, 3-0 1 3 0 1 9 -.111 2 4.0
Oct 7 vs. Delaware Technical Community College L, 3-0 1 3 3 4 14 -.071 2 3.0
Oct 9 at Harcum College L, 3-1 1 4 0 1 1 -1.000 0 2.0
Oct 14 at Northampton Community College L, 3-0 1 3 0 0 2 .000 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 # at Penn State Mount Aloysius   - - - - - - - -
Sep 5 Bucks County Community College L, 3-1 1 4 0 2 0 0 2 1
Sep 7 at Manor College W, 3-0 1 3 1 0 0 0 0 0
Sep 9 Montgomery County Community College (PA) L, 3-1 1 4 6 0 0 0 0 0
Sep 9 Lackawanna College L, 3-0 1 3 1 0 0 1 0 1
Sep 12 Community College of Philadelphia W, 3-0 1 3 2 0 0 0 0 0
Sep 14 Harcum College L, 3-1 1 4 10 0 0 1 0 0
Sep 16 Luzerne County Community College W, 3-0 1 3 2 0 0 0 0 0
Sep 16 PSU Lehigh Valley W, 3-0 1 3 3 0 0 0 0 1
Sep 19 at Lackawanna College W, 3-0 1 3 2 0 0 1 0 1
Sep 23 vs. Valley Forge Military College W, 3-0 1 3 4 1 0 2 1 1
Sep 23 Lehigh Carbon Community College W, 3-1 1 4 5 0 0 0 0 0
Sep 26 at Bucks County Community College L, 3-1 1 4 5 1 0 0 1 1
Sep 28 at Montgomery County Community College (PA) L, 3-1 1 4 7 0 0 0 0 1
Sep 30 at Northampton Community College L, 3-0 1 3 0 0 0 0 0 0
Sep 30 vs. Middlesex County College W, 3-0 1 3 0 0 0 0 0 0
Oct 3 Manor College W, 3-0 1 3 2 0 0 0 0 0
Oct 5 at Susquehanna University JV L, 3-0 1 3 2 0 0 1 0 1
Oct 7 at Community College of Philadelphia W, 3-0 1 3 0 0 0 0 0 0
Oct 7 vs. Delaware Technical Community College L, 3-0 1 3 0 0 0 0 0 0
Oct 9 at Harcum College L, 3-1 1 4 3 0 0 1 0 1
Oct 14 at Northampton Community College L, 3-0 1 3 0 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 23 # at Penn State Mount Aloysius   - - - - - - -
Sep 5 Bucks County Community College L, 3-1 1 4 0 1 1 8 3
Sep 7 at Manor College W, 3-0 1 3 0 0 1 1 1
Sep 9 Montgomery County Community College (PA) L, 3-1 1 4 0 1 1 6 2
Sep 9 Lackawanna College L, 3-0 1 3 0 2 1 7 0
Sep 12 Community College of Philadelphia W, 3-0 1 3 0 2 0 5 1
Sep 14 Harcum College L, 3-1 1 4 0 1 2 7 3
Sep 16 Luzerne County Community College W, 3-0 1 3 0 7 1 1 0
Sep 16 PSU Lehigh Valley W, 3-0 1 3 0 4 0 2 2
Sep 19 at Lackawanna College W, 3-0 1 3 0 6 1 0 0
Sep 23 vs. Valley Forge Military College W, 3-0 1 3 0 7 0 4 0
Sep 23 Lehigh Carbon Community College W, 3-1 1 4 0 4 3 4 0
Sep 26 at Bucks County Community College L, 3-1 1 4 0 2 0 2 0
Sep 28 at Montgomery County Community College (PA) L, 3-1 1 4 0 1 1 6 1
Sep 30 at Northampton Community College L, 3-0 1 3 0 0 0 0 0
Sep 30 vs. Middlesex County College W, 3-0 1 3 0 0 1 0 0
Oct 3 Manor College W, 3-0 1 3 0 0 0 0 0
Oct 5 at Susquehanna University JV L, 3-0 1 3 0 0 0 0 1
Oct 7 at Community College of Philadelphia W, 3-0 1 3 0 4 0 0 0
Oct 7 vs. Delaware Technical Community College L, 3-0 1 3 0 0 0 0 0
Oct 9 at Harcum College L, 3-1 1 4 0 2 3 4 1
Oct 14 at Northampton Community College L, 3-0 1 3 0 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 21 70 21 0.30 29 108 1.54 -.074 20 0.29 69.0 1.0
2018-19 22 50 3 0.06 8 17 0.34 -.294 3 0.06 15.0 0.3
Total 43 120 24 0.20 37 125 1.04 -.104 23 0.19 84.0 0.7
  m s digs d/s bs ba tot b/s
2017-18 21 70 55 0.79 4 0 4 0.06
2018-19 22 50 38 0.76 0 0 0 0.00
Total 43 120 93 0.78 4 0 4 0.03
  m s ta sa sa/s se r re
2017-18 21 70 0 44 0.63 17 57 15
2018-19 22 50 4 12 0.24 7 55 12
Total 43 120 4 56 0.47 24 112 27
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 70 21 0.30 29 108 1.54 -.074 20 0.29 69.0 1.0
Conference 8 28 12 0.43 12 44 1.57 .000 10 0.36 38.0 1.4
Exhibition - - - - - - - - - - - -
                         
Home 9 31 14 0.45 10 45 1.45 .089 9 0.29 38.0 1.2
Away 9 30 2 0.07 12 39 1.30 -.256 9 0.30 18.0 0.6
Neutral 3 9 5 0.56 7 24 2.67 -.083 2 0.22 13.0 1.4
                         
Wins 10 31 11 0.35 12 47 1.52 -.021 11 0.35 46.0 1.5
Losses 11 39 10 0.26 17 61 1.56 -.115 9 0.23 23.0 0.6
                         
September 15 51 13 0.25 22 74 1.45 -.122 14 0.27 55.0 1.1
October 6 19 8 0.42 7 34 1.79 .029 6 0.32 14.0 0.7
  m s digs d/s bs ba tot b/s
Total 21 70 55 0.79 4 0 4 0.06
Conference 8 28 25 0.89 4 0 4 0.14
Exhibition - - - - - - - -
                 
Home 9 31 31 1.00 2 0 2 0.06
Away 9 30 20 0.67 1 0 1 0.03
Neutral 3 9 4 0.44 1 0 1 0.11
                 
Wins 10 31 21 0.68 1 0 1 0.03
Losses 11 39 34 0.87 3 0 3 0.08
                 
September 15 51 48 0.94 4 0 4 0.08
October 6 19 7 0.37 0 0 0 0.00
  m s ta sa sa/s se r re
Total 21 70 0 44 0.63 17 57 15
Conference 8 28 0 22 0.79 7 26 6
Exhibition - - - - - - - -
                 
Home 9 31 0 22 0.71 9 40 11
Away 9 30 0 15 0.50 7 13 4
Neutral 3 9 0 7 0.78 1 4 0
                 
Wins 10 31 0 34 1.10 7 17 4
Losses 11 39 0 10 0.26 10 40 11
                 
September 15 51 0 38 0.75 13 53 13
October 6 19 0 6 0.32 4 4 2