Official Volleyball Box Score
Harcum College at Harrisburg Area Comm
9/14/2017 at 7:00 PM
@ Harrisburg
Harcum College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 35 | .200 |
| 2 | 8 | 8 | 33 | .000 |
| 3 | 9 | 9 | 30 | .000 |
| 4 | 12 | 8 | 35 | .114 |
Harrisburg Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 36 | .222 |
| 2 | 8 | 5 | 20 | .150 |
| 3 | 7 | 3 | 20 | .200 |
| 4 | 8 | 4 | 22 | .182 |
Harcum College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sare Gundogdu * | 4 | 7 | 5 | 18 | .111 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Marija Tanaskovic * | 4 | 10 | 3 | 27 | .259 | 1 | 5 | 0 | 2 | 12 | 0 | 1 | 0 | 0 | 15.5 |
| 7 | Deniah Mitchell * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kristina Aleksic * | 4 | 14 | 13 | 45 | .022 | 2 | 5 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 19.0 |
| 18 | Jordyn Austin * | 4 | 5 | 6 | 23 | -.043 | 1 | 0 | 4 | 0 | 10 | 0 | 2 | 3 | 1 | 6.0 |
| 21 | Nina Aleksic * | 4 | 4 | 1 | 16 | .188 | 32 | 4 | 1 | 0 | 13 | 0 | 0 | 0 | 2 | 8.0 |
| Totals | 40 | 28 | 129 | .093 | 37 | 14 | 5 | 5 | 65 | 0 | 3 | 3 | 3 | 55.5 | ||
Harrisburg Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kia Hitt * | 4 | 1 | 0 | 1 | 1.000 | 30 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 5 | 1.0 |
| 4 | Brynn Miller * | 4 | 1 | 2 | 6 | -.167 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 2 | 1 | 4.0 |
| 9 | Alyssa Kimmel * | 4 | 15 | 7 | 44 | .182 | 0 | 0 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 15.0 |
| 11 | Freysha Rivera * | 4 | 1 | 1 | 4 | .000 | 1 | 1 | 2 | 3 | 10 | 0 | 0 | 1 | 0 | 2.0 |
| 13 | Madison Miller * | 4 | 8 | 3 | 22 | .227 | 0 | 2 | 2 | 2 | 8 | 2 | 0 | 1 | 0 | 12.0 |
| 14 | Alexus Allen * | 4 | 9 | 3 | 25 | .240 | 1 | 1 | 0 | 4 | 4 | 2 | 0 | 2 | 1 | 12.0 |
| Totals | 35 | 16 | 102 | .186 | 32 | 6 | 10 | 14 | 44 | 5 | 0 | 6 | 7 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
