Official Volleyball Box Score
Delaware Technical C vs. Harrisburg Area Comm
10/7/2017 at 2:30 PM
@ CCP
Delaware Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Harrisburg Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 13 | .154 |
| 2 | 10 | 5 | 22 | .227 |
| 3 | 6 | 5 | 20 | .050 |
Delaware Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jordan Noel | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Nicole Shuba * | 3 | 4 | 2 | 8 | .250 | 21 | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 10.0 |
| 4 | Mary O'Hanlon * | 3 | 10 | 2 | 24 | .333 | 1 | 2 | 1 | 4 | 8 | 1 | 1 | 3 | 0 | 13.5 |
| 5 | Erin Walsh * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 8.0 |
| 6 | Hayley Hudson * | 3 | 6 | 1 | 18 | .278 | 0 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 8.5 |
| 7 | Lauren Mullins * | 3 | 4 | 2 | 9 | .222 | 0 | 2 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 6.5 |
| 10 | Kim Johnson * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 32 | 8 | 80 | .300 | 23 | 10 | 9 | 10 | 26 | 7 | 3 | 7 | 1 | 50.5 | ||
Harrisburg Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alicia Vazquez * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Brynn Miller * | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Meghan Smith * | 3 | 5 | 7 | 21 | -.095 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Alyssa Kimmel * | 3 | 12 | 2 | 19 | .526 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| 11 | Freysha Rivera * | 3 | 3 | 4 | 14 | -.071 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Alexus Allen * | 3 | 1 | 0 | 1 | 1.000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 21 | 13 | 55 | .145 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
