Official Volleyball Box Score
Harrisburg Area Comm vs. Middlesex County Col
9/30/2017 at 1:00 PM
@ Northampton CC
Harrisburg Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 15 | .467 |
| 2 | 14 | 2 | 20 | .600 |
| 3 | 8 | 10 | 31 | -.065 |
Middlesex County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Harrisburg Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kia Hitt * | 3 | 0 | 2 | 3 | -.667 | 24 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 0.0 |
| 3 | Alicia Vazquez | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Brynn Miller * | 3 | 0 | 2 | 3 | -.667 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Alyssa Kimmel * | 3 | 15 | 1 | 23 | .609 | 0 | 8 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 23.0 |
| 11 | Freysha Rivera * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Madison Miller * | 3 | 5 | 1 | 11 | .364 | 0 | 5 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Alexus Allen * | 3 | 8 | 5 | 18 | .167 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 30 | 13 | 66 | .258 | 24 | 18 | 8 | 6 | 37 | 0 | 0 | 0 | 6 | 48.0 | ||
Middlesex County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kyra Grant | 3 | 2 | 1 | 3 | .333 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 5.0 |
| 3 | Kayla Burwan | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 5.0 |
| 4 | Stefanie Iglesias | 3 | 2 | 2 | 13 | .000 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 4 | 2.0 |
| 6 | Kali Snook | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Vimerlis Mendez | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 5 | 2.0 |
| 9 | Jaskarn Kaur | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| 26 | Semartjit Singh | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 12 | 7 | 42 | .119 | 8 | 4 | 13 | 0 | 19 | 0 | 0 | 2 | 17 | 16.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
