Official Volleyball Box Score
Bucks County Communi at Harrisburg Area Comm
9/5/2017 at 7:00 PM
@ Harrisburg
Bucks County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Harrisburg Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 9 | 24 | -.250 |
| 2 | 8 | 4 | 24 | .167 |
| 3 | 8 | 0 | 18 | .444 |
| 4 | 5 | 7 | 18 | -.111 |
Bucks County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amie Rickert * | 4 | 2 | 0 | 5 | .400 | 25 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 6 | 5.0 |
| 2 | Kimberly Scott | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dana Miller | 4 | 4 | 1 | 5 | .600 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 9.0 |
| 4 | Jennifer Martyn * | 4 | 1 | 1 | 2 | .000 | 1 | 5 | 0 | 0 | 22 | 0 | 0 | 0 | 1 | 6.0 |
| 5 | Krista Hiller * | 4 | 9 | 2 | 13 | .538 | 0 | 1 | 1 | 0 | 16 | 1 | 1 | 0 | 0 | 11.5 |
| 6 | Danielle Frederick | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Virsaviya Volosevich | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | April Neeld * | 4 | 11 | 7 | 21 | .190 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 13.5 |
| 10 | Breana Jackson * | 4 | 2 | 4 | 8 | -.250 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 7.5 |
| 11 | Emily Pyle | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 12 | Sydne Patchell * | 4 | 4 | 0 | 8 | .500 | 0 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 1 | 5.0 |
| Totals | 34 | 17 | 68 | .250 | 27 | 13 | 9 | 4 | 56 | 11 | 5 | 2 | 8 | 60.5 | ||
Harrisburg Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kia Hitt * | 4 | 0 | 0 | 0 | .000 | 16 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 2.0 |
| 4 | Brynn Miller * | 4 | 0 | 1 | 3 | -.333 | 0 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 4.0 |
| 9 | Alyssa Kimmel * | 4 | 13 | 5 | 29 | .276 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| 11 | Freysha Rivera * | 4 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 3.0 |
| 13 | Madison Miller * | 4 | 8 | 3 | 22 | .227 | 0 | 1 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 10.0 |
| 14 | Alexus Allen * | 4 | 3 | 10 | 25 | -.280 | 0 | 0 | 2 | 7 | 4 | 4 | 0 | 0 | 1 | 7.0 |
| Totals | 24 | 20 | 83 | .048 | 16 | 11 | 12 | 13 | 14 | 7 | 0 | 0 | 10 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
