Official Volleyball Box Score
Lehigh Carbon Commun at Harrisburg Area Comm
9/23/2017 at 2:00 PM
@ Harrisburg, PA
Lehigh Carbon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 19 | .105 |
| 2 | 5 | 3 | 18 | .111 |
| 3 | 9 | 5 | 27 | .148 |
| 4 | 3 | 5 | 16 | -.125 |
Harrisburg Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 21 | .143 |
| 2 | 6 | 6 | 19 | .000 |
| 3 | 11 | 7 | 29 | .138 |
| 4 | 6 | 2 | 12 | .333 |
Lehigh Carbon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mikayla Clark * | 4 | 4 | 2 | 10 | .200 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Elizabeth Perez | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Amber Cooper | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brittany Brice * | 4 | 7 | 3 | 18 | .222 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Sara Serfass * | 4 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Savannah Mickel * | 4 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Katie Alvarez * | 4 | 7 | 3 | 19 | .211 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Julie Steinberg * | 4 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Jomary Rosado-Santiago | 4 | 1 | 1 | 4 | .000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 23 | 17 | 73 | .082 | 8 | 10 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 33.0 | ||
Harrisburg Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kia Hitt * | 4 | 2 | 0 | 3 | .667 | 23 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 4 | 4.0 |
| 4 | Brynn Miller * | 4 | 2 | 0 | 3 | .667 | 1 | 5 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 7.0 |
| 9 | Alyssa Kimmel * | 4 | 9 | 9 | 27 | .000 | 1 | 2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Freysha Rivera * | 4 | 2 | 2 | 6 | .000 | 1 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Madison Miller * | 4 | 9 | 5 | 24 | .167 | 1 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Alexus Allen * | 4 | 8 | 5 | 18 | .167 | 0 | 2 | 2 | 2 | 8 | 1 | 0 | 2 | 0 | 11.0 |
| Totals | 32 | 21 | 81 | .136 | 27 | 16 | 11 | 10 | 38 | 1 | 0 | 3 | 4 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
