Official Volleyball Box Score
Harrisburg Area Community College at Susquehanna University JV
10/5/2017 at 7:00 PM
@ Susquehanna
Harrisburg Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 3 | 14 | -.071 |
| 2 | 1 | 3 | 16 | -.125 |
| 3 | 3 | 2 | 15 | .067 |
Susquehanna University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Harrisburg Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kia Hitt * | 3 | 0 | 2 | 3 | -.667 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 5 | 1.0 |
| 3 | Alicia Vazquez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brynn Miller * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 |
| 9 | Alyssa Kimmel * | 3 | 2 | 0 | 17 | .118 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Freysha Rivera * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0.0 |
| 13 | Madison Miller * | 3 | 2 | 3 | 13 | -.077 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Alexus Allen * | 3 | 1 | 2 | 7 | -.143 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 2.0 |
| Totals | 6 | 8 | 45 | -.044 | 5 | 4 | 8 | 14 | 17 | 1 | 0 | 4 | 8 | 11.0 | ||
Susquehanna University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
