Brynn Miller
m
20
k/s
0.32
h %
.088
a/s
0.44
b/s
0.18
sa/s
0.59
d/s
1.38
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 8 |
| Sets | 66 | 28 |
| Kills | 21 | 8 |
| Kills per set | 0.32 | 0.29 |
| Errors | 16 | 6 |
| Total Attacks | 57 | 25 |
| Total Attacks per set | 0.86 | 0.89 |
| Hitting Percentage | .088 | .080 |
| Assists | 29 | 6 |
| Assists per set | 0.44 | 0.21 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 39 | 26 |
| Service Errors | 22 | 8 |
| Service Aces per set | 0.59 | 0.93 |
| Receptions | 44 | 20 |
| Reception Errors | 12 | 5 |
| Digs | 91 | 43 |
| Digs per set | 1.38 | 1.54 |
| Block Solo | 12 | 6 |
| Block Assist | 0 | 0 |
| Block Total | 12 | 6 |
| Blocks per set | 0.18 | 0.21 |
| Block Errors | 11 | 1 |
| Ball Handling Errors | 8 | 3 |
| Points | 72.0 | 40.0 |
| Points per set | 1.1 | 1.4 |
| Matches started | 20 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Penn State Mount Aloysius | - | - | - | - | - | - | - | - | |
| Sep 5 | Bucks County Community College | L, 3-1 | 1 | 4 | 0 | 1 | 3 | -.333 | 0 | 4.0 |
| Sep 7 | at Manor College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Sep 9 | Montgomery County Community College (PA) | L, 3-1 | 1 | 4 | 2 | 1 | 5 | .200 | 2 | 4.0 |
| Sep 9 | Lackawanna College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Sep 12 | Community College of Philadelphia | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 0 | 9.0 |
| Sep 14 | Harcum College | L, 3-1 | 1 | 4 | 1 | 2 | 6 | -.167 | 0 | 4.0 |
| Sep 16 | Luzerne County Community College | W, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 0 | 7.0 |
| Sep 16 | PSU Lehigh Valley | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Sep 19 | at Lackawanna College | W, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 0 | 4.0 |
| Sep 23 | vs. Valley Forge Military College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 2 | 5.0 |
| Sep 23 | Lehigh Carbon Community College | W, 3-1 | 1 | 4 | 2 | 0 | 3 | .667 | 1 | 7.0 |
| Sep 26 | at Bucks County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 0 | 4.0 |
| Sep 28 | at Montgomery County Community College (PA) | L, 3-1 | 1 | 4 | 4 | 2 | 8 | .250 | 0 | 5.0 |
| Sep 30 | at Northampton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | vs. Middlesex County College | W, 3-0 | 1 | 3 | 0 | 2 | 3 | -.667 | 0 | 1.0 |
| Oct 3 | Manor College | W, 3-0 | 1 | 3 | 2 | 2 | 5 | .000 | 1 | 7.0 |
| Oct 5 | at Susquehanna University JV | L, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 0 | 2.0 |
| Oct 7 | at Community College of Philadelphia | W, 3-0 | 1 | 3 | 2 | 0 | 0 | - | 14 | 3.0 |
| Oct 7 | vs. Delaware Technical Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 8 | 0.0 |
| Oct 9 | at Harcum College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Northampton Community College | L, 3-0 | 1 | 3 | 0 | 2 | 4 | -.500 | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Penn State Mount Aloysius | - | - | - | - | - | - | - | - | |
| Sep 5 | Bucks County Community College | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 7 | at Manor College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Montgomery County Community College (PA) | L, 3-1 | 1 | 4 | 9 | 1 | 0 | 0 | 1 | 2 |
| Sep 9 | Lackawanna College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 12 | Community College of Philadelphia | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 14 | Harcum College | L, 3-1 | 1 | 4 | 8 | 1 | 0 | 2 | 1 | 1 |
| Sep 16 | Luzerne County Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | PSU Lehigh Valley | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Lackawanna College | W, 3-0 | 1 | 3 | 2 | 3 | 0 | 1 | 3 | 0 |
| Sep 23 | vs. Valley Forge Military College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Lehigh Carbon Community College | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 26 | at Bucks County Community College | L, 3-1 | 1 | 4 | 8 | 4 | 0 | 0 | 4 | 0 |
| Sep 28 | at Montgomery County Community College (PA) | L, 3-1 | 1 | 4 | 9 | 1 | 0 | 3 | 1 | 0 |
| Sep 30 | at Northampton Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 1 |
| Sep 30 | vs. Middlesex County College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Manor College | W, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Oct 5 | at Susquehanna University JV | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Oct 7 | at Community College of Philadelphia | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Delaware Technical Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Harcum College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Northampton Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Penn State Mount Aloysius | - | - | - | - | - | - | - | |
| Sep 5 | Bucks County Community College | L, 3-1 | 1 | 4 | 0 | 4 | 0 | 2 | 1 |
| Sep 7 | at Manor College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 9 | Montgomery County Community College (PA) | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 2 | 0 |
| Sep 9 | Lackawanna College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | Community College of Philadelphia | W, 3-0 | 1 | 3 | 0 | 7 | 1 | 2 | 1 |
| Sep 14 | Harcum College | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 5 | 2 |
| Sep 16 | Luzerne County Community College | W, 3-0 | 1 | 3 | 0 | 6 | 0 | 2 | 1 |
| Sep 16 | PSU Lehigh Valley | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 3 | 0 |
| Sep 19 | at Lackawanna College | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 2 |
| Sep 23 | vs. Valley Forge Military College | W, 3-0 | 1 | 3 | 0 | 5 | 1 | 0 | 1 |
| Sep 23 | Lehigh Carbon Community College | W, 3-1 | 1 | 4 | 0 | 5 | 3 | 5 | 0 |
| Sep 26 | at Bucks County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 5 | 1 |
| Sep 28 | at Montgomery County Community College (PA) | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 3 | 0 |
| Sep 30 | at Northampton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 3 | 1 |
| Sep 30 | vs. Middlesex County College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 |
| Oct 3 | Manor College | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 4 | 1 |
| Oct 5 | at Susquehanna University JV | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 2 | 0 |
| Oct 7 | at Community College of Philadelphia | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 7 | vs. Delaware Technical Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Harcum College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | at Northampton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 4 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 20 | 66 | 21 | 0.32 | 16 | 57 | 0.86 | .088 | 29 | 0.44 | 72.0 | 1.1 |
| Total | 20 | 66 | 21 | 0.32 | 16 | 57 | 0.86 | .088 | 29 | 0.44 | 72.0 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 20 | 66 | 91 | 1.38 | 12 | 0 | 12 | 0.18 |
| Total | 20 | 66 | 91 | 1.38 | 12 | 0 | 12 | 0.18 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 20 | 66 | 0 | 39 | 0.59 | 22 | 44 | 12 |
| Total | 20 | 66 | 0 | 39 | 0.59 | 22 | 44 | 12 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 66 | 21 | 0.32 | 16 | 57 | 0.86 | .088 | 29 | 0.44 | 72.0 | 1.1 |
| Conference | 8 | 28 | 8 | 0.29 | 6 | 25 | 0.89 | .080 | 6 | 0.21 | 40.0 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 12 | 0.39 | 7 | 33 | 1.06 | .152 | 4 | 0.13 | 46.0 | 1.5 |
| Away | 8 | 26 | 9 | 0.35 | 6 | 18 | 0.69 | .167 | 15 | 0.58 | 20.0 | 0.8 |
| Neutral | 3 | 9 | 0 | 0.00 | 3 | 6 | 0.67 | -.500 | 10 | 1.11 | 6.0 | 0.7 |
| Wins | 10 | 31 | 12 | 0.39 | 7 | 26 | 0.84 | .192 | 18 | 0.58 | 47.0 | 1.5 |
| Losses | 10 | 35 | 9 | 0.26 | 9 | 31 | 0.89 | .000 | 11 | 0.31 | 25.0 | 0.7 |
| September | 15 | 51 | 16 | 0.31 | 11 | 46 | 0.90 | .109 | 5 | 0.10 | 60.0 | 1.2 |
| October | 5 | 15 | 5 | 0.33 | 5 | 11 | 0.73 | .000 | 24 | 1.60 | 12.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 66 | 91 | 1.38 | 12 | 0 | 12 | 0.18 |
| Conference | 8 | 28 | 43 | 1.54 | 6 | 0 | 6 | 0.21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 45 | 1.45 | 3 | 0 | 3 | 0.10 |
| Away | 8 | 26 | 33 | 1.27 | 9 | 0 | 9 | 0.35 |
| Neutral | 3 | 9 | 13 | 1.44 | 0 | 0 | 0 | 0.00 |
| Wins | 10 | 31 | 36 | 1.16 | 4 | 0 | 4 | 0.13 |
| Losses | 10 | 35 | 55 | 1.57 | 8 | 0 | 8 | 0.23 |
| September | 15 | 51 | 80 | 1.57 | 10 | 0 | 10 | 0.20 |
| October | 5 | 15 | 11 | 0.73 | 2 | 0 | 2 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 66 | 0 | 39 | 0.59 | 22 | 44 | 12 |
| Conference | 8 | 28 | 0 | 26 | 0.93 | 8 | 20 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 0 | 31 | 1.00 | 7 | 26 | 6 |
| Away | 8 | 26 | 0 | 2 | 0.08 | 13 | 17 | 5 |
| Neutral | 3 | 9 | 0 | 6 | 0.67 | 2 | 1 | 1 |
| Wins | 10 | 31 | 0 | 31 | 1.00 | 13 | 17 | 6 |
| Losses | 10 | 35 | 0 | 8 | 0.23 | 9 | 27 | 6 |
| September | 15 | 51 | 0 | 34 | 0.67 | 19 | 34 | 10 |
| October | 5 | 15 | 0 | 5 | 0.33 | 3 | 10 | 2 |
