m
21
k/s
3.24
h %
.278
a/s
0.09
b/s
0.07
sa/s
1.00
d/s
1.51
Player Stats
  Overall Conference
Matches 21 8
Sets 70 28
Kills 227 75
Kills per set 3.24 2.68
Errors 85 33
Total Attacks 510 178
Total Attacks per set 7.29 6.36
Hitting Percentage .278 .236
Assists 6 4
Assists per set 0.09 0.14
Service Total Attempts 0 0
Service Aces 70 27
Service Errors 24 6
Service Aces per set 1.00 0.96
Receptions 208 76
Reception Errors 21 11
Digs 106 43
Digs per set 1.51 1.54
Block Solo 5 4
Block Assist 0 0
Block Total 5 4
Blocks per set 0.07 0.14
Block Errors 1 1
Ball Handling Errors 1 0
Points 302.0 106.0
Points per set 4.3 3.8
Matches started 21 8
Recent Results
Date Opponent Result
Oct 3 Manor College W, 3-0
Oct 5 at Susquehanna University JV L, 3-0
Oct 7 at Community College of Philadelphia W, 3-0
Oct 7 vs. Delaware Technical Community College L, 3-0
Oct 9 at Harcum College L, 3-1
Oct 14 at Northampton Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 # at Penn State Mount Aloysius   - - - - - - - -
Sep 5 Bucks County Community College L, 3-1 1 4 13 5 29 .276 0 16.0
Sep 7 at Manor College W, 3-0 1 3 6 0 11 .545 0 9.0
Sep 9 Montgomery County Community College (PA) L, 3-1 1 4 15 7 36 .222 1 19.0
Sep 9 Lackawanna College L, 3-0 1 3 7 5 25 .080 0 8.0
Sep 12 Community College of Philadelphia W, 3-0 1 3 11 4 18 .389 0 12.0
Sep 14 Harcum College L, 3-1 1 4 15 7 44 .182 0 15.0
Sep 16 Luzerne County Community College W, 3-0 1 3 9 1 14 .571 1 13.0
Sep 16 PSU Lehigh Valley W, 3-0 1 3 16 0 18 .889 0 18.0
Sep 19 at Lackawanna College W, 3-0 1 3 10 3 22 .318 0 12.0
Sep 23 vs. Valley Forge Military College W, 3-0 1 3 9 3 22 .273 0 10.0
Sep 23 Lehigh Carbon Community College W, 3-1 1 4 9 9 27 .000 1 11.0
Sep 26 at Bucks County Community College L, 3-1 1 4 9 8 29 .034 1 16.0
Sep 28 at Montgomery County Community College (PA) L, 3-1 1 4 13 8 44 .114 0 18.0
Sep 30 at Northampton Community College L, 3-0 1 3 5 6 18 -.056 0 5.0
Sep 30 vs. Middlesex County College W, 3-0 1 3 15 1 23 .609 0 23.0
Oct 3 Manor College W, 3-0 1 3 5 0 10 .500 0 12.0
Oct 5 at Susquehanna University JV L, 3-0 1 3 2 0 17 .118 0 2.0
Oct 7 at Community College of Philadelphia W, 3-0 1 3 21 1 29 .690 1 32.0
Oct 7 vs. Delaware Technical Community College L, 3-0 1 3 12 2 19 .526 1 16.0
Oct 9 at Harcum College L, 3-1 1 4 13 9 34 .118 0 19.0
Oct 14 at Northampton Community College L, 3-0 1 3 12 6 21 .286 0 16.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 # at Penn State Mount Aloysius   - - - - - - - -
Sep 5 Bucks County Community College L, 3-1 1 4 0 0 0 0 0 0
Sep 7 at Manor College W, 3-0 1 3 6 0 0 0 0 0
Sep 9 Montgomery County Community College (PA) L, 3-1 1 4 9 2 0 0 2 0
Sep 9 Lackawanna College L, 3-0 1 3 4 0 0 0 0 0
Sep 12 Community College of Philadelphia W, 3-0 1 3 2 0 0 0 0 0
Sep 14 Harcum College L, 3-1 1 4 6 0 0 0 0 0
Sep 16 Luzerne County Community College W, 3-0 1 3 3 0 0 0 0 0
Sep 16 PSU Lehigh Valley W, 3-0 1 3 7 0 0 0 0 0
Sep 19 at Lackawanna College W, 3-0 1 3 3 0 0 0 0 0
Sep 23 vs. Valley Forge Military College W, 3-0 1 3 3 0 0 0 0 0
Sep 23 Lehigh Carbon Community College W, 3-1 1 4 9 0 0 0 0 0
Sep 26 at Bucks County Community College L, 3-1 1 4 8 2 0 1 2 0
Sep 28 at Montgomery County Community College (PA) L, 3-1 1 4 13 1 0 0 1 0
Sep 30 at Northampton Community College L, 3-0 1 3 4 0 0 0 0 0
Sep 30 vs. Middlesex County College W, 3-0 1 3 6 0 0 0 0 0
Oct 3 Manor College W, 3-0 1 3 5 0 0 0 0 0
Oct 5 at Susquehanna University JV L, 3-0 1 3 5 0 0 0 0 0
Oct 7 at Community College of Philadelphia W, 3-0 1 3 0 0 0 0 0 0
Oct 7 vs. Delaware Technical Community College L, 3-0 1 3 0 0 0 0 0 0
Oct 9 at Harcum College L, 3-1 1 4 6 0 0 0 0 0
Oct 14 at Northampton Community College L, 3-0 1 3 7 0 0 0 0 1

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 23 # at Penn State Mount Aloysius   - - - - - - -
Sep 5 Bucks County Community College L, 3-1 1 4 0 3 1 9 1
Sep 7 at Manor College W, 3-0 1 3 0 3 0 4 0
Sep 9 Montgomery County Community College (PA) L, 3-1 1 4 0 2 0 13 0
Sep 9 Lackawanna College L, 3-0 1 3 0 1 1 13 1
Sep 12 Community College of Philadelphia W, 3-0 1 3 0 1 2 4 0
Sep 14 Harcum College L, 3-1 1 4 0 0 4 20 3
Sep 16 Luzerne County Community College W, 3-0 1 3 0 4 0 8 0
Sep 16 PSU Lehigh Valley W, 3-0 1 3 0 2 1 9 0
Sep 19 at Lackawanna College W, 3-0 1 3 0 2 2 7 0
Sep 23 vs. Valley Forge Military College W, 3-0 1 3 0 1 2 5 0
Sep 23 Lehigh Carbon Community College W, 3-1 1 4 0 2 1 19 5
Sep 26 at Bucks County Community College L, 3-1 1 4 0 5 2 14 5
Sep 28 at Montgomery County Community College (PA) L, 3-1 1 4 0 4 3 13 1
Sep 30 at Northampton Community College L, 3-0 1 3 0 0 1 13 0
Sep 30 vs. Middlesex County College W, 3-0 1 3 0 8 1 13 1
Oct 3 Manor College W, 3-0 1 3 0 7 0 4 0
Oct 5 at Susquehanna University JV L, 3-0 1 3 0 0 1 13 2
Oct 7 at Community College of Philadelphia W, 3-0 1 3 0 11 0 0 0
Oct 7 vs. Delaware Technical Community College L, 3-0 1 3 0 4 0 0 0
Oct 9 at Harcum College L, 3-1 1 4 0 6 2 16 1
Oct 14 at Northampton Community College L, 3-0 1 3 0 4 0 11 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 21 70 227 3.24 85 510 7.29 .278 6 0.09 302.0 4.3
2018-19 22 70 218 3.11 85 467 6.67 .285 11 0.16 313.5 4.5
Total 43 140 445 3.18 170 977 6.98 .281 17 0.12 615.5 4.4
  m s digs d/s bs ba tot b/s
2017-18 21 70 106 1.51 5 0 5 0.07
2018-19 22 70 198 2.83 5 1 6 0.09
Total 43 140 304 2.17 10 1 11 0.08
  m s ta sa sa/s se r re
2017-18 21 70 0 70 1.00 24 208 21
2018-19 22 70 40 90 1.29 29 222 21
Total 43 140 40 160 1.14 53 430 42
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 70 227 3.24 85 510 7.29 .278 6 0.09 302.0 4.3
Conference 8 28 75 2.68 33 178 6.36 .236 4 0.14 106.0 3.8
Exhibition - - - - - - - - - - - -
                         
Home 9 31 100 3.23 38 221 7.13 .281 3 0.10 124.0 4.0
Away 9 30 91 3.03 41 225 7.50 .222 2 0.07 129.0 4.3
Neutral 3 9 36 4.00 6 64 7.11 .469 1 0.11 49.0 5.4
                         
Wins 10 31 111 3.58 22 194 6.26 .459 3 0.10 152.0 4.9
Losses 11 39 116 2.97 63 316 8.10 .168 3 0.08 150.0 3.8
                         
September 15 51 162 3.18 67 380 7.45 .250 4 0.08 205.0 4.0
October 6 19 65 3.42 18 130 6.84 .362 2 0.11 97.0 5.1
  m s digs d/s bs ba tot b/s
Total 21 70 106 1.51 5 0 5 0.07
Conference 8 28 43 1.54 4 0 4 0.14
Exhibition - - - - - - - -
                 
Home 9 31 45 1.45 2 0 2 0.06
Away 9 30 52 1.73 3 0 3 0.10
Neutral 3 9 9 1.00 0 0 0 0.00
                 
Wins 10 31 44 1.42 0 0 0 0.00
Losses 11 39 62 1.59 5 0 5 0.13
                 
September 15 51 83 1.63 5 0 5 0.10
October 6 19 23 1.21 0 0 0 0.00
  m s ta sa sa/s se r re
Total 21 70 0 70 1.00 24 208 21
Conference 8 28 0 27 0.96 6 76 11
Exhibition - - - - - - - -
                 
Home 9 31 0 22 0.71 10 99 10
Away 9 30 0 35 1.17 11 91 10
Neutral 3 9 0 13 1.44 3 18 1
                 
Wins 10 31 0 41 1.32 9 73 6
Losses 11 39 0 29 0.74 15 135 15
                 
September 15 51 0 38 0.75 21 164 17
October 6 19 0 32 1.68 3 44 4