m
21
k/s
1.36
h %
.013
a/s
0.34
b/s
0.26
sa/s
0.47
d/s
1.14
Player Stats
  Overall Conference
Matches 21 8
Sets 70 28
Kills 95 38
Kills per set 1.36 1.36
Errors 91 46
Total Attacks 314 149
Total Attacks per set 4.49 5.32
Hitting Percentage .013 -.054
Assists 24 4
Assists per set 0.34 0.14
Service Total Attempts 0 0
Service Aces 33 16
Service Errors 27 14
Service Aces per set 0.47 0.57
Receptions 132 47
Reception Errors 53 26
Digs 80 43
Digs per set 1.14 1.54
Block Solo 17 9
Block Assist 1 1
Block Total 18 10
Blocks per set 0.26 0.36
Block Errors 12 3
Ball Handling Errors 9 4
Points 145.5 63.5
Points per set 2.1 2.3
Matches started 21 8
Recent Results
Date Opponent Result
Oct 3 Manor College W, 3-0
Oct 5 at Susquehanna University JV L, 3-0
Oct 7 at Community College of Philadelphia W, 3-0
Oct 7 vs. Delaware Technical Community College L, 3-0
Oct 9 at Harcum College L, 3-1
Oct 14 at Northampton Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 # at Penn State Mount Aloysius   - - - - - - - -
Sep 5 Bucks County Community College L, 3-1 1 4 3 10 25 -.280 0 7.0
Sep 7 at Manor College W, 3-0 1 3 2 3 10 -.100 1 4.0
Sep 9 Montgomery County Community College (PA) L, 3-1 1 4 8 5 23 .130 1 8.0
Sep 9 Lackawanna College L, 3-0 1 3 5 8 20 -.150 0 5.0
Sep 12 Community College of Philadelphia W, 3-0 1 3 7 7 16 .000 0 10.0
Sep 14 Harcum College L, 3-1 1 4 9 3 25 .240 1 12.0
Sep 16 Luzerne County Community College W, 3-0 1 3 4 3 14 .071 1 9.0
Sep 16 PSU Lehigh Valley W, 3-0 1 3 5 3 12 .167 0 7.0
Sep 19 at Lackawanna College W, 3-0 1 3 2 5 11 -.273 1 3.0
Sep 23 vs. Valley Forge Military College W, 3-0 1 3 4 6 16 -.125 0 9.0
Sep 23 Lehigh Carbon Community College W, 3-1 1 4 8 5 18 .167 0 11.0
Sep 26 at Bucks County Community College L, 3-1 1 4 4 7 21 -.143 1 8.5
Sep 28 at Montgomery County Community College (PA) L, 3-1 1 4 5 5 21 .000 0 7.0
Sep 30 at Northampton Community College L, 3-0 1 3 2 1 7 .143 0 6.0
Sep 30 vs. Middlesex County College W, 3-0 1 3 8 5 18 .167 0 8.0
Oct 3 Manor College W, 3-0 1 3 5 7 22 -.091 0 7.0
Oct 5 at Susquehanna University JV L, 3-0 1 3 1 2 7 -.143 0 2.0
Oct 7 at Community College of Philadelphia W, 3-0 1 3 3 0 0 - 12 4.0
Oct 7 vs. Delaware Technical Community College L, 3-0 1 3 1 0 1 1.000 6 2.0
Oct 9 at Harcum College L, 3-1 1 4 4 2 12 .167 0 8.0
Oct 14 at Northampton Community College L, 3-0 1 3 5 4 15 .067 0 8.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 # at Penn State Mount Aloysius   - - - - - - - -
Sep 5 Bucks County Community College L, 3-1 1 4 4 4 0 0 4 1
Sep 7 at Manor College W, 3-0 1 3 7 0 0 0 0 0
Sep 9 Montgomery County Community College (PA) L, 3-1 1 4 7 0 0 0 0 0
Sep 9 Lackawanna College L, 3-0 1 3 5 0 0 0 0 0
Sep 12 Community College of Philadelphia W, 3-0 1 3 1 0 0 0 0 0
Sep 14 Harcum College L, 3-1 1 4 4 2 0 2 2 1
Sep 16 Luzerne County Community College W, 3-0 1 3 3 2 0 0 2 0
Sep 16 PSU Lehigh Valley W, 3-0 1 3 5 0 0 0 0 0
Sep 19 at Lackawanna College W, 3-0 1 3 6 0 0 0 0 0
Sep 23 vs. Valley Forge Military College W, 3-0 1 3 7 0 0 1 0 0
Sep 23 Lehigh Carbon Community College W, 3-1 1 4 8 1 0 2 1 0
Sep 26 at Bucks County Community College L, 3-1 1 4 3 2 1 0 3 3
Sep 28 at Montgomery County Community College (PA) L, 3-1 1 4 0 0 0 0 0 1
Sep 30 at Northampton Community College L, 3-0 1 3 2 2 0 1 2 0
Sep 30 vs. Middlesex County College W, 3-0 1 3 7 0 0 0 0 0
Oct 3 Manor College W, 3-0 1 3 4 0 0 0 0 0
Oct 5 at Susquehanna University JV L, 3-0 1 3 0 0 0 1 0 2
Oct 7 at Community College of Philadelphia W, 3-0 1 3 0 0 0 0 0 0
Oct 7 vs. Delaware Technical Community College L, 3-0 1 3 0 0 0 0 0 0
Oct 9 at Harcum College L, 3-1 1 4 5 1 0 3 1 0
Oct 14 at Northampton Community College L, 3-0 1 3 2 3 0 2 3 1

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 23 # at Penn State Mount Aloysius   - - - - - - -
Sep 5 Bucks County Community College L, 3-1 1 4 0 0 2 7 7
Sep 7 at Manor College W, 3-0 1 3 0 2 1 2 0
Sep 9 Montgomery County Community College (PA) L, 3-1 1 4 0 0 2 12 6
Sep 9 Lackawanna College L, 3-0 1 3 0 0 3 5 1
Sep 12 Community College of Philadelphia W, 3-0 1 3 0 3 2 9 0
Sep 14 Harcum College L, 3-1 1 4 0 1 0 13 4
Sep 16 Luzerne County Community College W, 3-0 1 3 0 3 2 2 2
Sep 16 PSU Lehigh Valley W, 3-0 1 3 0 2 1 4 2
Sep 19 at Lackawanna College W, 3-0 1 3 0 1 0 5 0
Sep 23 vs. Valley Forge Military College W, 3-0 1 3 0 5 1 8 3
Sep 23 Lehigh Carbon Community College W, 3-1 1 4 0 2 2 7 2
Sep 26 at Bucks County Community College L, 3-1 1 4 0 2 3 7 6
Sep 28 at Montgomery County Community College (PA) L, 3-1 1 4 0 2 0 13 1
Sep 30 at Northampton Community College L, 3-0 1 3 0 2 1 8 5
Sep 30 vs. Middlesex County College W, 3-0 1 3 0 0 1 1 1
Oct 3 Manor College W, 3-0 1 3 0 2 1 2 0
Oct 5 at Susquehanna University JV L, 3-0 1 3 0 1 2 5 5
Oct 7 at Community College of Philadelphia W, 3-0 1 3 0 1 0 0 0
Oct 7 vs. Delaware Technical Community College L, 3-0 1 3 0 1 0 0 0
Oct 9 at Harcum College L, 3-1 1 4 0 3 3 9 4
Oct 14 at Northampton Community College L, 3-0 1 3 0 0 0 13 4

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 19 60 96 1.60 45 238 3.97 .214 1 0.02 127.5 2.1
2017-18 21 70 95 1.36 91 314 4.49 .013 24 0.34 145.5 2.1
Total 40 130 191 1.47 136 552 4.25 .100 25 0.19 273.0 2.1
  m s digs d/s bs ba tot b/s
2016-17 19 60 22 0.37 4 3 7 0.12
2017-18 21 70 80 1.14 17 1 18 0.26
Total 40 130 102 0.78 21 4 25 0.19
  m s ta sa sa/s se r re
2016-17 19 60 0 26 0.43 15 61 10
2017-18 21 70 0 33 0.47 27 132 53
Total 40 130 0 59 0.45 42 193 63
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 70 95 1.36 91 314 4.49 .013 24 0.34 145.5 2.1
Conference 8 28 38 1.36 46 149 5.32 -.054 4 0.14 63.5 2.3
Exhibition - - - - - - - - - - - -
                         
Home 9 31 54 1.74 51 175 5.65 .017 3 0.10 76.0 2.5
Away 9 30 28 0.93 29 104 3.47 -.010 15 0.50 50.5 1.7
Neutral 3 9 13 1.44 11 35 3.89 .057 6 0.67 19.0 2.1
                         
Wins 10 31 48 1.55 44 137 4.42 .029 15 0.48 72.0 2.3
Losses 11 39 47 1.21 47 177 4.54 .000 9 0.23 73.5 1.9
                         
September 15 51 76 1.49 76 257 5.04 .000 6 0.12 114.5 2.2
October 6 19 19 1.00 15 57 3.00 .070 18 0.95 31.0 1.6
  m s digs d/s bs ba tot b/s
Total 21 70 80 1.14 17 1 18 0.26
Conference 8 28 43 1.54 9 1 10 0.36
Exhibition - - - - - - - -
                 
Home 9 31 41 1.32 9 0 9 0.29
Away 9 30 25 0.83 8 1 9 0.30
Neutral 3 9 14 1.56 0 0 0 0.00
                 
Wins 10 31 48 1.55 3 0 3 0.10
Losses 11 39 32 0.82 14 1 15 0.38
                 
September 15 51 69 1.35 13 1 14 0.27
October 6 19 11 0.58 4 0 4 0.21
  m s ta sa sa/s se r re
Total 21 70 0 33 0.47 27 132 53
Conference 8 28 0 16 0.57 14 47 26
Exhibition - - - - - - - -
                 
Home 9 31 0 13 0.42 15 61 24
Away 9 30 0 14 0.47 10 62 25
Neutral 3 9 0 6 0.67 2 9 4
                 
Wins 10 31 0 21 0.68 11 40 10
Losses 11 39 0 12 0.31 16 92 43
                 
September 15 51 0 25 0.49 21 103 40
October 6 19 0 8 0.42 6 29 13