Taylor Beeler

Taylor Beeler
7 Taylor Beeler
  • Height:
    5-4
  • Hometown:
    Elizabethtown, PA
  • Position:
    Outside Hitter
  • Year:
    So.
  • High School:
    Elizabethtown Area High School
  • m
    22
  • k/s
    3.16
  • h %
    .296
  • a/s
    0.12
  • b/s
    0.07
  • sa/s
    0.71
  • d/s
    3.39
Bio

Beeler is a graduate from Elizabethtown Area High School, where she earned First Team AllStar and was Section MVP her senior year. Taylor is the daughter of Christie and Shawn Beeler. She is seeking a degree in Early Education. 

Player statistics
  Overall Conference
Matches 22 10
Sets 69 30
Kills 218 103
Kills per set 3.16 3.43
Errors 71 39
Total Attacks 497 237
Total Attacks per set 7.20 7.90
Hitting Percentage .296 .270
Assists 8 6
Assists per set 0.12 0.20
Service Total Attempts 47 0
Service Aces 49 31
Service Errors 35 17
Service Aces per set 0.71 1.03
Receptions 169 67
Reception Errors 21 5
Digs 234 99
Digs per set 3.39 3.30
Block Solo 5 4
Block Assist 0 0
Block Total 5 4
Blocks per set 0.07 0.13
Block Errors 0 0
Ball Handling Errors 0 0
Points 272.0 138.0
Points per set 3.9 4.6
Matches started 22 10
Recent results
Recent Games
Date Opponent Result
Oct 17 Northampton Community College L, 3-1
Oct 25 Montgomery County Community College (PA) W, 3-0
Oct 29 Brookdale Community College W, 3-0
Nov 10 vs. Dutchess Community College L, 3-0
Nov 10 vs. Sandhills Community College L, 3-2
Nov 11 vs. Monroe College - Bronx W, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 18 Central Penn College - - - - - - - -
Aug 27 vs. Queensborough Community College W, 3-0 1 3 9 2 21 .333 0 11.0
Aug 27 at Raritan Valley Community College W, 3-0 1 3 8 2 17 .353 1 12.0
Sep 8 at Northampton Community College W, 3-1 1 1 18 1 34 .500 1 23.0
Sep 10 Raritan Valley Community College W, 3-1 1 4 16 13 47 .064 0 21.0
Sep 10 Harcum College W, 3-0 1 3 4 0 8 .500 0 4.0
Sep 15 at Delaware Technical Community College W, 3-0 1 3 9 1 24 .333 0 12.0
Sep 20 Lehigh Carbon Community College W, 3-0 1 2 6 2 9 .444 0 10.0
Sep 22 at Montgomery County Community College (PA) W, 3-1 1 4 11 6 34 .147 0 11.0
Sep 24 at Lackawanna College - - - - - - - -
Sep 29 at Harcum College W, 3-1 1 4 16 5 30 .367 1 19.0
Oct 1 Lackawanna College W, 3-0 1 3 15 3 26 .462 0 16.0
Oct 4 Delaware Technical Community College W, 3-0 1 3 13 9 37 .108 0 15.0
Oct 8 vs. Bergen Community College W, 3-0 1 3 10 3 20 .350 1 16.0
Oct 8 at Brookdale Community College W, 3-0 1 3 8 4 22 .182 1 10.0
Oct 11 at Lehigh Carbon Community College W, 3-0 1 3 6 0 9 .667 0 10.0
Oct 13 Montgomery County Community College (PA) W, 3-0 1 3 6 1 18 .278 0 10.0
Oct 15 at Lackawanna College W, 3-0 1 3 7 1 6 1.000 0 8.0
Oct 17 Northampton Community College L, 3-1 1 4 14 7 27 .259 2 15.0
Oct 25 Montgomery County Community College (PA) W, 3-0 1 3 11 0 20 .550 1 13.0
Oct 29 Brookdale Community College W, 3-0 1 3 9 1 18 .444 0 11.0
Nov 10 vs. Dutchess Community College L, 3-0 1 3 6 3 20 .150 0 8.0
Nov 10 vs. Sandhills Community College L, 3-2 1 5 10 5 30 .167 0 10.0
Nov 11 vs. Monroe College - Bronx W, 3-0 1 3 6 2 20 .200 0 7.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 Central Penn College - - - - - - - -
Aug 27 vs. Queensborough Community College W, 3-0 1 3 13 0 0 0 0 0
Aug 27 at Raritan Valley Community College W, 3-0 1 3 3 1 0 0 1 0
Sep 8 at Northampton Community College W, 3-1 1 1 10 0 0 0 0 0
Sep 10 Raritan Valley Community College W, 3-1 1 4 14 0 0 0 0 0
Sep 10 Harcum College W, 3-0 1 3 9 0 0 0 0 0
Sep 15 at Delaware Technical Community College W, 3-0 1 3 9 0 0 0 0 0
Sep 20 Lehigh Carbon Community College W, 3-0 1 2 0 0 0 0 0 0
Sep 22 at Montgomery County Community College (PA) W, 3-1 1 4 9 0 0 0 0 0
Sep 24 at Lackawanna College - - - - - - - -
Sep 29 at Harcum College W, 3-1 1 4 15 0 0 0 0 0
Oct 1 Lackawanna College W, 3-0 1 3 6 0 0 0 0 0
Oct 4 Delaware Technical Community College W, 3-0 1 3 13 0 0 0 0 0
Oct 8 vs. Bergen Community College W, 3-0 1 3 14 1 0 0 1 0
Oct 8 at Brookdale Community College W, 3-0 1 3 7 1 0 0 1 0
Oct 11 at Lehigh Carbon Community College W, 3-0 1 3 7 0 0 0 0 0
Oct 13 Montgomery County Community College (PA) W, 3-0 1 3 7 1 0 0 1 0
Oct 15 at Lackawanna College W, 3-0 1 3 10 0 0 0 0 0
Oct 17 Northampton Community College L, 3-1 1 4 28 0 0 0 0 0
Oct 25 Montgomery County Community College (PA) W, 3-0 1 3 3 0 0 0 0 0
Oct 29 Brookdale Community College W, 3-0 1 3 18 0 0 0 0 0
Nov 10 vs. Dutchess Community College L, 3-0 1 3 16 1 0 0 1 0
Nov 10 vs. Sandhills Community College L, 3-2 1 5 11 0 0 0 0 0
Nov 11 vs. Monroe College - Bronx W, 3-0 1 3 12 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 18 Central Penn College - - - - - - -
Aug 27 vs. Queensborough Community College W, 3-0 1 3 0 2 1 2 3
Aug 27 at Raritan Valley Community College W, 3-0 1 3 0 3 1 0 0
Sep 8 at Northampton Community College W, 3-1 1 1 0 5 2 11 1
Sep 10 Raritan Valley Community College W, 3-1 1 4 0 5 1 20 1
Sep 10 Harcum College W, 3-0 1 3 0 0 0 5 1
Sep 15 at Delaware Technical Community College W, 3-0 1 3 0 3 2 6 0
Sep 20 Lehigh Carbon Community College W, 3-0 1 2 0 4 0 0 0
Sep 22 at Montgomery County Community College (PA) W, 3-1 1 4 0 0 1 7 0
Sep 24 at Lackawanna College - - - - - - -
Sep 29 at Harcum College W, 3-1 1 4 0 3 2 15 3
Oct 1 Lackawanna College W, 3-0 1 3 0 1 2 2 0
Oct 4 Delaware Technical Community College W, 3-0 1 3 0 2 0 5 1
Oct 8 vs. Bergen Community College W, 3-0 1 3 0 5 2 4 1
Oct 8 at Brookdale Community College W, 3-0 1 3 0 1 2 7 2
Oct 11 at Lehigh Carbon Community College W, 3-0 1 3 0 4 2 2 0
Oct 13 Montgomery County Community College (PA) W, 3-0 1 3 0 3 1 5 0
Oct 15 at Lackawanna College W, 3-0 1 3 0 1 2 0 0
Oct 17 Northampton Community College L, 3-1 1 4 0 1 5 11 0
Oct 25 Montgomery County Community College (PA) W, 3-0 1 3 0 2 1 8 0
Oct 29 Brookdale Community College W, 3-0 1 3 0 2 3 9 2
Nov 10 vs. Dutchess Community College L, 3-0 1 3 14 1 1 15 1
Nov 10 vs. Sandhills Community College L, 3-2 1 5 15 0 1 24 4
Nov 11 vs. Monroe College - Bronx W, 3-0 1 3 18 1 3 11 1
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 22 69 218 3.16 71 497 7.20 .296 8 0.12 272.0 3.9
Total 22 69 218 3.16 71 497 7.20 .296 8 0.12 272.0 3.9
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2022-23 22 69 234 3.39 5 0 5 0.07
Total 22 69 234 3.39 5 0 5 0.07
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2022-23 22 69 47 49 0.71 35 169 21
Total 22 69 47 49 0.71 35 169 21
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 22 69 218 3.16 71 497 7.20 .296 8 0.12 272.0 3.9
Conference 10 30 103 3.43 39 237 7.90 .270 6 0.20 138.0 4.6
Exhibition - - - - - - - - - - - -
Location
Home 9 28 94 3.36 36 210 7.50 .276 3 0.11 115.0 4.1
Away 8 24 83 3.46 20 176 7.33 .358 4 0.17 105.0 4.4
Neutral 5 17 41 2.41 15 111 6.53 .234 1 0.06 52.0 3.1
Result
Wins 19 57 188 3.30 56 420 7.37 .314 6 0.11 239.0 4.2
Losses 3 12 30 2.50 15 77 6.42 .195 2 0.17 33.0 2.8
Month
August 2 6 17 2.83 4 38 6.33 .342 1 0.17 23.0 3.8
September 7 21 80 3.81 28 186 8.86 .280 2 0.10 100.0 4.8
October 10 31 99 3.19 29 203 6.55 .345 5 0.16 124.0 4.0
November 3 11 22 2.00 10 70 6.36 .171 0 0.00 25.0 2.3
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 22 69 234 3.39 5 0 5 0.07
Conference 10 30 99 3.30 4 0 4 0.13
Exhibition - - - - - - - -
Location
Home 9 28 98 3.50 1 0 1 0.04
Away 8 24 70 2.92 2 0 2 0.08
Neutral 5 17 66 3.88 2 0 2 0.12
Result
Wins 19 57 179 3.14 4 0 4 0.07
Losses 3 12 55 4.58 1 0 1 0.08
Month
August 2 6 16 2.67 1 0 1 0.17
September 7 21 66 3.14 0 0 0 0.00
October 10 31 113 3.65 3 0 3 0.10
November 3 11 39 3.55 1 0 1 0.09
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 22 69 47 49 0.71 35 169 21
Conference 10 30 0 31 1.03 17 67 5
Exhibition - - - - - - - -
Location
Home 9 28 0 20 0.71 13 65 5
Away 8 24 0 20 0.83 14 48 6
Neutral 5 17 47 9 0.53 8 56 10
Result
Wins 19 57 18 47 0.82 28 119 16
Losses 3 12 29 2 0.17 7 50 5
Month
August 2 6 0 5 0.83 2 2 3
September 7 21 0 20 0.95 8 64 6
October 10 31 0 22 0.71 20 53 6
November 3 11 47 2 0.18 5 50 6
News mentions
Photos