Official Volleyball Box Score
Queensborough Commun vs. Harrisburg Area Comm
8/27/2022 at 1:00 PM
@ Raritan CC
Queensborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Harrisburg Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Queensborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Angelica Hernandez | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Darlyn Pacheco | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ipek Yurttutan * | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Lisbeth Ortiz | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Desiree Morales * | 3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 2.0 |
| 10 | Valerie Muse * | 3 | 2 | 3 | 11 | -.091 | 0 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Ana Duran * | 2 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 14 | Brianna Griffiths * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4.0 |
| 15 | Rosanna Bradica * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 22 | Sunia Stays | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 12 | 61 | -.016 | 13 | 4 | 3 | 10 | 32 | 6 | 1 | 2 | 2 | 21.5 | ||
Harrisburg Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydnee Wishard | 3 | 0 | 1 | 4 | -.250 | 3 | 0 | 1 | 6 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ashley NyeSmith | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ashley Sensenig | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kendall Wales * | 3 | 6 | 2 | 11 | .364 | 0 | 3 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 10.5 |
| 7 | Taylor Beeler * | 3 | 9 | 2 | 21 | .333 | 0 | 2 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Kaitlin Pluta * | 3 | 5 | 1 | 9 | .444 | 0 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Mackenzie Maass * | 3 | 12 | 5 | 19 | .368 | 0 | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 19.5 |
| 13 | Emma Ruth * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 11.5 |
| 16 | Tennison McGraw | 3 | 2 | 1 | 5 | .200 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 7.5 |
| 17 | Kyla Kolivoski * | 3 | 1 | 0 | 2 | .500 | 38 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 38 | 12 | 78 | .333 | 41 | 11 | 6 | 16 | 84 | 17 | 8 | 0 | 0 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
