Official Volleyball Box Score
Brookdale Community at Harrisburg Area Comm
10/29/2022 at 1:00 PM
@ HACC
Brookdale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Harrisburg Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 43 | .140 |
| 2 | 16 | 2 | 32 | .438 |
| 3 | 12 | 3 | 24 | .375 |
Brookdale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexandra Polio * | 3 | 1 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Marina Millett * | 3 | 5 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | Sophia Peluso * | 3 | 3 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Rebecca Arleth | 3 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Maria Luz * | 3 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8.0 |
| 11 | Rebecca Valentin * | 3 | 5 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Denise Gonzalez-Cruz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Annika Fechtner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lyndsay Truchan * | 3 | 1 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2.0 |
| 22 | Gianella Rios | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 5 | 0 | .000 | 14 | 3 | 2 | 0 | 50 | 5 | 0 | 0 | 0 | 28.0 | ||
Harrisburg Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydnee Wishard | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Ashley NyeSmith | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kendall Wales | 3 | 8 | 5 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Taylor Beeler * | 3 | 9 | 1 | 18 | .444 | 0 | 2 | 3 | 2 | 18 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Kaitlin Pluta * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Mackenzie Maass * | 3 | 16 | 6 | 29 | .345 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 17.0 |
| 13 | Emma Ruth * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3.0 |
| 16 | Tennison McGraw * | 3 | 8 | 2 | 20 | .300 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Kyla Kolivoski * | 3 | 0 | 0 | 4 | .000 | 42 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 15 | 96 | .281 | 42 | 8 | 8 | 4 | 65 | 3 | 0 | 1 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
