Official Volleyball Box Score
Harcum College at Harrisburg Area Comm
9/10/2022 at 3:00 PM
@ HACC
Harcum College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 0 | .000 |
| 2 | 8 | 5 | 19 | .158 |
| 3 | 12 | 3 | 31 | .290 |
Harrisburg Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 5 | 7 | -.714 |
| 2 | 2 | 4 | 8 | -.250 |
| 3 | 5 | 4 | 18 | .056 |
Harcum College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Samantha Lachette * | 3 | 4 | 4 | 9 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Natalya Byrd * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Kandey Torres * | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 40 | Cristina Chubok * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 41 | Kayla Lane * | 3 | 0 | 3 | 3 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 51 | Dineyska Alvarez Santon * | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 7 | 13 | 33 | -.182 | 7 | 0 | 9 | 0 | 18 | 0 | 0 | 0 | 0 | 7.0 | ||
Harrisburg Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydnee Wishard | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Ashley NyeSmith | 3 | 1 | 2 | 5 | -.200 | 8 | 5 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Kendall Wales * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Taylor Beeler * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Jessica Decker | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Kaitlin Pluta * | 3 | 2 | 1 | 7 | .143 | 10 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Mackenzie Maass * | 3 | 8 | 0 | 12 | .667 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Elana Grove | 2 | 4 | 2 | 9 | .222 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Tennison McGraw * | 3 | 4 | 1 | 11 | .273 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 7.0 |
| 17 | Kyla Kolivoski * | 3 | 1 | 1 | 3 | .000 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 31 | 8 | 67 | .343 | 40 | 17 | 9 | 3 | 43 | 2 | 0 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
