Official Volleyball Box Score
Harrisburg Area Comm at Lehigh Carbon Commun
10/11/2022 at 6:00 PM
@ Lehigh Carbon Commun
Harrisburg Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 26 | .269 |
| 2 | 11 | 1 | 26 | .385 |
| 3 | 7 | 0 | 12 | .583 |
Lehigh Carbon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 21 | -.048 |
| 2 | 2 | 3 | 17 | -.059 |
| 3 | 4 | 4 | 13 | .000 |
Harrisburg Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydnee Wishard | 3 | 0 | 1 | 2 | -.500 | 0 | 8 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Ashley NyeSmith | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kendall Wales * | 2 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Taylor Beeler * | 3 | 6 | 0 | 9 | .667 | 0 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Jessica Decker | 2 | 0 | 0 | 1 | .000 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Kaitlin Pluta * | 3 | 5 | 2 | 12 | .250 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Mackenzie Maass * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Emma Ruth * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Elana Grove | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Tennison McGraw | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 17 | Kyla Kolivoski * | 3 | 0 | 0 | 1 | .000 | 29 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 27 | 7 | 58 | .345 | 29 | 23 | 4 | 2 | 33 | 2 | 0 | 0 | 0 | 52.0 | ||
Lehigh Carbon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Benner * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 10 | 1.0 |
| 2 | Leslie Tineo Lopez * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 1.0 |
| 5 | Marissa Haines * | 3 | 1 | 2 | 7 | -.143 | 0 | 2 | 0 | 1 | 4 | 3 | 0 | 2 | 9 | 6.0 |
| 8 | Madison Bauer * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 8 | 0.0 |
| 9 | Jahnessa Henry | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Emily Kloiber * | 3 | 3 | 2 | 13 | .077 | 0 | 3 | 0 | 2 | 3 | 2 | 0 | 1 | 4 | 8.0 |
| 20 | Evelyn Betances * | 3 | 4 | 5 | 11 | -.091 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 7 | 5.0 |
| Totals | 10 | 11 | 51 | -.020 | 0 | 6 | 5 | 8 | 18 | 5 | 0 | 3 | 48 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
