Jerika Rodriguez
m
19
k/s
0.14
h %
-.189
a/s
0.00
b/s
0.14
sa/s
0.12
d/s
0.14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 13 |
| Sets | 42 | 33 |
| Kills | 6 | 3 |
| Kills per set | 0.14 | 0.09 |
| Errors | 13 | 7 |
| Total Attacks | 37 | 24 |
| Total Attacks per set | 0.88 | 0.73 |
| Hitting Percentage | -.189 | -.167 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 5 | 5 |
| Service Errors | 4 | 3 |
| Service Aces per set | 0.12 | 0.15 |
| Receptions | 6 | 5 |
| Reception Errors | 5 | 4 |
| Digs | 6 | 5 |
| Digs per set | 0.14 | 0.15 |
| Block Solo | 6 | 6 |
| Block Assist | 0 | 0 |
| Block Total | 6 | 6 |
| Blocks per set | 0.14 | 0.18 |
| Block Errors | 5 | 3 |
| Ball Handling Errors | 4 | 3 |
| Points | 17.0 | 14.0 |
| Points per set | 0.4 | 0.4 |
| Matches started | 13 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Mount Aloysius College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Lackawanna College | W, 3-0 | 1 | 3 | 2 | 3 | 6 | -.167 | 0 | 2.0 |
| Sep 6 | Manor College | W, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 0 | 1.0 |
| Sep 8 | Bucks County Community College | W, 3-0 | 1 | 3 | 0 | 2 | 4 | -.500 | 0 | 1.0 |
| Sep 8 | Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Sep 11 | at Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | -1.000 | 0 | 3.0 |
| Sep 13 | at Luzerne County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 15 | at Community College of Philadelphia | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 3.0 |
| Sep 20 | Lackawanna College | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 22 | at Community College of Philadelphia | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 2.0 |
| Sep 22 | at Bucks County Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 27 | at Northampton Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | at Luzerne County Community College | W, 3-0 | 1 | 1 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Oct 2 | at Manor College | W, 3-0 | 1 | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 6 | Lehigh Carbon Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 13 | vs. Ocean County College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 13 | at Montgomery County Community College (PA) | W, 3-0 | 1 | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 16 | Penn State York | W, 3-0 | 1 | 2 | 1 | 2 | 5 | -.200 | 0 | 1.0 |
| Oct 20 | Montgomery County Community College (PA) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 27 | vs. Raritan Valley Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 8 | at Rock Valley College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at SUNY Broome Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Northampton Community College | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Mount Aloysius College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Lackawanna College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 6 | Manor College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 8 | Bucks County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 8 | Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 11 | at Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 1 | 3 | 0 |
| Sep 13 | at Luzerne County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Community College of Philadelphia | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Lackawanna College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 22 | at Community College of Philadelphia | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Bucks County Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 27 | at Northampton Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 30 | at Luzerne County Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Manor College | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 6 | Lehigh Carbon Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 13 | vs. Ocean County College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Montgomery County Community College (PA) | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 16 | Penn State York | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 20 | Montgomery County Community College (PA) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | vs. Raritan Valley Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Rock Valley College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at SUNY Broome Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Northampton Community College | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Mount Aloysius College | - | - | - | - | - | - | - | |
| Sep 4 | at Lackawanna College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 6 | Manor College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Bucks County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Sep 11 | at Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Luzerne County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Community College of Philadelphia | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 1 | 1 |
| Sep 20 | Lackawanna College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Community College of Philadelphia | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 22 | at Bucks County Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Northampton Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Luzerne County Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Oct 2 | at Manor College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Lehigh Carbon Community College | W, 3-0 | - | 2 | 0 | 1 | 1 | 1 | 1 |
| Oct 13 | vs. Ocean County College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Montgomery County Community College (PA) | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Penn State York | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 20 | Montgomery County Community College (PA) | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 27 | vs. Raritan Valley Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Rock Valley College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | at SUNY Broome Community College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | at Northampton Community College | W, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 19 | 42 | 6 | 0.14 | 13 | 37 | 0.88 | -.189 | 0 | 0.00 | 17.0 | 0.4 |
| Total | 19 | 42 | 6 | 0.14 | 13 | 37 | 0.88 | -.189 | 0 | 0.00 | 17.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 19 | 42 | 6 | 0.14 | 6 | 0 | 6 | 0.14 |
| Total | 19 | 42 | 6 | 0.14 | 6 | 0 | 6 | 0.14 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 19 | 42 | 0 | 5 | 0.12 | 4 | 6 | 5 |
| Total | 19 | 42 | 0 | 5 | 0.12 | 4 | 6 | 5 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 42 | 6 | 0.14 | 13 | 37 | 0.88 | -.189 | 0 | 0.00 | 17.0 | 0.4 |
| Conference | 13 | 33 | 3 | 0.09 | 7 | 24 | 0.73 | -.167 | 0 | 0.00 | 14.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 15 | 1 | 0.07 | 7 | 19 | 1.27 | -.316 | 0 | 0.00 | 5.0 | 0.3 |
| Away | 10 | 25 | 5 | 0.20 | 6 | 18 | 0.72 | -.056 | 0 | 0.00 | 12.0 | 0.5 |
| Neutral | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 18 | 38 | 6 | 0.16 | 13 | 37 | 0.97 | -.189 | 0 | 0.00 | 17.0 | 0.4 |
| Losses | 1 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 12 | 31 | 5 | 0.16 | 11 | 27 | 0.87 | -.222 | 0 | 0.00 | 15.0 | 0.5 |
| October | 7 | 11 | 1 | 0.09 | 2 | 10 | 0.91 | -.100 | 0 | 0.00 | 2.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 42 | 6 | 0.14 | 6 | 0 | 6 | 0.14 |
| Conference | 13 | 33 | 5 | 0.15 | 6 | 0 | 6 | 0.18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 15 | 3 | 0.20 | 3 | 0 | 3 | 0.20 |
| Away | 10 | 25 | 3 | 0.12 | 3 | 0 | 3 | 0.12 |
| Neutral | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 18 | 38 | 6 | 0.16 | 6 | 0 | 6 | 0.16 |
| Losses | 1 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 12 | 31 | 2 | 0.06 | 6 | 0 | 6 | 0.19 |
| October | 7 | 11 | 4 | 0.36 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 42 | 0 | 5 | 0.12 | 4 | 6 | 5 |
| Conference | 13 | 33 | 0 | 5 | 0.15 | 3 | 5 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 15 | 0 | 1 | 0.07 | 2 | 4 | 2 |
| Away | 10 | 25 | 0 | 4 | 0.16 | 2 | 2 | 3 |
| Neutral | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 18 | 38 | 0 | 5 | 0.13 | 4 | 6 | 5 |
| Losses | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 12 | 31 | 0 | 4 | 0.13 | 2 | 4 | 4 |
| October | 7 | 11 | 0 | 1 | 0.09 | 2 | 2 | 1 |
