Madison Miller
m
19
k/s
1.73
h %
.159
a/s
0.03
b/s
0.20
sa/s
0.55
d/s
1.63
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 8 |
| Sets | 64 | 28 |
| Kills | 111 | 52 |
| Kills per set | 1.73 | 1.86 |
| Errors | 58 | 23 |
| Total Attacks | 333 | 149 |
| Total Attacks per set | 5.20 | 5.32 |
| Hitting Percentage | .159 | .195 |
| Assists | 2 | 1 |
| Assists per set | 0.03 | 0.04 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 35 | 6 |
| Service Errors | 25 | 10 |
| Service Aces per set | 0.55 | 0.21 |
| Receptions | 170 | 57 |
| Reception Errors | 54 | 21 |
| Digs | 104 | 39 |
| Digs per set | 1.63 | 1.39 |
| Block Solo | 12 | 6 |
| Block Assist | 1 | 1 |
| Block Total | 13 | 7 |
| Blocks per set | 0.20 | 0.25 |
| Block Errors | 6 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 158.5 | 64.5 |
| Points per set | 2.5 | 2.3 |
| Matches started | 19 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Penn State Mount Aloysius | - | - | - | - | - | - | - | - | |
| Sep 5 | Bucks County Community College | L, 3-1 | 1 | 4 | 8 | 3 | 22 | .227 | 0 | 10.0 |
| Sep 7 | at Manor College | W, 3-0 | 1 | 3 | 4 | 0 | 8 | .500 | 0 | 7.0 |
| Sep 9 | Montgomery County Community College (PA) | L, 3-1 | 1 | 4 | 4 | 5 | 30 | -.033 | 0 | 4.0 |
| Sep 9 | Lackawanna College | L, 3-0 | 1 | 3 | 3 | 6 | 23 | -.130 | 0 | 5.0 |
| Sep 12 | Community College of Philadelphia | W, 3-0 | 1 | 3 | 7 | 3 | 12 | .333 | 0 | 14.0 |
| Sep 14 | Harcum College | L, 3-1 | 1 | 4 | 8 | 3 | 22 | .227 | 0 | 12.0 |
| Sep 16 | Luzerne County Community College | W, 3-0 | 1 | 3 | 6 | 3 | 13 | .231 | 0 | 8.0 |
| Sep 16 | PSU Lehigh Valley | W, 3-0 | 1 | 3 | 6 | 0 | 8 | .750 | 0 | 13.0 |
| Sep 19 | at Lackawanna College | W, 3-0 | 1 | 3 | 7 | 3 | 14 | .286 | 1 | 9.0 |
| Sep 23 | vs. Valley Forge Military College | W, 3-0 | 1 | 3 | 5 | 4 | 14 | .071 | 0 | 7.0 |
| Sep 23 | Lehigh Carbon Community College | W, 3-1 | 1 | 4 | 9 | 5 | 24 | .167 | 1 | 10.0 |
| Sep 26 | at Bucks County Community College | L, 3-1 | 1 | 4 | 11 | 3 | 26 | .308 | 0 | 13.5 |
| Sep 28 | at Montgomery County Community College (PA) | L, 3-1 | 1 | 4 | 6 | 6 | 34 | .000 | 0 | 8.0 |
| Sep 30 | at Northampton Community College | L, 3-0 | 1 | 3 | 3 | 4 | 16 | -.063 | 0 | 3.0 |
| Sep 30 | vs. Middlesex County College | W, 3-0 | 1 | 3 | 5 | 1 | 11 | .364 | 0 | 10.0 |
| Oct 3 | Manor College | W, 3-0 | 1 | 3 | 5 | 0 | 12 | .417 | 0 | 5.0 |
| Oct 5 | at Susquehanna University JV | L, 3-0 | 1 | 3 | 2 | 3 | 13 | -.077 | 0 | 4.0 |
| Oct 7 | at Community College of Philadelphia | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Delaware Technical Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Harcum College | L, 3-1 | 1 | 4 | 2 | 3 | 15 | -.067 | 0 | 6.0 |
| Oct 14 | at Northampton Community College | L, 3-0 | 1 | 3 | 10 | 3 | 16 | .438 | 0 | 10.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Penn State Mount Aloysius | - | - | - | - | - | - | - | - | |
| Sep 5 | Bucks County Community College | L, 3-1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 0 |
| Sep 7 | at Manor College | W, 3-0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Sep 9 | Montgomery County Community College (PA) | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 1 | 0 | 0 |
| Sep 9 | Lackawanna College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Community College of Philadelphia | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 14 | Harcum College | L, 3-1 | 1 | 4 | 8 | 2 | 0 | 1 | 2 | 0 |
| Sep 16 | Luzerne County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | PSU Lehigh Valley | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Lackawanna College | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Sep 23 | vs. Valley Forge Military College | W, 3-0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| Sep 23 | Lehigh Carbon Community College | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Bucks County Community College | L, 3-1 | 1 | 4 | 6 | 1 | 1 | 0 | 2 | 0 |
| Sep 28 | at Montgomery County Community College (PA) | L, 3-1 | 1 | 4 | 13 | 1 | 0 | 0 | 1 | 0 |
| Sep 30 | at Northampton Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Middlesex County College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Manor College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Susquehanna University JV | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Community College of Philadelphia | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Delaware Technical Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Harcum College | L, 3-1 | 1 | 4 | 5 | 2 | 0 | 2 | 2 | 0 |
| Oct 14 | at Northampton Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Penn State Mount Aloysius | - | - | - | - | - | - | - | |
| Sep 5 | Bucks County Community College | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 8 | 1 |
| Sep 7 | at Manor College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 3 | 2 |
| Sep 9 | Montgomery County Community College (PA) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 9 | 4 |
| Sep 9 | Lackawanna College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 11 | 2 |
| Sep 12 | Community College of Philadelphia | W, 3-0 | 1 | 3 | 0 | 7 | 4 | 9 | 3 |
| Sep 14 | Harcum College | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 19 | 2 |
| Sep 16 | Luzerne County Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 9 | 0 |
| Sep 16 | PSU Lehigh Valley | W, 3-0 | 1 | 3 | 0 | 7 | 1 | 5 | 1 |
| Sep 19 | at Lackawanna College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 11 | 2 |
| Sep 23 | vs. Valley Forge Military College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 4 | 5 |
| Sep 23 | Lehigh Carbon Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 7 | 3 |
| Sep 26 | at Bucks County Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 13 | 5 |
| Sep 28 | at Montgomery County Community College (PA) | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 14 | 1 |
| Sep 30 | at Northampton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 4 | 5 |
| Sep 30 | vs. Middlesex County College | W, 3-0 | 1 | 3 | 0 | 5 | 2 | 8 | 4 |
| Oct 3 | Manor College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 4 | 1 |
| Oct 5 | at Susquehanna University JV | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 6 | 3 |
| Oct 7 | at Community College of Philadelphia | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | vs. Delaware Technical Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Harcum College | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 14 | 8 |
| Oct 14 | at Northampton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 12 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 64 | 111 | 1.73 | 58 | 333 | 5.20 | .159 | 2 | 0.03 | 158.5 | 2.5 |
| Conference | 8 | 28 | 52 | 1.86 | 23 | 149 | 5.32 | .195 | 1 | 0.04 | 64.5 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 56 | 1.81 | 28 | 166 | 5.35 | .169 | 1 | 0.03 | 81.0 | 2.6 |
| Away | 8 | 27 | 45 | 1.67 | 25 | 142 | 5.26 | .141 | 1 | 0.04 | 60.5 | 2.2 |
| Neutral | 2 | 6 | 10 | 1.67 | 5 | 25 | 4.17 | .200 | 0 | 0.00 | 17.0 | 2.8 |
| Wins | 9 | 28 | 54 | 1.93 | 19 | 116 | 4.14 | .302 | 2 | 0.07 | 83.0 | 3.0 |
| Losses | 10 | 36 | 57 | 1.58 | 39 | 217 | 6.03 | .083 | 0 | 0.00 | 75.5 | 2.1 |
| September | 15 | 51 | 92 | 1.80 | 49 | 277 | 5.43 | .155 | 2 | 0.04 | 133.5 | 2.6 |
| October | 4 | 13 | 19 | 1.46 | 9 | 56 | 4.31 | .179 | 0 | 0.00 | 25.0 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 64 | 104 | 1.63 | 12 | 1 | 13 | 0.20 |
| Conference | 8 | 28 | 39 | 1.39 | 6 | 1 | 7 | 0.25 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 52 | 1.68 | 3 | 0 | 3 | 0.10 |
| Away | 8 | 27 | 42 | 1.56 | 7 | 1 | 8 | 0.30 |
| Neutral | 2 | 6 | 10 | 1.67 | 2 | 0 | 2 | 0.33 |
| Wins | 9 | 28 | 38 | 1.36 | 5 | 0 | 5 | 0.18 |
| Losses | 10 | 36 | 66 | 1.83 | 7 | 1 | 8 | 0.22 |
| September | 15 | 51 | 85 | 1.67 | 10 | 1 | 11 | 0.22 |
| October | 4 | 13 | 19 | 1.46 | 2 | 0 | 2 | 0.15 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 64 | 0 | 35 | 0.55 | 25 | 170 | 54 |
| Conference | 8 | 28 | 0 | 6 | 0.21 | 10 | 57 | 21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 0 | 22 | 0.71 | 13 | 81 | 17 |
| Away | 8 | 27 | 0 | 8 | 0.30 | 8 | 77 | 28 |
| Neutral | 2 | 6 | 0 | 5 | 0.83 | 4 | 12 | 9 |
| Wins | 9 | 28 | 0 | 24 | 0.86 | 14 | 60 | 21 |
| Losses | 10 | 36 | 0 | 11 | 0.31 | 11 | 110 | 33 |
| September | 15 | 51 | 0 | 31 | 0.61 | 21 | 134 | 40 |
| October | 4 | 13 | 0 | 4 | 0.31 | 4 | 36 | 14 |
