Kia Hitt
m
19
k/s
0.14
h %
.063
a/s
5.02
b/s
0.00
sa/s
0.84
d/s
1.41
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 8 |
| Sets | 64 | 28 |
| Kills | 9 | 5 |
| Kills per set | 0.14 | 0.18 |
| Errors | 7 | 2 |
| Total Attacks | 32 | 12 |
| Total Attacks per set | 0.50 | 0.43 |
| Hitting Percentage | .063 | .250 |
| Assists | 321 | 134 |
| Assists per set | 5.02 | 4.79 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 54 | 29 |
| Service Errors | 38 | 19 |
| Service Aces per set | 0.84 | 1.04 |
| Receptions | 3 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 90 | 37 |
| Digs per set | 1.41 | 1.32 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 103 | 43 |
| Points | 63.0 | 34.0 |
| Points per set | 1.0 | 1.2 |
| Matches started | 19 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Penn State Mount Aloysius | - | - | - | - | - | - | - | - | |
| Sep 5 | Bucks County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 16 | 2.0 |
| Sep 7 | at Manor College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 12 | 6.0 |
| Sep 9 | Montgomery County Community College (PA) | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 20 | 3.0 |
| Sep 9 | Lackawanna College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 15 | 3.0 |
| Sep 12 | Community College of Philadelphia | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 24 | 0.0 |
| Sep 14 | Harcum College | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 30 | 1.0 |
| Sep 16 | Luzerne County Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 15 | 7.0 |
| Sep 16 | PSU Lehigh Valley | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 19 | 4.0 |
| Sep 19 | at Lackawanna College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 13 | 11.0 |
| Sep 23 | vs. Valley Forge Military College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 12 | 6.0 |
| Sep 23 | Lehigh Carbon Community College | W, 3-1 | 1 | 4 | 2 | 0 | 3 | .667 | 23 | 4.0 |
| Sep 26 | at Bucks County Community College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | -.500 | 19 | 2.0 |
| Sep 28 | at Montgomery County Community College (PA) | L, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 22 | 2.0 |
| Sep 30 | at Northampton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 8 | 0.0 |
| Sep 30 | vs. Middlesex County College | W, 3-0 | 1 | 3 | 0 | 2 | 3 | -.667 | 24 | 0.0 |
| Oct 3 | Manor College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 17 | 4.0 |
| Oct 5 | at Susquehanna University JV | L, 3-0 | 1 | 3 | 0 | 2 | 3 | -.667 | 5 | 1.0 |
| Oct 7 | at Community College of Philadelphia | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Delaware Technical Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Harcum College | L, 3-1 | 1 | 4 | 0 | 1 | 5 | -.200 | 18 | 4.0 |
| Oct 14 | at Northampton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 9 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Penn State Mount Aloysius | - | - | - | - | - | - | - | - | |
| Sep 5 | Bucks County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 7 |
| Sep 7 | at Manor College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sep 9 | Montgomery County Community College (PA) | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 9 |
| Sep 9 | Lackawanna College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
| Sep 12 | Community College of Philadelphia | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 14 | Harcum College | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 5 |
| Sep 16 | Luzerne County Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
| Sep 16 | PSU Lehigh Valley | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
| Sep 19 | at Lackawanna College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 23 | vs. Valley Forge Military College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Lehigh Carbon Community College | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 4 |
| Sep 26 | at Bucks County Community College | L, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 11 |
| Sep 28 | at Montgomery County Community College (PA) | L, 3-1 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 10 |
| Sep 30 | at Northampton Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 10 |
| Sep 30 | vs. Middlesex County College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 6 |
| Oct 3 | Manor College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 5 |
| Oct 5 | at Susquehanna University JV | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 5 |
| Oct 7 | at Community College of Philadelphia | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Delaware Technical Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Harcum College | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 6 |
| Oct 14 | at Northampton Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Penn State Mount Aloysius | - | - | - | - | - | - | - | |
| Sep 5 | Bucks County Community College | L, 3-1 | 1 | 4 | 0 | 2 | 5 | 0 | 0 |
| Sep 7 | at Manor College | W, 3-0 | 1 | 3 | 0 | 6 | 4 | 0 | 0 |
| Sep 9 | Montgomery County Community College (PA) | L, 3-1 | 1 | 4 | 0 | 3 | 2 | 0 | 0 |
| Sep 9 | Lackawanna College | L, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Sep 12 | Community College of Philadelphia | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 14 | Harcum College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 16 | Luzerne County Community College | W, 3-0 | 1 | 3 | 0 | 6 | 2 | 0 | 0 |
| Sep 16 | PSU Lehigh Valley | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Sep 19 | at Lackawanna College | W, 3-0 | 1 | 3 | 0 | 10 | 2 | 0 | 0 |
| Sep 23 | vs. Valley Forge Military College | W, 3-0 | 1 | 3 | 0 | 6 | 1 | 0 | 0 |
| Sep 23 | Lehigh Carbon Community College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Sep 26 | at Bucks County Community College | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 1 | 0 |
| Sep 28 | at Montgomery County Community College (PA) | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 30 | at Northampton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 30 | vs. Middlesex County College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 3 | Manor College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 5 | at Susquehanna University JV | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 7 | at Community College of Philadelphia | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | vs. Delaware Technical Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Harcum College | L, 3-1 | 1 | 4 | 0 | 4 | 3 | 2 | 0 |
| Oct 14 | at Northampton Community College | L, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 19 | 64 | 9 | 0.14 | 7 | 32 | 0.50 | .063 | 321 | 5.02 | 63.0 | 1.0 |
| Total | 19 | 64 | 9 | 0.14 | 7 | 32 | 0.50 | .063 | 321 | 5.02 | 63.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 19 | 64 | 90 | 1.41 | 0 | 0 | 0 | 0.00 |
| Total | 19 | 64 | 90 | 1.41 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 19 | 64 | 0 | 54 | 0.84 | 38 | 3 | 0 |
| Total | 19 | 64 | 0 | 54 | 0.84 | 38 | 3 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 64 | 9 | 0.14 | 7 | 32 | 0.50 | .063 | 321 | 5.02 | 63.0 | 1.0 |
| Conference | 8 | 28 | 5 | 0.18 | 2 | 12 | 0.43 | .250 | 134 | 4.79 | 34.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 7 | 0.23 | 0 | 12 | 0.39 | .583 | 179 | 5.77 | 28.0 | 0.9 |
| Away | 8 | 27 | 2 | 0.07 | 5 | 17 | 0.63 | -.176 | 106 | 3.93 | 29.0 | 1.1 |
| Neutral | 2 | 6 | 0 | 0.00 | 2 | 3 | 0.50 | -.667 | 36 | 6.00 | 6.0 | 1.0 |
| Wins | 9 | 28 | 7 | 0.25 | 3 | 15 | 0.54 | .267 | 159 | 5.68 | 42.0 | 1.5 |
| Losses | 10 | 36 | 2 | 0.06 | 4 | 17 | 0.47 | -.118 | 162 | 4.50 | 21.0 | 0.6 |
| September | 15 | 51 | 7 | 0.14 | 4 | 21 | 0.41 | .143 | 272 | 5.33 | 51.0 | 1.0 |
| October | 4 | 13 | 2 | 0.15 | 3 | 11 | 0.85 | -.091 | 49 | 3.77 | 12.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 64 | 90 | 1.41 | 0 | 0 | 0 | 0.00 |
| Conference | 8 | 28 | 37 | 1.32 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 32 | 1.03 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 27 | 51 | 1.89 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 6 | 7 | 1.17 | 0 | 0 | 0 | 0.00 |
| Wins | 9 | 28 | 26 | 0.93 | 0 | 0 | 0 | 0.00 |
| Losses | 10 | 36 | 64 | 1.78 | 0 | 0 | 0 | 0.00 |
| September | 15 | 51 | 73 | 1.43 | 0 | 0 | 0 | 0.00 |
| October | 4 | 13 | 17 | 1.31 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 64 | 0 | 54 | 0.84 | 38 | 3 | 0 |
| Conference | 8 | 28 | 0 | 29 | 1.04 | 19 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 0 | 21 | 0.68 | 20 | 0 | 0 |
| Away | 8 | 27 | 0 | 27 | 1.00 | 16 | 3 | 0 |
| Neutral | 2 | 6 | 0 | 6 | 1.00 | 2 | 0 | 0 |
| Wins | 9 | 28 | 0 | 35 | 1.25 | 17 | 0 | 0 |
| Losses | 10 | 36 | 0 | 19 | 0.53 | 21 | 3 | 0 |
| September | 15 | 51 | 0 | 44 | 0.86 | 31 | 1 | 0 |
| October | 4 | 13 | 0 | 10 | 0.77 | 7 | 2 | 0 |
