Mackenzie Maass
11
m
22
k/s
3.90
h %
.375
a/s
0.04
b/s
0.59
sa/s
0.27
d/s
0.57
Player Stats
  Overall Conference
Matches 22 10
Sets 70 31
Kills 273 112
Kills per set 3.90 3.61
Errors 76 31
Total Attacks 525 221
Total Attacks per set 7.50 7.13
Hitting Percentage .375 .367
Assists 3 1
Assists per set 0.04 0.03
Service Total Attempts 21 0
Service Aces 19 7
Service Errors 25 13
Service Aces per set 0.27 0.23
Receptions 5 4
Reception Errors 0 0
Digs 40 22
Digs per set 0.57 0.71
Block Solo 38 17
Block Assist 3 1
Block Total 41 18
Blocks per set 0.59 0.58
Block Errors 3 2
Ball Handling Errors 0 0
Points 331.5 136.5
Points per set 4.7 4.4
Matches started 21 10
Recent Results
Date Opponent Result
Oct 17 Northampton Community College L, 3-1
Oct 25 Montgomery County Community College (PA) W, 3-0
Oct 29 Brookdale Community College W, 3-0
Nov 10 vs. Dutchess Community College L, 3-0
Nov 10 vs. Sandhills Community College L, 3-2
Nov 11 vs. Monroe College - Bronx W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 18 # Central Penn College   - - - - - - - -
Aug 27 vs. Queensborough Community College W, 3-0 1 3 12 5 19 .368 0 19.5
Aug 27 at Raritan Valley Community College W, 3-0 1 3 11 1 15 .667 0 15.5
Sep 8 at Northampton Community College W, 3-1 1 1 12 1 28 .393 1 16.0
Sep 10 Raritan Valley Community College W, 3-1 1 4 7 7 24 .000 0 8.0
Sep 10 Harcum College W, 3-0 1 3 8 0 12 .667 0 11.0
Sep 15 at Delaware Technical Community College W, 3-0 1 3 12 1 21 .524 0 17.0
Sep 20 Lehigh Carbon Community College W, 3-0 1 3 7 1 14 .429 0 9.0
Sep 22 at Montgomery County Community College (PA) W, 3-1 1 4 17 5 32 .375 0 21.0
Sep 24 at Lackawanna College   - - - - - - - -
Sep 29 at Harcum College W, 3-1 1 4 13 2 23 .478 1 17.0
Oct 1 Lackawanna College W, 3-0 1 3 11 2 15 .600 0 11.0
Oct 4 Delaware Technical Community College W, 3-0 1 3 10 1 14 .643 0 11.0
Oct 8 vs. Bergen Community College W, 3-0 1 3 5 4 15 .067 0 9.0
Oct 8 at Brookdale Community College W, 3-0 1 3 11 3 24 .333 0 14.0
Oct 11 at Lehigh Carbon Community College W, 3-0 1 3 6 0 10 .600 0 6.0
Oct 13 Montgomery County Community College (PA) W, 3-0 1 3 11 2 17 .529 0 11.0
Oct 15 at Lackawanna College W, 3-0 1 3 18 4 24 .583 0 21.0
Oct 17 Northampton Community College L, 3-1 1 4 25 7 42 .429 0 27.0
Oct 25 Montgomery County Community College (PA) W, 3-0 1 3 13 6 26 .269 0 13.0
Oct 29 Brookdale Community College W, 3-0 1 3 16 6 29 .345 0 17.0
Nov 10 vs. Dutchess Community College L, 3-0 1 3 20 8 49 .245 0 20.0
Nov 10 vs. Sandhills Community College L, 3-2 - 5 15 5 42 .238 0 19.5
Nov 11 vs. Monroe College - Bronx W, 3-0 1 3 13 5 30 .267 1 18.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 # Central Penn College   - - - - - - - -
Aug 27 vs. Queensborough Community College W, 3-0 1 3 0 5 1 0 6 0
Aug 27 at Raritan Valley Community College W, 3-0 1 3 0 4 1 0 5 0
Sep 8 at Northampton Community College W, 3-1 1 1 5 1 0 2 1 0
Sep 10 Raritan Valley Community College W, 3-1 1 4 3 1 0 0 1 0
Sep 10 Harcum College W, 3-0 1 3 4 0 0 0 0 0
Sep 15 at Delaware Technical Community College W, 3-0 1 3 3 3 0 1 3 0
Sep 20 Lehigh Carbon Community College W, 3-0 1 3 1 0 0 0 0 0
Sep 22 at Montgomery County Community College (PA) W, 3-1 1 4 1 3 0 0 3 0
Sep 24 at Lackawanna College   - - - - - - - -
Sep 29 at Harcum College W, 3-1 1 4 0 3 0 0 3 0
Oct 1 Lackawanna College W, 3-0 1 3 0 0 0 0 0 0
Oct 4 Delaware Technical Community College W, 3-0 1 3 1 1 0 0 1 0
Oct 8 vs. Bergen Community College W, 3-0 1 3 0 3 0 0 3 0
Oct 8 at Brookdale Community College W, 3-0 1 3 5 3 0 0 3 0
Oct 11 at Lehigh Carbon Community College W, 3-0 1 3 0 0 0 0 0 0
Oct 13 Montgomery County Community College (PA) W, 3-0 1 3 3 0 0 0 0 0
Oct 15 at Lackawanna College W, 3-0 1 3 2 3 0 0 3 0
Oct 17 Northampton Community College L, 3-1 1 4 4 2 0 0 2 0
Oct 25 Montgomery County Community College (PA) W, 3-0 1 3 0 0 0 0 0 0
Oct 29 Brookdale Community College W, 3-0 1 3 2 1 0 0 1 0
Nov 10 vs. Dutchess Community College L, 3-0 1 3 3 0 0 0 0 0
Nov 10 vs. Sandhills Community College L, 3-2 - 5 3 2 1 0 3 0
Nov 11 vs. Monroe College - Bronx W, 3-0 1 3 0 3 0 0 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 18 # Central Penn College   - - - - - - -
Aug 27 vs. Queensborough Community College W, 3-0 1 3 0 2 2 0 0
Aug 27 at Raritan Valley Community College W, 3-0 1 3 0 0 0 0 0
Sep 8 at Northampton Community College W, 3-1 1 1 0 3 2 0 0
Sep 10 Raritan Valley Community College W, 3-1 1 4 0 0 1 0 0
Sep 10 Harcum College W, 3-0 1 3 0 3 3 1 0
Sep 15 at Delaware Technical Community College W, 3-0 1 3 0 2 1 0 0
Sep 20 Lehigh Carbon Community College W, 3-0 1 3 0 2 1 1 0
Sep 22 at Montgomery County Community College (PA) W, 3-1 1 4 0 1 4 0 0
Sep 24 at Lackawanna College   - - - - - - -
Sep 29 at Harcum College W, 3-1 1 4 0 1 3 0 0
Oct 1 Lackawanna College W, 3-0 1 3 0 0 1 0 0
Oct 4 Delaware Technical Community College W, 3-0 1 3 0 0 0 0 0
Oct 8 vs. Bergen Community College W, 3-0 1 3 0 1 4 0 0
Oct 8 at Brookdale Community College W, 3-0 1 3 0 0 1 0 0
Oct 11 at Lehigh Carbon Community College W, 3-0 1 3 0 0 0 0 0
Oct 13 Montgomery County Community College (PA) W, 3-0 1 3 0 0 0 1 0
Oct 15 at Lackawanna College W, 3-0 1 3 0 0 0 0 0
Oct 17 Northampton Community College L, 3-1 1 4 0 0 0 2 0
Oct 25 Montgomery County Community College (PA) W, 3-0 1 3 0 0 0 0 0
Oct 29 Brookdale Community College W, 3-0 1 3 0 0 0 0 0
Nov 10 vs. Dutchess Community College L, 3-0 1 3 0 0 0 0 0
Nov 10 vs. Sandhills Community College L, 3-2 - 5 12 2 1 0 0
Nov 11 vs. Monroe College - Bronx W, 3-0 1 3 9 2 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 22 70 273 3.90 76 525 7.50 .375 3 0.04 331.5 4.7
2023-24 19 71 295 4.15 111 655 9.23 .281 1 0.01 357.0 5.0
Total 41 141 568 4.03 187 1180 8.37 .323 4 0.03 688.5 4.9
  m s digs d/s bs ba tot b/s
2022-23 22 70 40 0.57 38 3 41 0.59
2023-24 19 71 251 3.54 28 0 28 0.39
Total 41 141 291 2.06 66 3 69 0.49
  m s ta sa sa/s se r re
2022-23 22 70 21 19 0.27 25 5 0
2023-24 19 71 25 34 0.48 24 322 30
Total 41 141 46 53 0.38 49 327 30
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 70 273 3.90 76 525 7.50 .375 3 0.04 331.5 4.7
Conference 10 31 112 3.61 31 221 7.13 .367 1 0.03 136.5 4.4
Exhibition - - - - - - - - - - - -
                         
Home 9 29 108 3.72 32 193 6.66 .394 0 0.00 118.0 4.1
Away 8 24 100 4.17 17 177 7.38 .469 2 0.08 127.5 5.3
Neutral 5 17 65 3.82 27 155 9.12 .245 1 0.06 86.0 5.1
                         
Wins 19 58 213 3.67 56 392 6.76 .401 3 0.05 265.0 4.6
Losses 3 12 60 5.00 20 133 11.08 .301 0 0.00 66.5 5.5
                         
August 2 6 23 3.83 6 34 5.67 .500 0 0.00 35.0 5.8
September 7 22 76 3.45 17 154 7.00 .383 2 0.09 99.0 4.5
October 10 31 126 4.06 35 216 6.97 .421 0 0.00 140.0 4.5
November 3 11 48 4.36 18 121 11.00 .248 1 0.09 57.5 5.2
  m s digs d/s bs ba tot b/s
Total 22 70 40 0.57 38 3 41 0.59
Conference 10 31 22 0.71 17 1 18 0.58
Exhibition - - - - - - - -
                 
Home 9 29 18 0.62 5 0 5 0.17
Away 8 24 16 0.67 20 1 21 0.88
Neutral 5 17 6 0.35 13 2 15 0.88
                 
Wins 19 58 30 0.52 34 2 36 0.62
Losses 3 12 10 0.83 4 1 5 0.42
                 
August 2 6 0 0.00 9 2 11 1.83
September 7 22 17 0.77 11 0 11 0.50
October 10 31 17 0.55 13 0 13 0.42
November 3 11 6 0.55 5 1 6 0.55
  m s ta sa sa/s se r re
Total 22 70 21 19 0.27 25 5 0
Conference 10 31 0 7 0.23 13 4 0
Exhibition - - - - - - - -
                 
Home 9 29 0 5 0.17 6 5 0
Away 8 24 0 7 0.29 11 0 0
Neutral 5 17 21 7 0.41 8 0 0
                 
Wins 19 58 9 17 0.29 24 3 0
Losses 3 12 12 2 0.17 1 2 0
                 
August 2 6 0 2 0.33 2 0 0
September 7 22 0 12 0.55 15 2 0
October 10 31 0 1 0.03 6 3 0
November 3 11 21 4 0.36 2 0 0