Alexis Snelbaker
9 Alexis Snelbaker
-
- Position:
- MH
-
- Year:
- So.
-
- m
- 21
-
- k/s
- 0.35
-
- h %
- -.124
-
- a/s
- 0.61
-
- b/s
- 0.05
-
- sa/s
- 0.53
-
- d/s
- 0.53
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 13 |
| Sets | 74 | 47 |
| Kills | 26 | 20 |
| Kills per set | 0.35 | 0.43 |
| Errors | 47 | 34 |
| Total Attacks | 170 | 133 |
| Total Attacks per set | 2.30 | 2.83 |
| Hitting Percentage | -.124 | -.105 |
| Assists | 45 | 16 |
| Assists per set | 0.61 | 0.34 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 39 | 33 |
| Service Errors | 24 | 19 |
| Service Aces per set | 0.53 | 0.70 |
| Receptions | 166 | 157 |
| Reception Errors | 52 | 50 |
| Digs | 39 | 35 |
| Digs per set | 0.53 | 0.74 |
| Block Solo | 2 | 2 |
| Block Assist | 2 | 1 |
| Block Total | 4 | 3 |
| Blocks per set | 0.05 | 0.06 |
| Block Errors | 11 | 5 |
| Ball Handling Errors | 0 | 0 |
| Points | 68.0 | 55.5 |
| Points per set | 0.9 | 1.2 |
| Matches started | 19 | 13 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | vs. Bergen Community College | L, 3-1 |
| Oct 11 | at Raritan Valley Community College | W, 3-1 |
| Oct 13 | Delaware County Community College | W, 3-0 |
| Oct 18 | vs. Union College | W, 3-1 |
| Oct 18 | Community College of Philadelphia | W, 3-0 |
| Oct 29 | Raritan Valley Community College | L, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at York College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Northampton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 6 | at Butler County Community College - PA | L, 3-0 | 1 | 3 | 1 | 4 | 4 | -.750 | 7 | 3.0 |
| Sep 6 | vs. Lorain County Community College | L, 3-0 | - | 3 | 0 | 2 | 8 | -.250 | 2 | 0.0 |
| Sep 13 | Sussex County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 8 | 0.0 |
| Sep 16 | Cecil College | L, 3-0 | 1 | 3 | 3 | 2 | 7 | .143 | 0 | 4.0 |
| Sep 20 | at Brookdale Community College | L, 3-2 | 1 | 5 | 5 | 5 | 22 | .000 | 1 | 8.0 |
| Sep 20 | vs. Atlantic Cape Community College | W, 3-0 | 1 | 3 | 3 | 2 | 5 | .200 | 0 | 5.0 |
| Sep 25 | at Harcum College | L, 3-1 | 1 | 4 | 2 | 3 | 14 | -.071 | 11 | 2.5 |
| Sep 27 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 0 | 1 | 9 | -.111 | 0 | 2.0 |
| Sep 27 | Middlesex College | W, 3-0 | 1 | 3 | 0 | 3 | 11 | -.273 | 1 | 3.0 |
| Sep 29 | at Delaware Technical Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 4 | at Passaic County Community College | W, 3-2 | 1 | 5 | 4 | 6 | 24 | -.083 | 1 | 5.0 |
| Oct 4 | vs. Ocean County College | L, 3-1 | 1 | 4 | 0 | 6 | 12 | -.500 | 1 | 1.0 |
| Oct 6 | at Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 0 | 9.0 |
| Oct 8 | Northampton Community College | L, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 0 | 5.0 |
| Oct 11 | vs. Bergen Community College | L, 3-1 | 1 | 4 | 1 | 2 | 5 | -.200 | 0 | 1.0 |
| Oct 11 | at Raritan Valley Community College | W, 3-1 | 1 | 4 | 0 | 0 | 4 | .000 | 0 | 3.0 |
| Oct 13 | Delaware County Community College | W, 3-0 | 1 | 3 | 3 | 2 | 11 | .091 | 2 | 9.0 |
| Oct 18 | vs. Union College | W, 3-1 | 1 | 4 | 1 | 3 | 12 | -.167 | 0 | 1.5 |
| Oct 18 | Community College of Philadelphia | W, 3-0 | 1 | 3 | 0 | 3 | 6 | -.500 | 10 | 3.0 |
| Oct 29 | Raritan Valley Community College | L, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 0 | 3.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at York College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Northampton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sep 6 | at Butler County Community College - PA | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 6 | vs. Lorain County Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Sussex County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Cecil College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Brookdale Community College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 1 | 1 | 0 |
| Sep 20 | vs. Atlantic Cape Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Harcum College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 27 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Middlesex College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Delaware Technical Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Oct 4 | at Passaic County Community College | W, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Ocean County College | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 6 | at Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Northampton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Bergen Community College | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Raritan Valley Community College | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 3 | 0 | 0 |
| Oct 13 | Delaware County Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Union College | W, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | Community College of Philadelphia | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 29 | Raritan Valley Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at York College | - | - | - | - | - | - | - | |
| Sep 3 | at Northampton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Sep 6 | at Butler County Community College - PA | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 5 | 1 |
| Sep 6 | vs. Lorain County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 1 |
| Sep 13 | Sussex County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Cecil College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 20 | at Brookdale Community College | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 1 | 0 |
| Sep 20 | vs. Atlantic Cape Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 25 | at Harcum College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 27 | Middlesex College | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Sep 29 | at Delaware Technical Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Passaic County Community College | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 34 | 9 |
| Oct 4 | vs. Ocean County College | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 27 | 7 |
| Oct 6 | at Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 0 | 9 | 0 | 14 | 5 |
| Oct 8 | Northampton Community College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 11 | vs. Bergen Community College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 10 | 6 |
| Oct 11 | at Raritan Valley Community College | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 17 | 7 |
| Oct 13 | Delaware County Community College | W, 3-0 | 1 | 3 | 0 | 6 | 1 | 8 | 2 |
| Oct 18 | vs. Union College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 39 | 10 |
| Oct 18 | Community College of Philadelphia | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 7 | 4 |
| Oct 29 | Raritan Valley Community College | L, 3-2 | - | 5 | 0 | 3 | 3 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 21 | 74 | 26 | 0.35 | 47 | 170 | 2.30 | -.124 | 45 | 0.61 | 68.0 | 0.9 |
| Conference | 13 | 47 | 20 | 0.43 | 34 | 133 | 2.83 | -.105 | 16 | 0.34 | 55.5 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 26 | 9 | 0.35 | 13 | 53 | 2.04 | -.075 | 21 | 0.81 | 29.0 | 1.1 |
| Away | 8 | 30 | 12 | 0.40 | 19 | 75 | 2.50 | -.093 | 21 | 0.70 | 30.5 | 1.0 |
| Neutral | 5 | 18 | 5 | 0.28 | 15 | 42 | 2.33 | -.238 | 3 | 0.17 | 8.5 | 0.5 |
| Result | ||||||||||||
| Wins | 10 | 34 | 11 | 0.32 | 20 | 86 | 2.53 | -.105 | 22 | 0.65 | 40.5 | 1.2 |
| Losses | 11 | 40 | 15 | 0.38 | 27 | 84 | 2.10 | -.143 | 23 | 0.57 | 27.5 | 0.7 |
| Month | ||||||||||||
| September | 11 | 36 | 14 | 0.39 | 23 | 83 | 2.31 | -.108 | 31 | 0.86 | 27.5 | 0.8 |
| October | 10 | 38 | 12 | 0.32 | 24 | 87 | 2.29 | -.138 | 14 | 0.37 | 40.5 | 1.1 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 21 | 74 | 39 | 0.53 | 2 | 2 | 4 | 0.05 |
| Conference | 13 | 47 | 35 | 0.74 | 2 | 1 | 3 | 0.06 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 26 | 9 | 0.35 | 1 | 0 | 1 | 0.04 |
| Away | 8 | 30 | 13 | 0.43 | 1 | 1 | 2 | 0.07 |
| Neutral | 5 | 18 | 17 | 0.94 | 0 | 1 | 1 | 0.06 |
| Result | ||||||||
| Wins | 10 | 34 | 27 | 0.79 | 1 | 1 | 2 | 0.06 |
| Losses | 11 | 40 | 12 | 0.30 | 1 | 1 | 2 | 0.05 |
| Month | ||||||||
| September | 11 | 36 | 7 | 0.19 | 1 | 1 | 2 | 0.06 |
| October | 10 | 38 | 32 | 0.84 | 1 | 1 | 2 | 0.05 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 21 | 74 | 0 | 39 | 0.53 | 24 | 166 | 52 |
| Conference | 13 | 47 | 0 | 33 | 0.70 | 19 | 157 | 50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 26 | 0 | 19 | 0.73 | 11 | 15 | 6 |
| Away | 8 | 30 | 0 | 17 | 0.57 | 4 | 72 | 22 |
| Neutral | 5 | 18 | 0 | 3 | 0.17 | 9 | 79 | 24 |
| Result | ||||||||
| Wins | 10 | 34 | 0 | 28 | 0.82 | 12 | 119 | 37 |
| Losses | 11 | 40 | 0 | 11 | 0.28 | 12 | 47 | 15 |
| Month | ||||||||
| September | 11 | 36 | 0 | 12 | 0.33 | 7 | 10 | 2 |
| October | 10 | 38 | 0 | 27 | 0.71 | 17 | 156 | 50 |
