Official Volleyball Box Score

Harrisburg Area Comm at Northampton Communit

9/3/2025 at 6:00 PM
@ 3835 Green Pond Road
0
-
3
Final 1 2 3 Score
Harrisburg Area Community College 15 20 15 0
Northampton Community College 25 25 25 3

Harrisburg Area Community College

Set K E TA PCT
1 7 3 15 .267
2 11 4 19 .368
3 7 4 19 .158

Northampton Community College

Set K E TA PCT
1 8 0 17 .471
2 10 5 29 .172
3 11 5 22 .273

Harrisburg Area Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sasha Lutz 3 0 0 0 .000 0 0 0 3 8 0 0 0 0 0.0
2 Aliza Sellars * 3 3 1 6 .333 2 0 2 1 5 0 0 0 0 3.0
3 Caylei Fasnacht * 3 1 0 0 .000 0 0 0 4 14 0 0 0 0 1.0
7 Kelly Bastian * 3 5 4 12 .083 0 1 3 2 3 1 0 0 0 7.0
8 Nya Bantum 1 0 0 1 .000 0 0 0 2 0 0 0 0 0 0.0
9 Alexis Snelbaker * 3 0 0 1 .000 1 0 1 0 0 0 0 2 0 0.0
13 Jillian Fulkroad * 3 2 0 1 2.000 14 2 1 2 2 0 0 1 0 4.0
15 Brooklyn Camara 2 2 2 9 .000 0 0 1 1 0 0 0 0 0 2.0
17 Peyton Maass * 3 12 4 19 .421 0 2 2 2 13 1 0 2 0 15.0
Totals 25 11 49 .286 17 5 10 17 45 2 0 5 0 32.0

Northampton Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Lexi Womack * 3 11 2 23 .391 0 1 2 2 14 0 0 0 0 12.0
3 Quinn Micheli 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
4 Emily Marcial * 3 0 0 1 .000 0 1 4 1 7 0 0 0 0 1.0
6 Samantha Nagy * 3 0 0 0 .000 24 4 2 0 5 0 0 1 0 4.0
7 Gianna Sciarra 3 0 0 1 .000 5 3 2 2 10 0 0 0 0 3.0
8 Alyssa Eilenberger 1 2 2 6 .000 0 0 1 1 2 2 0 0 0 4.0
9 Sophia Tyma * 3 4 0 4 1.000 0 0 0 0 0 0 3 2 0 5.5
10 Kyra Miller 3 4 4 14 .000 0 0 0 0 1 0 1 1 0 4.5
11 Grace Coppola * 3 5 2 10 .300 0 1 1 0 4 0 1 2 0 6.5
13 Mitzy Orlic * 2 0 0 1 .000 0 0 0 2 4 0 0 0 0 0.0
15 Zoe Velez 2 5 0 8 .625 0 0 1 1 0 0 0 0 0 5.0
Totals 31 10 68 .309 29 10 13 10 48 2 5 6 0 45.5
Other Information
Attendance: 0
Time:
* = Starter