Caylei Fasnacht
3
m
21
k/s
0.06
h %
.429
a/s
0.09
b/s
0.00
sa/s
0.00
d/s
0.86
Player Stats
  Overall Conference
Matches 21 13
Sets 69 46
Kills 4 3
Kills per set 0.06 0.07
Errors 1 0
Total Attacks 7 7
Total Attacks per set 0.10 0.15
Hitting Percentage .429 .429
Assists 6 4
Assists per set 0.09 0.09
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 4 4
Service Aces per set 0.00 0.00
Receptions 190 113
Reception Errors 40 19
Digs 59 37
Digs per set 0.86 0.80
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 4.0 3.0
Points per set 0.1 0.1
Matches started 4 1
Recent Results
Date Opponent Result
Oct 11 vs. Bergen Community College L, 3-1
Oct 11 at Raritan Valley Community College W, 3-1
Oct 13 Delaware County Community College W, 3-0
Oct 18 vs. Union College W, 3-1
Oct 18 Community College of Philadelphia W, 3-0
Oct 29 Raritan Valley Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 20 # at York College   - - - - - - - -
Sep 3 at Northampton Community College L, 3-0 1 3 1 0 0 - 0 1.0
Sep 6 at Butler County Community College - PA L, 3-0 - 3 0 0 0 - 1 0.0
Sep 6 vs. Lorain County Community College L, 3-0 1 2 0 1 0 - 1 0.0
Sep 13 Sussex County Community College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 16 Cecil College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 20 at Brookdale Community College L, 3-2 - 5 0 0 0 - 0 0.0
Sep 20 vs. Atlantic Cape Community College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 25 at Harcum College L, 3-1 - 1 0 0 0 - 0 0.0
Sep 27 Rowan College South Jersey - Gloucester W, 3-0 - 3 0 0 0 - 0 0.0
Sep 27 Middlesex College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 29 at Delaware Technical Community College L, 3-0 1 3 0 0 0 - 0 0.0
Oct 4 at Passaic County Community College W, 3-2 - 4 0 0 0 - 0 0.0
Oct 4 vs. Ocean County College L, 3-1 - 4 0 0 0 - 0 0.0
Oct 6 at Montgomery County Community College (PA) W, 3-0 1 3 2 0 4 .500 3 2.0
Oct 8 Northampton Community College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 11 vs. Bergen Community College L, 3-1 - 4 1 0 1 1.000 0 1.0
Oct 11 at Raritan Valley Community College W, 3-1 - 4 0 0 2 .000 0 0.0
Oct 13 Delaware County Community College W, 3-0 - 3 0 0 0 - 1 0.0
Oct 18 vs. Union College W, 3-1 - 4 0 0 0 - 0 0.0
Oct 18 Community College of Philadelphia W, 3-0 - 3 0 0 0 - 0 0.0
Oct 29 Raritan Valley Community College L, 3-2 - 5 0 0 0 - 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 # at York College   - - - - - - - -
Sep 3 at Northampton Community College L, 3-0 1 3 14 0 0 0 0 0
Sep 6 at Butler County Community College - PA L, 3-0 - 3 3 0 0 0 0 0
Sep 6 vs. Lorain County Community College L, 3-0 1 2 0 0 0 0 0 0
Sep 13 Sussex County Community College W, 3-0 - 3 0 0 0 0 0 0
Sep 16 Cecil College L, 3-0 - 3 2 0 0 0 0 0
Sep 20 at Brookdale Community College L, 3-2 - 5 4 0 0 0 0 0
Sep 20 vs. Atlantic Cape Community College W, 3-0 - 3 1 0 0 0 0 0
Sep 25 at Harcum College L, 3-1 - 1 0 0 0 0 0 0
Sep 27 Rowan College South Jersey - Gloucester W, 3-0 - 3 3 0 0 0 0 0
Sep 27 Middlesex College W, 3-0 - 3 4 0 0 0 0 0
Sep 29 at Delaware Technical Community College L, 3-0 1 3 0 0 0 0 0 0
Oct 4 at Passaic County Community College W, 3-2 - 4 8 0 0 0 0 0
Oct 4 vs. Ocean County College L, 3-1 - 4 1 0 0 0 0 0
Oct 6 at Montgomery County Community College (PA) W, 3-0 1 3 1 0 0 0 0 0
Oct 8 Northampton Community College L, 3-0 - 3 0 0 0 0 0 0
Oct 11 vs. Bergen Community College L, 3-1 - 4 7 0 0 0 0 0
Oct 11 at Raritan Valley Community College W, 3-1 - 4 4 0 0 0 0 0
Oct 13 Delaware County Community College W, 3-0 - 3 0 0 0 0 0 0
Oct 18 vs. Union College W, 3-1 - 4 2 0 0 0 0 0
Oct 18 Community College of Philadelphia W, 3-0 - 3 2 0 0 0 0 0
Oct 29 Raritan Valley Community College L, 3-2 - 5 3 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 20 # at York College   - - - - - - -
Sep 3 at Northampton Community College L, 3-0 1 3 0 0 0 14 4
Sep 6 at Butler County Community College - PA L, 3-0 - 3 0 0 0 19 5
Sep 6 vs. Lorain County Community College L, 3-0 1 2 0 0 0 6 1
Sep 13 Sussex County Community College W, 3-0 - 3 0 0 0 0 0
Sep 16 Cecil College L, 3-0 - 3 0 0 0 10 0
Sep 20 at Brookdale Community College L, 3-2 - 5 0 0 0 5 1
Sep 20 vs. Atlantic Cape Community College W, 3-0 - 3 0 0 0 2 1
Sep 25 at Harcum College L, 3-1 - 1 0 0 0 0 0
Sep 27 Rowan College South Jersey - Gloucester W, 3-0 - 3 0 0 0 9 1
Sep 27 Middlesex College W, 3-0 - 3 0 0 0 6 1
Sep 29 at Delaware Technical Community College L, 3-0 1 3 0 0 0 8 7
Oct 4 at Passaic County Community College W, 3-2 - 4 0 0 2 24 3
Oct 4 vs. Ocean County College L, 3-1 - 4 0 0 0 13 2
Oct 6 at Montgomery County Community College (PA) W, 3-0 1 3 0 0 1 16 0
Oct 8 Northampton Community College L, 3-0 - 3 0 0 0 0 0
Oct 11 vs. Bergen Community College L, 3-1 - 4 0 0 0 8 3
Oct 11 at Raritan Valley Community College W, 3-1 - 4 0 0 0 6 1
Oct 13 Delaware County Community College W, 3-0 - 3 0 0 1 0 4
Oct 18 vs. Union College W, 3-1 - 4 0 0 0 14 2
Oct 18 Community College of Philadelphia W, 3-0 - 3 0 0 0 10 0
Oct 29 Raritan Valley Community College L, 3-2 - 5 0 0 0 20 4

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 21 69 4 0.06 1 7 0.10 .429 6 0.09 4.0 0.1
Total 21 69 4 0.06 1 7 0.10 .429 6 0.09 4.0 0.1
  m s digs d/s bs ba tot b/s
2025-26 21 69 59 0.86 0 0 0 0.00
Total 21 69 59 0.86 0 0 0 0.00
  m s ta sa sa/s se r re
2025-26 21 69 0 0 0.00 4 190 40
Total 21 69 0 0 0.00 4 190 40
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 69 4 0.06 1 7 0.10 .429 6 0.09 4.0 0.1
Conference 13 46 3 0.07 0 7 0.15 .429 4 0.09 3.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 8 26 0 0.00 0 0 0.00 - 1 0.04 0.0 0.0
Away 8 26 3 0.12 0 6 0.23 .500 4 0.15 3.0 0.1
Neutral 5 17 1 0.06 1 1 0.06 .000 1 0.06 1.0 0.1
                         
Wins 10 33 2 0.06 0 6 0.18 .333 4 0.12 2.0 0.1
Losses 11 36 2 0.06 1 1 0.03 1.000 2 0.06 2.0 0.1
                         
September 11 32 1 0.03 1 0 0.00 - 2 0.06 1.0 0.0
October 10 37 3 0.08 0 7 0.19 .429 4 0.11 3.0 0.1
  m s digs d/s bs ba tot b/s
Total 21 69 59 0.86 0 0 0 0.00
Conference 13 46 37 0.80 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 26 14 0.54 0 0 0 0.00
Away 8 26 34 1.31 0 0 0 0.00
Neutral 5 17 11 0.65 0 0 0 0.00
                 
Wins 10 33 25 0.76 0 0 0 0.00
Losses 11 36 34 0.94 0 0 0 0.00
                 
September 11 32 31 0.97 0 0 0 0.00
October 10 37 28 0.76 0 0 0 0.00
  m s ta sa sa/s se r re
Total 21 69 0 0 0.00 4 190 40
Conference 13 46 0 0 0.00 4 113 19
Exhibition - - - - - - - -
                 
Home 8 26 0 0 0.00 1 55 10
Away 8 26 0 0 0.00 3 92 21
Neutral 5 17 0 0 0.00 0 43 9
                 
Wins 10 33 0 0 0.00 4 87 13
Losses 11 36 0 0 0.00 0 103 27
                 
September 11 32 0 0 0.00 0 79 21
October 10 37 0 0 0.00 4 111 19