Official Volleyball Box Score
Harrisburg Area Comm at Delaware Technical C
9/29/2025 at 6:00 PM
@ Del Tech
Harrisburg Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 1 | 12 | .417 |
| 2 | 2 | 6 | 14 | -.286 |
| 3 | 5 | 3 | 21 | .095 |
Delaware Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 21 | .476 |
| 2 | 9 | 2 | 18 | .389 |
| 3 | 12 | 9 | 31 | .097 |
Harrisburg Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sasha Lutz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Caylei Fasnacht * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Feryel Ben Lalouna * | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nya Bantum | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| 9 | Alexis Snelbaker * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 13 | Jillian Fulkroad * | 3 | 0 | 0 | 0 | .000 | 10 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Brooklyn Camara * | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Peyton Maass * | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 13 | 10 | 48 | .062 | 11 | 2 | 5 | 20 | 16 | 2 | 0 | 4 | 0 | 17.0 | ||
Delaware Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alyssa Diem * | 3 | 2 | 0 | 6 | .333 | 29 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Taylor Mills | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rachel Fabian * | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Audrey Hensley * | 3 | 12 | 4 | 22 | .364 | 1 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 17.0 |
| 7 | Macey Masten | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Faith Jiminez | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nahla Smith * | 3 | 7 | 2 | 13 | .385 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Julia Baynes | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emily Fleming-Szpyrka | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sydney Lewis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Madeline August * | 3 | 7 | 4 | 17 | .176 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Lindsay Waters * | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Makenzie Hudgins | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 13 | 70 | .286 | 31 | 19 | 6 | 1 | 26 | 0 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
