Official Volleyball Box Score
Rowan College South at Harrisburg Area Comm
9/27/2025 at 11:00 AM
@ HACC
Rowan College South Jersey - Gloucester |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 10 | 21 | -.333 |
| 2 | 7 | 9 | 29 | -.069 |
| 3 | 10 | 9 | 34 | .029 |
Harrisburg Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 18 | .000 |
| 2 | 14 | 2 | 30 | .400 |
| 3 | 8 | 2 | 32 | .188 |
Rowan College South Jersey - Gloucester |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 00 | Keira Rosner * | 3 | 4 | 3 | 13 | .077 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6.5 |
| 3 | Vanessa Muenker * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4.0 |
| 4 | Brooklyn Eiserman * | 3 | 5 | 6 | 24 | -.042 | 0 | 2 | 3 | 5 | 18 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Catriana Haas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Marissa Van Atter * | 3 | 1 | 1 | 2 | .000 | 9 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Jeanna Rodriguez | 3 | 0 | 1 | 1 | -1.000 | 5 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Elizabeth Mathis * | 3 | 2 | 7 | 13 | -.385 | 0 | 0 | 0 | 9 | 18 | 1 | 0 | 1 | 0 | 3.0 |
| 20 | Abigail Butts | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Kenzie Simpson | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Amanda Dinh * | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 20 | 28 | 87 | -.092 | 14 | 5 | 4 | 27 | 73 | 3 | 1 | 3 | 1 | 28.5 | ||
Harrisburg Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sasha Lutz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Aliza Sellars * | 3 | 2 | 2 | 12 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Caylei Fasnacht | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Feryel Ben Lalouna | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kelly Bastian * | 3 | 5 | 1 | 14 | .286 | 0 | 5 | 1 | 4 | 7 | 0 | 0 | 3 | 0 | 10.0 |
| 9 | Alexis Snelbaker * | 3 | 0 | 1 | 9 | -.111 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Jillian Fulkroad * | 3 | 0 | 1 | 1 | -1.000 | 22 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Brooklyn Camara * | 3 | 7 | 2 | 20 | .250 | 2 | 0 | 3 | 0 | 7 | 2 | 0 | 0 | 0 | 9.0 |
| 17 | Peyton Maass * | 3 | 12 | 1 | 24 | .458 | 0 | 1 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 15.0 |
| Totals | 26 | 8 | 80 | .225 | 25 | 11 | 13 | 9 | 34 | 4 | 0 | 3 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
