Peyton Maass
17 Peyton Maass
-
- Position:
- OH
-
- Year:
- So.
-
- m
- 21
-
- k/s
- 2.92
-
- h %
- .181
-
- a/s
- 0.12
-
- b/s
- 0.28
-
- sa/s
- 0.34
-
- d/s
- 1.91
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 13 |
| Sets | 74 | 47 |
| Kills | 216 | 152 |
| Kills per set | 2.92 | 3.23 |
| Errors | 108 | 69 |
| Total Attacks | 597 | 416 |
| Total Attacks per set | 8.07 | 8.85 |
| Hitting Percentage | .181 | .200 |
| Assists | 9 | 9 |
| Assists per set | 0.12 | 0.19 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 25 | 20 |
| Service Errors | 38 | 26 |
| Service Aces per set | 0.34 | 0.43 |
| Receptions | 340 | 237 |
| Reception Errors | 38 | 29 |
| Digs | 141 | 101 |
| Digs per set | 1.91 | 2.15 |
| Block Solo | 15 | 14 |
| Block Assist | 6 | 4 |
| Block Total | 21 | 18 |
| Blocks per set | 0.28 | 0.38 |
| Block Errors | 13 | 8 |
| Ball Handling Errors | 0 | 0 |
| Points | 259.0 | 188.0 |
| Points per set | 3.5 | 4.0 |
| Matches started | 21 | 13 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | vs. Bergen Community College | L, 3-1 |
| Oct 11 | at Raritan Valley Community College | W, 3-1 |
| Oct 13 | Delaware County Community College | W, 3-0 |
| Oct 18 | vs. Union College | W, 3-1 |
| Oct 18 | Community College of Philadelphia | W, 3-0 |
| Oct 29 | Raritan Valley Community College | L, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at York College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Northampton Community College | L, 3-0 | 1 | 3 | 12 | 4 | 19 | .421 | 0 | 15.0 |
| Sep 6 | at Butler County Community College - PA | L, 3-0 | 1 | 3 | 7 | 7 | 29 | .000 | 0 | 7.0 |
| Sep 6 | vs. Lorain County Community College | L, 3-0 | 1 | 3 | 6 | 10 | 16 | -.250 | 0 | 6.0 |
| Sep 13 | Sussex County Community College | W, 3-0 | 1 | 3 | 7 | 0 | 8 | .875 | 0 | 8.0 |
| Sep 16 | Cecil College | L, 3-0 | 1 | 3 | 3 | 3 | 22 | .000 | 0 | 5.0 |
| Sep 20 | at Brookdale Community College | L, 3-2 | 1 | 5 | 14 | 4 | 33 | .303 | 0 | 16.0 |
| Sep 20 | vs. Atlantic Cape Community College | W, 3-0 | 1 | 3 | 7 | 1 | 9 | .667 | 1 | 9.0 |
| Sep 25 | at Harcum College | L, 3-1 | 1 | 4 | 10 | 3 | 32 | .219 | 0 | 11.0 |
| Sep 27 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 12 | 1 | 24 | .458 | 0 | 15.0 |
| Sep 27 | Middlesex College | W, 3-0 | 1 | 3 | 6 | 3 | 16 | .188 | 0 | 7.0 |
| Sep 29 | at Delaware Technical Community College | L, 3-0 | 1 | 3 | 7 | 4 | 22 | .136 | 0 | 7.0 |
| Oct 4 | at Passaic County Community College | W, 3-2 | 1 | 5 | 23 | 6 | 56 | .304 | 1 | 26.0 |
| Oct 4 | vs. Ocean County College | L, 3-1 | 1 | 4 | 14 | 8 | 43 | .140 | 0 | 18.0 |
| Oct 6 | at Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 10 | 1 | 20 | .450 | 1 | 13.0 |
| Oct 8 | Northampton Community College | L, 3-0 | 1 | 3 | 6 | 10 | 26 | -.154 | 0 | 6.0 |
| Oct 11 | vs. Bergen Community College | L, 3-1 | 1 | 4 | 15 | 8 | 50 | .140 | 2 | 19.0 |
| Oct 11 | at Raritan Valley Community College | W, 3-1 | 1 | 4 | 8 | 7 | 39 | .026 | 0 | 13.0 |
| Oct 13 | Delaware County Community College | W, 3-0 | 1 | 3 | 18 | 4 | 22 | .636 | 3 | 20.0 |
| Oct 18 | vs. Union College | W, 3-1 | 1 | 4 | 11 | 8 | 45 | .067 | 1 | 13.0 |
| Oct 18 | Community College of Philadelphia | W, 3-0 | 1 | 3 | 8 | 8 | 33 | .000 | 0 | 13.0 |
| Oct 29 | Raritan Valley Community College | L, 3-2 | 1 | 5 | 12 | 8 | 33 | .121 | 0 | 12.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at York College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Northampton Community College | L, 3-0 | 1 | 3 | 13 | 1 | 0 | 2 | 1 | 0 |
| Sep 6 | at Butler County Community College - PA | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Lorain County Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Sussex County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Cecil College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 20 | at Brookdale Community College | L, 3-2 | 1 | 5 | 13 | 1 | 0 | 0 | 1 | 0 |
| Sep 20 | vs. Atlantic Cape Community College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Harcum College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 27 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 5 | 2 | 0 | 0 | 2 | 0 |
| Sep 27 | Middlesex College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Delaware Technical Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Passaic County Community College | W, 3-2 | 1 | 5 | 7 | 1 | 2 | 3 | 3 | 0 |
| Oct 4 | vs. Ocean County College | L, 3-1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 6 | at Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Northampton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Bergen Community College | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 2 | 0 | 0 |
| Oct 11 | at Raritan Valley Community College | W, 3-1 | 1 | 4 | 8 | 4 | 2 | 0 | 6 | 0 |
| Oct 13 | Delaware County Community College | W, 3-0 | 1 | 3 | 17 | 1 | 0 | 0 | 1 | 0 |
| Oct 18 | vs. Union College | W, 3-1 | 1 | 4 | 16 | 0 | 0 | 3 | 0 | 0 |
| Oct 18 | Community College of Philadelphia | W, 3-0 | 1 | 3 | 2 | 4 | 0 | 0 | 4 | 0 |
| Oct 29 | Raritan Valley Community College | L, 3-2 | 1 | 5 | 9 | 0 | 0 | 1 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at York College | - | - | - | - | - | - | - | |
| Sep 3 | at Northampton Community College | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 13 | 2 |
| Sep 6 | at Butler County Community College - PA | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 19 | 1 |
| Sep 6 | vs. Lorain County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 23 | 3 |
| Sep 13 | Sussex County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 3 | 0 |
| Sep 16 | Cecil College | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 14 | 1 |
| Sep 20 | at Brookdale Community College | L, 3-2 | 1 | 5 | 0 | 1 | 4 | 26 | 5 |
| Sep 20 | vs. Atlantic Cape Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 19 | 2 |
| Sep 25 | at Harcum College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 13 | 2 |
| Sep 27 | Middlesex College | W, 3-0 | 1 | 3 | 0 | 1 | 4 | 10 | 0 |
| Sep 29 | at Delaware Technical Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 11 | 0 |
| Oct 4 | at Passaic County Community College | W, 3-2 | 1 | 5 | 0 | 1 | 3 | 41 | 7 |
| Oct 4 | vs. Ocean County College | L, 3-1 | 1 | 4 | 0 | 3 | 2 | 18 | 3 |
| Oct 6 | at Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 9 | 1 |
| Oct 8 | Northampton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Bergen Community College | L, 3-1 | 1 | 4 | 0 | 4 | 3 | 11 | 2 |
| Oct 11 | at Raritan Valley Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 10 | 2 |
| Oct 13 | Delaware County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 8 | 1 |
| Oct 18 | vs. Union College | W, 3-1 | 1 | 4 | 0 | 2 | 3 | 50 | 4 |
| Oct 18 | Community College of Philadelphia | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 22 | 0 |
| Oct 29 | Raritan Valley Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 20 | 2 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 21 | 74 | 216 | 2.92 | 108 | 597 | 8.07 | .181 | 9 | 0.12 | 259.0 | 3.5 |
| Conference | 13 | 47 | 152 | 3.23 | 69 | 416 | 8.85 | .200 | 9 | 0.19 | 188.0 | 4.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 26 | 72 | 2.77 | 37 | 184 | 7.08 | .190 | 3 | 0.12 | 86.0 | 3.3 |
| Away | 8 | 30 | 91 | 3.03 | 36 | 250 | 8.33 | .220 | 2 | 0.07 | 108.0 | 3.6 |
| Neutral | 5 | 18 | 53 | 2.94 | 35 | 163 | 9.06 | .110 | 4 | 0.22 | 65.0 | 3.6 |
| Result | ||||||||||||
| Wins | 10 | 34 | 110 | 3.24 | 39 | 272 | 8.00 | .261 | 7 | 0.21 | 137.0 | 4.0 |
| Losses | 11 | 40 | 106 | 2.65 | 69 | 325 | 8.13 | .114 | 2 | 0.05 | 122.0 | 3.0 |
| Month | ||||||||||||
| September | 11 | 36 | 91 | 2.53 | 40 | 230 | 6.39 | .222 | 1 | 0.03 | 106.0 | 2.9 |
| October | 10 | 38 | 125 | 3.29 | 68 | 367 | 9.66 | .155 | 8 | 0.21 | 153.0 | 4.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 21 | 74 | 141 | 1.91 | 15 | 6 | 21 | 0.28 |
| Conference | 13 | 47 | 101 | 2.15 | 14 | 4 | 18 | 0.38 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 26 | 44 | 1.69 | 7 | 0 | 7 | 0.27 |
| Away | 8 | 30 | 52 | 1.73 | 7 | 6 | 13 | 0.43 |
| Neutral | 5 | 18 | 45 | 2.50 | 1 | 0 | 1 | 0.06 |
| Result | ||||||||
| Wins | 10 | 34 | 75 | 2.21 | 12 | 4 | 16 | 0.47 |
| Losses | 11 | 40 | 66 | 1.65 | 3 | 2 | 5 | 0.13 |
| Month | ||||||||
| September | 11 | 36 | 67 | 1.86 | 4 | 2 | 6 | 0.17 |
| October | 10 | 38 | 74 | 1.95 | 11 | 4 | 15 | 0.39 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 21 | 74 | 0 | 25 | 0.34 | 38 | 340 | 38 |
| Conference | 13 | 47 | 0 | 20 | 0.43 | 26 | 237 | 29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 26 | 0 | 7 | 0.27 | 12 | 90 | 6 |
| Away | 8 | 30 | 0 | 7 | 0.23 | 16 | 129 | 18 |
| Neutral | 5 | 18 | 0 | 11 | 0.61 | 10 | 121 | 14 |
| Result | ||||||||
| Wins | 10 | 34 | 0 | 13 | 0.38 | 18 | 185 | 19 |
| Losses | 11 | 40 | 0 | 12 | 0.30 | 20 | 155 | 19 |
| Month | ||||||||
| September | 11 | 36 | 0 | 10 | 0.28 | 22 | 151 | 16 |
| October | 10 | 38 | 0 | 15 | 0.39 | 16 | 189 | 22 |
