Alicia Vazquez
m
10
k/s
0.09
h %
1.000
a/s
0.03
b/s
0.00
sa/s
0.47
d/s
0.88
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | 2 |
| Sets | 32 | 7 |
| Kills | 3 | 0 |
| Kills per set | 0.09 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 3 | 0 |
| Total Attacks per set | 0.09 | 0.00 |
| Hitting Percentage | 1.000 | - |
| Assists | 1 | 0 |
| Assists per set | 0.03 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 15 | 1 |
| Service Errors | 7 | 1 |
| Service Aces per set | 0.47 | 0.14 |
| Receptions | 43 | 7 |
| Reception Errors | 21 | 2 |
| Digs | 28 | 9 |
| Digs per set | 0.88 | 1.29 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 18.0 | 1.0 |
| Points per set | 0.6 | 0.1 |
| Matches started | 3 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Penn State Mount Aloysius | - | - | - | - | - | - | - | - | |
| Sep 5 | Bucks County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Manor College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Montgomery County Community College (PA) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | Lackawanna College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Community College of Philadelphia | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Harcum College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Luzerne County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | PSU Lehigh Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Lackawanna College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Valley Forge Military College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Lehigh Carbon Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | at Bucks County Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 28 | at Montgomery County Community College (PA) | L, 3-1 | - | 3 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Sep 30 | at Northampton Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | vs. Middlesex County College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 4.0 |
| Oct 3 | Manor College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 5 | at Susquehanna University JV | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | at Community College of Philadelphia | W, 3-0 | 1 | 3 | 3 | 0 | 0 | - | 1 | 8.0 |
| Oct 7 | vs. Delaware Technical Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 9 | at Harcum College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 14 | at Northampton Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Penn State Mount Aloysius | - | - | - | - | - | - | - | - | |
| Sep 5 | Bucks County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Manor College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Montgomery County Community College (PA) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | Lackawanna College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Community College of Philadelphia | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Harcum College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Luzerne County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | PSU Lehigh Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Lackawanna College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Valley Forge Military College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Lehigh Carbon Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | at Bucks County Community College | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Montgomery County Community College (PA) | L, 3-1 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Northampton Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Middlesex County College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Manor College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Susquehanna University JV | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Community College of Philadelphia | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Delaware Technical Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Harcum College | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Northampton Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Penn State Mount Aloysius | - | - | - | - | - | - | - | |
| Sep 5 | Bucks County Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | at Manor College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | Montgomery County Community College (PA) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | Lackawanna College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Community College of Philadelphia | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | Harcum College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | Luzerne County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | PSU Lehigh Valley | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | at Lackawanna College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | vs. Valley Forge Military College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Lehigh Carbon Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | at Bucks County Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 2 |
| Sep 28 | at Montgomery County Community College (PA) | L, 3-1 | - | 3 | 0 | 1 | 0 | 9 | 3 |
| Sep 30 | at Northampton Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 11 | 4 |
| Sep 30 | vs. Middlesex County College | W, 3-0 | - | 3 | 0 | 4 | 1 | 4 | 0 |
| Oct 3 | Manor College | W, 3-0 | - | 3 | 0 | 1 | 1 | 5 | 0 |
| Oct 5 | at Susquehanna University JV | L, 3-0 | - | 3 | 0 | 0 | 1 | 2 | 3 |
| Oct 7 | at Community College of Philadelphia | W, 3-0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 |
| Oct 7 | vs. Delaware Technical Community College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 9 | at Harcum College | L, 3-1 | 1 | 4 | 0 | 2 | 3 | 2 | 5 |
| Oct 14 | at Northampton Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 4 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 10 | 32 | 3 | 0.09 | 0 | 3 | 0.09 | 1.000 | 1 | 0.03 | 18.0 | 0.6 |
| Total | 10 | 32 | 3 | 0.09 | 0 | 3 | 0.09 | 1.000 | 1 | 0.03 | 18.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 10 | 32 | 28 | 0.88 | 0 | 0 | 0 | 0.00 |
| Total | 10 | 32 | 28 | 0.88 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 10 | 32 | 0 | 15 | 0.47 | 7 | 43 | 21 |
| Total | 10 | 32 | 0 | 15 | 0.47 | 7 | 43 | 21 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 32 | 3 | 0.09 | 0 | 3 | 0.09 | 1.000 | 1 | 0.03 | 18.0 | 0.6 |
| Conference | 2 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.3 |
| Away | 7 | 23 | 3 | 0.13 | 0 | 2 | 0.09 | 1.500 | 1 | 0.04 | 11.0 | 0.5 |
| Neutral | 2 | 6 | 0 | 0.00 | 0 | 1 | 0.17 | .000 | 0 | 0.00 | 6.0 | 1.0 |
| Wins | 3 | 9 | 3 | 0.33 | 0 | 1 | 0.11 | 3.000 | 1 | 0.11 | 13.0 | 1.4 |
| Losses | 7 | 23 | 0 | 0.00 | 0 | 2 | 0.09 | .000 | 0 | 0.00 | 5.0 | 0.2 |
| September | 4 | 13 | 0 | 0.00 | 0 | 3 | 0.23 | .000 | 0 | 0.00 | 5.0 | 0.4 |
| October | 6 | 19 | 3 | 0.16 | 0 | 0 | 0.00 | - | 1 | 0.05 | 13.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 32 | 28 | 0.88 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 7 | 9 | 1.29 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 23 | 17 | 0.74 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 6 | 6 | 1.00 | 0 | 0 | 0 | 0.00 |
| Wins | 3 | 9 | 11 | 1.22 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 23 | 17 | 0.74 | 0 | 0 | 0 | 0.00 |
| September | 4 | 13 | 17 | 1.31 | 0 | 0 | 0 | 0.00 |
| October | 6 | 19 | 11 | 0.58 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 32 | 0 | 15 | 0.47 | 7 | 43 | 21 |
| Conference | 2 | 7 | 0 | 1 | 0.14 | 1 | 7 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 0 | 1 | 0.33 | 1 | 5 | 0 |
| Away | 7 | 23 | 0 | 8 | 0.35 | 5 | 34 | 21 |
| Neutral | 2 | 6 | 0 | 6 | 1.00 | 1 | 4 | 0 |
| Wins | 3 | 9 | 0 | 10 | 1.11 | 2 | 9 | 0 |
| Losses | 7 | 23 | 0 | 5 | 0.22 | 5 | 34 | 21 |
| September | 4 | 13 | 0 | 5 | 0.38 | 2 | 26 | 9 |
| October | 6 | 19 | 0 | 10 | 0.53 | 5 | 17 | 12 |
