Aliza Sellars
2 Aliza Sellars
-
- Position:
- Libero
-
- Year:
- So.
-
- m
- 12
-
- k/s
- 1.12
-
- h %
- .037
-
- a/s
- 0.10
-
- b/s
- 0.05
-
- sa/s
- 0.52
-
- d/s
- 1.55
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 12 | 6 |
| Sets | 42 | 23 |
| Kills | 47 | 33 |
| Kills per set | 1.12 | 1.43 |
| Errors | 40 | 23 |
| Total Attacks | 188 | 129 |
| Total Attacks per set | 4.48 | 5.61 |
| Hitting Percentage | .037 | .078 |
| Assists | 4 | 1 |
| Assists per set | 0.10 | 0.04 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 22 | 18 |
| Service Errors | 30 | 18 |
| Service Aces per set | 0.52 | 0.78 |
| Receptions | 190 | 129 |
| Reception Errors | 20 | 14 |
| Digs | 65 | 48 |
| Digs per set | 1.55 | 2.09 |
| Block Solo | 1 | 1 |
| Block Assist | 1 | 1 |
| Block Total | 2 | 2 |
| Blocks per set | 0.05 | 0.09 |
| Block Errors | 4 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 70.5 | 52.5 |
| Points per set | 1.7 | 2.3 |
| Matches started | 12 | 6 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | vs. Bergen Community College | L, 3-1 |
| Oct 11 | at Raritan Valley Community College | W, 3-1 |
| Oct 13 | Delaware County Community College | W, 3-0 |
| Oct 18 | vs. Union College | W, 3-1 |
| Oct 18 | Community College of Philadelphia | W, 3-0 |
| Oct 29 | Raritan Valley Community College | L, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at York College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Northampton Community College | L, 3-0 | 1 | 3 | 3 | 1 | 6 | .333 | 2 | 3.0 |
| Sep 6 | at Butler County Community College - PA | L, 3-0 | 1 | 3 | 1 | 0 | 7 | .143 | 0 | 1.0 |
| Sep 6 | vs. Lorain County Community College | L, 3-0 | 1 | 3 | 3 | 4 | 11 | -.091 | 0 | 4.0 |
| Sep 13 | Sussex County Community College | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 1.000 | 0 | 6.0 |
| Sep 16 | Cecil College | L, 3-0 | 1 | 3 | 2 | 3 | 10 | -.100 | 0 | 2.0 |
| Sep 20 | at Brookdale Community College | L, 3-2 | 1 | 5 | 3 | 4 | 14 | -.071 | 0 | 4.0 |
| Sep 20 | vs. Atlantic Cape Community College | W, 3-0 | 1 | 3 | 6 | 2 | 16 | .250 | 0 | 10.0 |
| Sep 25 | at Harcum College | L, 3-1 | 1 | 4 | 2 | 9 | 22 | -.318 | 1 | 2.0 |
| Sep 27 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 2 | 2 | 12 | .000 | 0 | 3.0 |
| Sep 27 | Middlesex College | W, 3-0 | 1 | 3 | 5 | 3 | 18 | .111 | 0 | 6.0 |
| Sep 29 | at Delaware Technical Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Passaic County Community College | W, 3-2 | 1 | 5 | 11 | 7 | 38 | .105 | 0 | 18.5 |
| Oct 4 | vs. Ocean County College | L, 3-1 | 1 | 4 | 6 | 5 | 31 | .032 | 1 | 11.0 |
| Oct 6 | at Montgomery County Community College (PA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Northampton Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Bergen Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Raritan Valley Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Delaware County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Union College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Community College of Philadelphia | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Raritan Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at York College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Northampton Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Butler County Community College - PA | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 6 | vs. Lorain County Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Sussex County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Cecil College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Brookdale Community College | L, 3-2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Atlantic Cape Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Harcum College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sep 27 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Middlesex College | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Sep 29 | at Delaware Technical Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Passaic County Community College | W, 3-2 | 1 | 5 | 10 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | vs. Ocean County College | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 1 | 0 | 0 |
| Oct 6 | at Montgomery County Community College (PA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Northampton Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Bergen Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Raritan Valley Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Delaware County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Union College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Community College of Philadelphia | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Raritan Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at York College | - | - | - | - | - | - | - | |
| Sep 3 | at Northampton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 12 | 1 |
| Sep 6 | at Butler County Community College - PA | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 18 | 2 |
| Sep 6 | vs. Lorain County Community College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 18 | 3 |
| Sep 13 | Sussex County Community College | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 1 | 0 |
| Sep 16 | Cecil College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 12 | 0 |
| Sep 20 | at Brookdale Community College | L, 3-2 | 1 | 5 | 0 | 1 | 6 | 23 | 4 |
| Sep 20 | vs. Atlantic Cape Community College | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 6 | 0 |
| Sep 25 | at Harcum College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 7 | 0 |
| Sep 27 | Middlesex College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 7 | 1 |
| Sep 29 | at Delaware Technical Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Passaic County Community College | W, 3-2 | 1 | 5 | 0 | 7 | 4 | 42 | 3 |
| Oct 4 | vs. Ocean County College | L, 3-1 | 1 | 4 | 0 | 5 | 3 | 44 | 6 |
| Oct 6 | at Montgomery County Community College (PA) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | Northampton Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | vs. Bergen Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | at Raritan Valley Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | Delaware County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | vs. Union College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | Community College of Philadelphia | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | Raritan Valley Community College | L, 3-2 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 12 | 42 | 47 | 1.12 | 40 | 188 | 4.48 | .037 | 4 | 0.10 | 70.5 | 1.7 |
| Conference | 6 | 23 | 33 | 1.43 | 23 | 129 | 5.61 | .078 | 1 | 0.04 | 52.5 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 4 | 12 | 12 | 1.00 | 8 | 43 | 3.58 | .093 | 0 | 0.00 | 17.0 | 1.4 |
| Away | 5 | 20 | 20 | 1.00 | 21 | 87 | 4.35 | -.011 | 3 | 0.15 | 28.5 | 1.4 |
| Neutral | 3 | 10 | 15 | 1.50 | 11 | 58 | 5.80 | .069 | 1 | 0.10 | 25.0 | 2.5 |
| Result | ||||||||||||
| Wins | 5 | 17 | 27 | 1.59 | 14 | 87 | 5.12 | .149 | 0 | 0.00 | 43.5 | 2.6 |
| Losses | 7 | 25 | 20 | 0.80 | 26 | 101 | 4.04 | -.059 | 4 | 0.16 | 27.0 | 1.1 |
| Month | ||||||||||||
| September | 10 | 33 | 30 | 0.91 | 28 | 119 | 3.61 | .017 | 3 | 0.09 | 41.0 | 1.2 |
| October | 2 | 9 | 17 | 1.89 | 12 | 69 | 7.67 | .072 | 1 | 0.11 | 29.5 | 3.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 12 | 42 | 65 | 1.55 | 1 | 1 | 2 | 0.05 |
| Conference | 6 | 23 | 48 | 2.09 | 1 | 1 | 2 | 0.09 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 12 | 10 | 0.83 | 1 | 0 | 1 | 0.08 |
| Away | 5 | 20 | 35 | 1.75 | 0 | 1 | 1 | 0.05 |
| Neutral | 3 | 10 | 20 | 2.00 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 5 | 17 | 22 | 1.29 | 1 | 1 | 2 | 0.12 |
| Losses | 7 | 25 | 43 | 1.72 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| September | 10 | 33 | 44 | 1.33 | 1 | 0 | 1 | 0.03 |
| October | 2 | 9 | 21 | 2.33 | 0 | 1 | 1 | 0.11 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 12 | 42 | 0 | 22 | 0.52 | 30 | 190 | 20 |
| Conference | 6 | 23 | 0 | 18 | 0.78 | 18 | 129 | 14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 12 | 0 | 4 | 0.33 | 9 | 27 | 1 |
| Away | 5 | 20 | 0 | 8 | 0.40 | 14 | 95 | 10 |
| Neutral | 3 | 10 | 0 | 10 | 1.00 | 7 | 68 | 9 |
| Result | ||||||||
| Wins | 5 | 17 | 0 | 15 | 0.88 | 11 | 63 | 4 |
| Losses | 7 | 25 | 0 | 7 | 0.28 | 19 | 127 | 16 |
| Month | ||||||||
| September | 10 | 33 | 0 | 10 | 0.30 | 23 | 104 | 11 |
| October | 2 | 9 | 0 | 12 | 1.33 | 7 | 86 | 9 |
