m
30
k/s
2.09
h %
.181
a/s
0.03
b/s
0.19
sa/s
0.90
d/s
2.90
Player Stats
  Overall Conference
Matches 30 7
Sets 108 30
Kills 226 76
Kills per set 2.09 2.53
Errors 95 22
Total Attacks 724 227
Total Attacks per set 6.70 7.57
Hitting Percentage .181 .238
Assists 3 1
Assists per set 0.03 0.03
Service Total Attempts 43 0
Service Aces 97 7
Service Errors 51 11
Service Aces per set 0.90 0.23
Receptions 331 90
Reception Errors 47 9
Digs 313 132
Digs per set 2.90 4.40
Block Solo 17 6
Block Assist 3 1
Block Total 20 7
Blocks per set 0.19 0.23
Block Errors 8 1
Ball Handling Errors 0 0
Points 341.5 89.5
Points per set 3.2 3.0
Matches started 30 7
Recent Results
Date Opponent Result
Oct 23 Hagerstown Community College L, 3-1
Oct 30 at Northampton Community College W, 3-1
Nov 2 vs. Bergen Community College W, 3-0
Nov 14 vs. Dallas College Eastfield L, 3-0
Nov 15 at Nassau Community College W, 3-1
Nov 15 at Rochester Community and Technical College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 28 # at York College   - - - - - - - -
Sep 4 at Montgomery College (MD) L, 3-0 1 3 3 2 9 .111 0 4.0
Sep 7 at Delaware County Community College W, 3-0 1 3 2 1 7 .143 1 15.0
Sep 7 at Northampton Community College L, 3-1 1 4 15 2 30 .433 0 18.5
Sep 14 Frederick Community College W, 3-0 1 3 4 3 12 .083 0 6.0
Sep 14 Raritan Valley Community College W, 3-2 1 5 12 4 28 .286 1 16.0
Sep 16 Lancaster Bible L, 3-1 1 4 8 5 26 .115 0 16.0
Sep 18 at Community College of Philadelphia W, 3-0 1 3 4 1 8 .375 0 21.0
Sep 21 vs. Harcum College W, 3-1 1 4 12 2 29 .345 0 16.0
Sep 21 at Lackawanna College L, 3-0 1 3 3 4 25 -.040 0 5.0
Sep 23 at Lehigh Carbon Community College L, 3-0 1 3 5 5 22 .000 0 5.0
Sep 25 at Manor W, 3-0 1 3 7 0 10 .700 0 21.0
Sep 27 Monroe University L, 3-0 1 3 3 1 10 .200 0 6.0
Sep 28 Delaware Technical Community College W, 3-0 1 3 3 2 12 .083 0 3.0
Sep 28 Montgomery County Community College (PA) W, 3-1 1 4 4 3 21 .048 0 5.0
Sep 30 Northampton Community College L, 3-2 1 5 12 3 38 .237 0 13.0
Oct 2 at Hagerstown Community College L, 3-0 1 3 3 3 15 .000 0 4.0
Oct 5 Community College of Philadelphia W, 3-0 1 3 7 3 26 .154 0 11.0
Oct 5 Lehigh Carbon Community College W, 3-1 1 4 11 1 37 .270 0 12.0
Oct 7 at Montgomery County Community College (PA) L, 3-2 1 5 17 4 51 .255 0 20.0
Oct 9 Manor W, 3-0 1 3 8 3 11 .455 0 15.0
Oct 12 at Delaware Technical Community College W, 3-2 1 5 13 4 47 .191 0 21.0
Oct 12 vs. Harcum College W, 3-1 1 4 14 7 52 .135 0 19.0
Oct 14 Delaware County Community College W, 3-0 - - - - - - - -
Oct 16 at Cecil College W, 3-0 1 3 7 3 28 .143 1 8.0
Oct 22 Lackawanna College W, 3-1 1 4 7 6 25 .040 0 9.0
Oct 23 Hagerstown Community College L, 3-1 1 4 3 4 18 -.056 0 5.0
Oct 30 at Northampton Community College W, 3-1 1 4 9 5 31 .129 0 11.0
Nov 2 vs. Bergen Community College W, 3-0 1 3 7 4 29 .103 0 8.0
Nov 14 vs. Dallas College Eastfield L, 3-0 1 3 2 3 13 -.077 0 2.0
Nov 15 at Nassau Community College W, 3-1 1 4 11 4 29 .241 0 16.0
Nov 15 at Rochester Community and Technical College L, 3-0 1 3 10 3 25 .280 0 10.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 # at York College   - - - - - - - -
Sep 4 at Montgomery College (MD) L, 3-0 1 3 8 0 0 0 0 0
Sep 7 at Delaware County Community College W, 3-0 1 3 5 0 0 0 0 0
Sep 7 at Northampton Community College L, 3-1 1 4 33 3 1 0 4 0
Sep 14 Frederick Community College W, 3-0 1 3 5 0 0 0 0 0
Sep 14 Raritan Valley Community College W, 3-2 1 5 18 1 0 0 1 0
Sep 16 Lancaster Bible L, 3-1 1 4 10 2 0 1 2 0
Sep 18 at Community College of Philadelphia W, 3-0 1 3 2 0 0 0 0 0
Sep 21 vs. Harcum College W, 3-1 1 4 12 0 0 0 0 0
Sep 21 at Lackawanna College L, 3-0 1 3 9 1 0 1 1 0
Sep 23 at Lehigh Carbon Community College L, 3-0 1 3 17 0 0 0 0 0
Sep 25 at Manor W, 3-0 1 3 0 0 0 0 0 0
Sep 27 Monroe University L, 3-0 1 3 3 1 0 1 1 0
Sep 28 Delaware Technical Community College W, 3-0 1 3 7 0 0 0 0 0
Sep 28 Montgomery County Community College (PA) W, 3-1 1 4 12 0 0 0 0 0
Sep 30 Northampton Community College L, 3-2 1 5 12 0 0 1 0 0
Oct 2 at Hagerstown Community College L, 3-0 1 3 11 0 0 0 0 0
Oct 5 Community College of Philadelphia W, 3-0 1 3 8 0 0 1 0 0
Oct 5 Lehigh Carbon Community College W, 3-1 1 4 17 0 0 0 0 0
Oct 7 at Montgomery County Community College (PA) L, 3-2 1 5 23 2 0 0 2 0
Oct 9 Manor W, 3-0 1 3 0 0 0 0 0 0
Oct 12 at Delaware Technical Community College W, 3-2 1 5 5 2 0 0 2 0
Oct 12 vs. Harcum College W, 3-1 1 4 12 2 0 0 2 0
Oct 14 Delaware County Community College W, 3-0 - - - - - - - -
Oct 16 at Cecil College W, 3-0 1 3 9 0 0 0 0 0
Oct 22 Lackawanna College W, 3-1 1 4 16 0 0 0 0 0
Oct 23 Hagerstown Community College L, 3-1 1 4 16 1 0 0 1 0
Oct 30 at Northampton Community College W, 3-1 1 4 6 1 0 3 1 0
Nov 2 vs. Bergen Community College W, 3-0 1 3 17 0 0 0 0 0
Nov 14 vs. Dallas College Eastfield L, 3-0 1 3 4 0 0 0 0 0
Nov 15 at Nassau Community College W, 3-1 1 4 9 1 2 0 3 0
Nov 15 at Rochester Community and Technical College L, 3-0 1 3 7 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 28 # at York College   - - - - - - -
Sep 4 at Montgomery College (MD) L, 3-0 1 3 0 1 7 0 7
Sep 7 at Delaware County Community College W, 3-0 1 3 0 13 0 5 2
Sep 7 at Northampton Community College L, 3-1 1 4 0 0 2 5 1
Sep 14 Frederick Community College W, 3-0 1 3 0 2 2 3 0
Sep 14 Raritan Valley Community College W, 3-2 1 5 0 3 3 0 0
Sep 16 Lancaster Bible L, 3-1 1 4 0 6 2 15 6
Sep 18 at Community College of Philadelphia W, 3-0 1 3 0 17 2 3 0
Sep 21 vs. Harcum College W, 3-1 1 4 0 4 2 8 1
Sep 21 at Lackawanna College L, 3-0 1 3 0 1 2 14 0
Sep 23 at Lehigh Carbon Community College L, 3-0 1 3 0 0 1 19 0
Sep 25 at Manor W, 3-0 1 3 0 14 1 4 0
Sep 27 Monroe University L, 3-0 1 3 0 2 1 10 2
Sep 28 Delaware Technical Community College W, 3-0 1 3 0 0 0 9 0
Sep 28 Montgomery County Community College (PA) W, 3-1 1 4 0 1 1 13 4
Sep 30 Northampton Community College L, 3-2 1 5 0 1 1 18 2
Oct 2 at Hagerstown Community College L, 3-0 1 3 0 1 1 7 1
Oct 5 Community College of Philadelphia W, 3-0 1 3 0 4 1 1 0
Oct 5 Lehigh Carbon Community College W, 3-1 1 4 0 1 1 22 2
Oct 7 at Montgomery County Community College (PA) L, 3-2 1 5 0 1 2 13 0
Oct 9 Manor W, 3-0 1 3 0 7 2 3 0
Oct 12 at Delaware Technical Community College W, 3-2 1 5 0 6 1 25 1
Oct 12 vs. Harcum College W, 3-1 1 4 0 3 1 11 1
Oct 14 Delaware County Community College W, 3-0 - - - - - - -
Oct 16 at Cecil College W, 3-0 1 3 12 1 1 10 1
Oct 22 Lackawanna College W, 3-1 1 4 0 2 4 16 1
Oct 23 Hagerstown Community College L, 3-1 1 4 0 1 4 29 5
Oct 30 at Northampton Community College W, 3-1 1 4 0 1 1 9 0
Nov 2 vs. Bergen Community College W, 3-0 1 3 0 1 2 8 1
Nov 14 vs. Dallas College Eastfield L, 3-0 1 3 6 0 1 20 4
Nov 15 at Nassau Community College W, 3-1 1 4 16 3 2 15 2
Nov 15 at Rochester Community and Technical College L, 3-0 1 3 9 0 0 16 3

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 30 108 226 2.09 95 724 6.70 .181 3 0.03 341.5 3.2
2025-26 19 68 107 1.57 49 338 4.97 .172 4 0.06 187.0 2.8
Total 49 176 333 1.89 144 1062 6.03 .178 7 0.04 528.5 3.0
  m s digs d/s bs ba tot b/s
2024-25 30 108 313 2.90 17 3 20 0.19
2025-26 19 68 74 1.09 12 4 16 0.24
Total 49 176 387 2.20 29 7 36 0.20
  m s ta sa sa/s se r re
2024-25 30 108 43 97 0.90 51 331 47
2025-26 19 68 0 66 0.97 27 259 50
Total 49 176 43 163 0.93 78 590 97
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 108 226 2.09 95 724 6.70 .181 3 0.03 341.5 3.2
Conference 7 30 76 2.53 22 227 7.57 .238 1 0.03 89.5 3.0
Exhibition - - - - - - - - - - - -
                         
Home 12 45 82 1.82 38 264 5.87 .167 1 0.02 117.0 2.6
Away 14 49 109 2.22 41 337 6.88 .202 2 0.04 179.5 3.7
Neutral 4 14 35 2.50 16 123 8.79 .154 0 0.00 45.0 3.2
                         
Wins 18 65 142 2.18 56 442 6.80 .195 3 0.05 233.0 3.6
Losses 12 43 84 1.95 39 282 6.56 .160 0 0.00 108.5 2.5
                         
September 15 53 97 1.83 38 287 5.42 .206 2 0.04 170.5 3.2
October 11 42 99 2.36 43 341 8.12 .164 1 0.02 135.0 3.2
November 4 13 30 2.31 14 96 7.38 .167 0 0.00 36.0 2.8
  m s digs d/s bs ba tot b/s
Total 30 108 313 2.90 17 3 20 0.19
Conference 7 30 132 4.40 6 1 7 0.23
Exhibition - - - - - - - -
                 
Home 12 45 124 2.76 5 0 5 0.11
Away 14 49 144 2.94 10 3 13 0.27
Neutral 4 14 45 3.21 2 0 2 0.14
                 
Wins 18 65 160 2.46 7 2 9 0.14
Losses 12 43 153 3.56 10 1 11 0.26
                 
September 15 53 153 2.89 8 1 9 0.17
October 11 42 123 2.93 8 0 8 0.19
November 4 13 37 2.85 1 2 3 0.23
  m s ta sa sa/s se r re
Total 30 108 43 97 0.90 51 331 47
Conference 7 30 0 7 0.23 11 90 9
Exhibition - - - - - - - -
                 
Home 12 45 0 30 0.67 22 139 22
Away 14 49 37 59 1.20 23 145 18
Neutral 4 14 6 8 0.57 6 47 7
                 
Wins 18 65 28 83 1.28 27 165 16
Losses 12 43 15 14 0.33 24 166 31
                 
September 15 53 0 65 1.23 27 126 25
October 11 42 12 28 0.67 19 146 12
November 4 13 31 4 0.31 5 59 10